Nationwide Pairs

Nationwide Pairs 5 October 2019

There are 26 Sections from 25 out of 25 Clubs registered for this event

26 of these Sections have committed results

Sa Bridge Assoc

North South Players            Red
PlayersEvent PlaceEvent ScoreEvent PercentageRed pointsClub PlaceClub ScoreClub PercentageGreen points
W Smith, J Smith1017888.034 55.612 0.200 1146.000 60.830 1.460
J Bevan, N Farnan2307000.955 49.358 0.000 2135.000 56.250 1.350
H Rollond, H Kite3256185.038 43.606 0.000 3118.000 49.170 1.180
V Treleggan, B Vale3665729.267 40.392 0.000 4109.000 45.420 1.090
G Bowen-Pain, M Zander4005056.111 35.647 0.000 592.000 38.330 0.920
East West Players            Red
PlayersEvent PlaceEvent ScoreEvent PercentageRed pointsClub PlaceClub ScoreClub PercentageGreen points
H Fleet, R Fleet119216.960 64.981 0.500 1156.000 65.000 1.560
J Pearson, T Pearson308565.686 60.390 0.300 2136.000 56.670 1.360
A Handley, M Vnuk458308.654 58.578 0.300 3126.000 52.500 1.260
M Paris, S Ormsby2826644.889 46.848 0.000 495.000 39.580 0.950
B Geisler, A Henesey-Smith3126324.407 44.588 0.000 587.000 36.250 0.870


North South Players            Blue
PlayersEvent PlaceEvent ScoreEvent PercentageRed pointsClub PlaceClub ScoreClub PercentageGreen points
D Couzner, H Maddern1747416.754 52.290 0.100 1179.500 53.420 1.795
A Hayles, P McGaffin2416922.130 48.802 0.000 2178.830 53.220 1.788
J Smith, W Hopkins2117126.022 50.240 0.000 3175.170 52.130 1.752
M Waterhouse, E Doman2986502.136 45.841 0.000 4165.830 49.360 1.658
D Ford, B Thiele3156304.149 44.445 0.000 5163.830 48.760 1.638
L Maly, C Swaine3086379.593 44.977 0.000 6160.830 47.870 1.608
J Donoghue, C Nikolic3246191.042 43.648 0.000 7154.400 45.950 1.544
East West Players            Blue
PlayersEvent PlaceEvent ScoreEvent PercentageRed pointsClub PlaceClub ScoreClub PercentageGreen points
A Eddie, L Alexander258766.839 61.808 0.300 1203.500 60.570 2.035
A Abdelhamid, M Deaton538247.463 58.146 0.300 2195.170 58.090 1.952
B Smith, N Welch917972.773 56.210 0.200 3190.700 56.760 1.907
C Mroczek, C Mroczek1467559.603 53.297 0.100 4166.870 49.660 1.669
G Page, D Dunne1897283.983 51.354 0.100 5150.170 44.690 1.502
H Young, J Spurling2726716.999 47.356 0.000 6139.170 41.420 1.392
C Barnwell, J Caddy3535882.317 41.471 0.000 7132.830 39.530 1.328