Nationwide Pairs

Nationwide Pairs 17 September 2017

There are 34 Sections from 33 out of 33 Clubs registered for this event

34 of these Sections have committed results

Hand Record

PlacePlayersClubScorePercentageRed points
1R Harman, M ProwseCommercial Club Bridge Club Albury 12819.323 69.632 5.000
2C Manley, L SeychellThe Sapphire Coast Bridge Club Inc 12614.188 68.518 3.500
3G Clift, J CliftToowoomba Bridge Club Inc 12570.705 68.282 2.500
4B O'Connell, L CrookallSunnybank Bridge Club 12500.851 67.902 1.667
5H Shuster, J ProctorFrankston Bridge Club 12450.406 67.628 1.250
6B Pollard, E FarrenFrankston Bridge Club 12397.766 67.343 1.000
7B Romeijn, J DayBerwick Bridge Club Inc 12298.345 66.803 0.833
8B Miller, M SweeneyKiama & District Bridge Club Inc 12294.045 66.779 0.714
9K McDonald, K MossSunnybank Bridge Club 12285.124 66.731 0.625
10K Taylor, M TaylorTraralgon Bridge Club 12136.302 65.922 0.556
11C Huddle, N KellyKiama & District Bridge Club Inc 12105.828 65.757 0.500
12P Currie, B SandilandsKiama & District Bridge Club Inc 12036.253 65.379 0.455
13J Kingston, D GallagherIllawarra Bridge Association Incorporated 11943.854 64.877 0.417
14G Nicholson, J BarbourPhillip Island Bridge Club Inc 11920.117 64.748 0.385
15K Nainanayake, S HasthanayakeWaverley Bridge Club Inc 11919.442 64.744 0.357
16J Sutton, A JohnstonSouth Gippsland Bridge Club 11844.916 64.340 0.333
17S Holland, J RansonBendigo Bridge Club Inc 11775.273 63.961 0.312
18J Courtemanche, D HudsonSale Bridge Club 11680.194 63.445 0.300
19W Wright, J WrightKenmore Bridge Club 11648.482 63.273 0.300
20W Leppard, A PeirceEchuca Bridge Club 11621.847 63.128 0.300
21K Horne, T CooganKiama & District Bridge Club Inc 11575.835 62.878 0.300
22B Sund, Y MearsPhillip Island Bridge Club Inc 11563.485 62.811 0.300
23T Jenkin, S KerrSunnybank Bridge Club 11537.486 62.670 0.300
24M Hickey, M StewartYarra Valley Bridge Club 11525.809 62.606 0.300
25V Sanderson, J FriesenCommercial Club Bridge Club Albury 11509.738 62.519 0.300
26L Andrews, S McMahonWindsor Bridge Club 11496.903 62.449 0.300
27H Lovegrove, J MullenTownsville Bridge Club 11489.634 62.410 0.300
28M Baker, L CarrollEchuca Bridge Club 11469.646 62.301 0.300
29J White, L HolmesBallarat Bridge Club 11420.837 62.036 0.300
30F Arndt, C HopeSouth Gippsland Bridge Club 11416.469 62.012 0.300
31Y Minton, B BurtonFrankston Bridge Club 11414.228 62.000 0.300
32W Van Bakel, N WilsonCairns Bridge Club 11409.156 61.973 0.300
33D Yoffa, S CollinsBerwick Bridge Club Inc 11407.187 61.962 0.300
34D Wilderness, J CampbellBallarat Bridge Club 11305.810 61.411 0.300
35J Worboys, J BennettFrankston Bridge Club 11268.855 61.211 0.300
36J Bentley, D Bonney-McCoyThe Sapphire Coast Bridge Club Inc 11260.537 61.165 0.300
37T Townend, A McMasterKenmore Bridge Club 11234.791 61.025 0.300
38S Wanz, G MarksVictorian Bridge Association Ltd 11156.936 60.603 0.300
39A De Livera, S MullamphyCanberra Bridge Club Inc 11132.658 60.471 0.300
40D Cox, K McFarlaneBallarat Bridge Club 11123.023 60.418 0.300
41J Mackenzie, Y JunKenmore Bridge Club 11116.524 60.383 0.300
42R Morley, M MandeltortBerwick Bridge Club Inc 11115.473 60.377 0.300
43B Strachan, S WurfYarra Valley Bridge Club 11096.742 60.276 0.300
44J Worthington, M WorthingtonSunnybank Bridge Club 11074.278 60.154 0.300
45R Kinloch, J CarberryIllawarra Bridge Association Incorporated 11074.182 60.153 0.300
46K Manders, A LittleTownsville Bridge Club 11046.612 60.003 0.300
47T Sheedy, E MillerMackay Contract Bridge Club Inc 11023.238 59.876 0.300
48J Foreman, C ForemanAdelaide Bridge Centre 11017.287 59.844 0.300
49K Anderson, J AndersonCanberra Bridge Club Inc 11011.569 59.813 0.300
50B Crossman, B CrossmanCanberra Bridge Club Inc 11008.115 59.794 0.300
51G Coomer, D LingIllawarra Bridge Association Incorporated 10983.901 59.663 0.300
52J Bassingthwaighte, M QuigleyBatemans Bay Bridge Club 10983.070 59.658 0.300
53H Engel, B EngelKiama & District Bridge Club Inc 10980.176 59.642 0.300
54M Booth, J BoothThe Sapphire Coast Bridge Club Inc 10975.756 59.618 0.300
55K Haywood, D HaywoodBairnsdale Bridge Club Incorporated 10972.902 59.603 0.300
56J McLaughlin, A HodgsonBerwick Bridge Club Inc 10953.120 59.495 0.300
57R Gillard, P JainGeelong Bridge Club 10940.822 59.429 0.300
58B Bool, J BoolOrange Bridge Club Inc 10939.306 59.420 0.300
59S Spencer, D HappellBerwick Bridge Club Inc 10916.986 59.299 0.300
60J Cory, L VaryToowoomba Bridge Club Inc 10897.396 59.193 0.300
61S Hurley, L HurleyIllawarra Bridge Association Incorporated 10893.183 59.170 0.300
62J Orr, A CollaOrange Bridge Club Inc 10889.256 59.149 0.300
63E Rasmussen, F Dal SantoBatemans Bay Bridge Club 10886.292 59.132 0.300
64J Maley, J FieldMandurah Bridge Club Inc 10874.513 59.069 0.300
65D Kjeldsen, R PearceOrange Bridge Club Inc 10873.705 59.064 0.300
66L Attwood, K AttwoodVictorian Bridge Association Ltd 10865.298 59.018 0.300
67A Hawke, K LynchWindsor Bridge Club 10830.293 58.828 0.300
68R Nolan, C EdyeTownsville Bridge Club 10817.059 58.756 0.300
69D Wyndham, I PorrittBairnsdale Bridge Club Incorporated 10805.999 58.696 0.300
70I Keith, J MarsiglioTraralgon Bridge Club 10801.333 58.671 0.300
71H Thomas, J HerbertCairns Bridge Club 10791.530 58.618 0.300
72D Scanlan, B GreenlandBerwick Bridge Club Inc 10789.441 58.606 0.300
73T Broeders, A SmailBallarat Bridge Club 10767.685 58.488 0.300
74D Evans, C EvansKiama & District Bridge Club Inc 10758.178 58.437 0.300
75L Veenstra, L VeenstraSale Bridge Club 10755.891 58.424 0.300
76D Newland, A SmithBallarat Bridge Club 10751.519 58.400 0.300
77E Karay, M NorthOrange Bridge Club Inc 10740.800 58.342 0.300
78E Dawes, G HoodOrange Bridge Club Inc 10740.374 58.340 0.300
79E Kliese, N WixMackay Contract Bridge Club Inc 10737.291 58.323 0.300
80M Eaton, P MitchellKenmore Bridge Club 10709.103 58.170 0.300
81E Richardson, L ConnellTownsville Bridge Club 10702.490 58.134 0.300
82J Morton, L ChanMoonee Valley Bridge Club 10673.816 57.978 0.300
83G Lowe, M SinghCommercial Club Bridge Club Albury 10655.255 57.878 0.300
84R Hills, R NevilleCanberra Bridge Club Inc 10649.280 57.845 0.300
85H Standfast, L KingKenmore Bridge Club 10643.740 57.815 0.300
86F Bell, H ScottGeelong Bridge Club 10636.990 57.778 0.300
87J Puusepp, J HishonMoonee Valley Bridge Club 10636.441 57.775 0.300
88D Roberts, P MatthewsToowoomba Bridge Club Inc 10634.096 57.763 0.300
89M Trafalski, A MettamAlbany Bridge Club Inc 10632.539 57.754 0.300
90J Boyce, B MareWindsor Bridge Club 10629.741 57.739 0.300
91K Wenczel, P SchellingBerwick Bridge Club Inc 10628.177 57.730 0.300
92M Horseman, P MannerstraleCairns Bridge Club 10622.293 57.698 0.300
93M Crowley, M DooleyPhillip Island Bridge Club Inc 10617.760 57.674 0.300
94P Fell, T BuckettWindsor Bridge Club 10591.376 57.531 0.300
95D Woolford, J KyleThe Sapphire Coast Bridge Club Inc 10575.025 57.442 0.300
96S Garrett, G McCombieThe Sapphire Coast Bridge Club Inc 10570.817 57.419 0.300
97J Moetara, D EdwardsToowoomba Bridge Club Inc 10562.330 57.373 0.300
98T Lusk, M ByrneCairns Bridge Club 10530.538 57.200 0.300
99J Iliescu, R WebsterKenmore Bridge Club 10528.242 57.188 0.300
100S Duff, S RobinsonGeelong Bridge Club 10516.881 57.126 0.300
101M Walters, J PearceAdelaide Bridge Centre 10506.787 57.071 0.300
102L Tracey, M FawcettKenmore Bridge Club 10497.982 57.023 0.300
103K Else, N KoenigAlbany Bridge Club Inc 10486.386 56.960 0.300
104P Baker, P ZhangVictorian Bridge Association Ltd 10464.020 56.839 0.300
105V Harmon, M NouzaBerwick Bridge Club Inc 10463.787 56.838 0.300
106B Reynell, N HitchcockCanberra Bridge Club Inc 10463.230 56.834 0.300
107D Brown, S MillerCommercial Club Bridge Club Albury 10461.021 56.822 0.300
108M Taylor, D DunneAdelaide Bridge Centre 10457.680 56.804 0.300
109T Pearson, J PearsonAdelaide Bridge Centre 10438.363 56.699 0.300
110F Symons, B EvansBendigo Bridge Club Inc 10426.678 56.636 0.200
111S Bosci, W EckettKenmore Bridge Club 10422.191 56.612 0.200
112L Coker, B BeaneyFrankston Bridge Club 10418.958 56.594 0.200
113K Cronk, K LamaroBendigo Bridge Club Inc 10412.008 56.556 0.200
114D Forman, F RossBatemans Bay Bridge Club 10411.129 56.551 0.200
115J Rogers, R MonottiBendigo Bridge Club Inc 10397.932 56.480 0.200
116S Beckman, J ApfelbaumFrankston Bridge Club 10397.038 56.475 0.200
117J Speziali, R FatseasToowoomba Bridge Club Inc 10396.300 56.471 0.200
118D Stewart, C ParkinYarra Valley Bridge Club 10387.104 56.421 0.200
119P Ramshaw, D EastVictorian Bridge Association Ltd 10376.160 56.362 0.200
120O Geshwend, R WrightBatemans Bay Bridge Club 10370.259 56.329 0.200
121A Farthing, E ThomsonBairnsdale Bridge Club Incorporated 10353.362 56.238 0.200
122C Gelerman, B BensonMoonee Valley Bridge Club 10348.976 56.214 0.200
123E Leivesley, B BaldryMackay Contract Bridge Club Inc 10336.556 56.146 0.200
124K Seaniger, R CarlessMackay Contract Bridge Club Inc 10332.394 56.124 0.200
125C Van Lier, J AndersonSale Bridge Club 10297.040 55.932 0.200
126R Luke, N LukeEchuca Bridge Club 10293.028 55.910 0.200
127J Codognotto, T SpallWaverley Bridge Club Inc 10291.099 55.900 0.200
128P McDermott, S ThorntonFrankston Bridge Club 10288.087 55.883 0.200
129P Garner, L ShuttlewoodMackay Contract Bridge Club Inc 10283.448 55.858 0.200
130C Twyman, B RedheadTownsville Bridge Club 10275.986 55.817 0.200
131G Prichard, J PughHawkesbury Bridge Club 10269.567 55.783 0.200
132J Goddard, P GoddardBendigo Bridge Club Inc 10259.478 55.728 0.200
133D Wardle, J HeenanKiama & District Bridge Club Inc 10258.576 55.723 0.200
134L Rooney, J MandersTownsville Bridge Club 10244.819 55.648 0.200
135J Kuiper, D AnglimPhillip Island Bridge Club Inc 10236.923 55.605 0.200
136J Whitehead, W DennisBendigo Bridge Club Inc 10224.924 55.540 0.200
137W Parker, P McPhersonIllawarra Bridge Association Incorporated 10221.957 55.524 0.200
138J Tredrea, B BishopTownsville Bridge Club 10206.612 55.441 0.200
139J Carney, E McRaeOrange Bridge Club Inc 10181.051 55.302 0.200
140H Martin, M StilesSouth Gippsland Bridge Club 10172.126 55.253 0.200
141C Jenkins, J PageSale Bridge Club 10164.795 55.213 0.200
142S Conoplia, J ConopliaKenmore Bridge Club 10160.658 55.191 0.200
143D Le Good, K CohenKenmore Bridge Club 10152.900 55.149 0.200
144S Cutsforth, R La MarraIllawarra Bridge Association Incorporated 10145.125 55.107 0.200
145K Gunn, A MooreBendigo Bridge Club Inc 10142.980 55.095 0.200
146M Mobbs, L NugentKenmore Bridge Club 10141.080 55.085 0.200
147L Vince, I JonesMandurah Bridge Club Inc 10135.154 55.052 0.200
148M Hecker, R HeckerTraralgon Bridge Club 10122.948 54.986 0.200
149B Johns, R AitkenThe Sapphire Coast Bridge Club Inc 10121.373 54.978 0.200
150L Spence, K BeckwithToowoomba Bridge Club Inc 10119.830 54.969 0.200
151N Smits, T PietrzakMoonee Valley Bridge Club 10118.782 54.964 0.200
152P Bruce, H RialCairns Bridge Club 10107.868 54.904 0.200
153M Spinks, M MurrayEchuca Bridge Club 10104.996 54.889 0.200
154C Ashcroft, L GulatiIllawarra Bridge Association Incorporated 10100.070 54.862 0.200
155D Hawke, L GunsonCanberra Bridge Club Inc 10090.788 54.811 0.200
156D Emery-Smith, M DayYarra Valley Bridge Club 10072.599 54.713 0.200
157M Labuschagne, J ChurcherOrange Bridge Club Inc 10070.323 54.700 0.200
158R Gault, R WilsonBairnsdale Bridge Club Incorporated 10059.559 54.642 0.200
159S Bunnett, C BunnettTownsville Bridge Club 10054.874 54.616 0.200
160J Harding, W WilkinsonBerwick Bridge Club Inc 10053.259 54.608 0.200
161I McNab, H McNabThe Sapphire Coast Bridge Club Inc 10050.293 54.591 0.200
162P Gebbett, J LawsonToowoomba Bridge Club Inc 10038.439 54.527 0.200
163G Loughnane, F HorneTownsville Bridge Club 10034.833 54.508 0.200
164M Barrett, T ByrneTownsville Bridge Club 10028.722 54.474 0.200
165G Miller, J SmallBatemans Bay Bridge Club 10028.642 54.474 0.200
166D McDougall, L PowerToowoomba Bridge Club Inc 10020.725 54.431 0.200
167J Scott, R CaldwellThe Sapphire Coast Bridge Club Inc 10018.631 54.420 0.200
168S Litchfield, B DenkiewiczThe Sapphire Coast Bridge Club Inc 10016.569 54.408 0.200
169J Lonergan, F AhmetMoonee Valley Bridge Club 10011.944 54.383 0.200
170W Males, K MalesKenmore Bridge Club 9984.879 54.236 0.200
171C Errey, M CorbyOrange Bridge Club Inc 9982.477 54.223 0.200
172E Fields, J ThompsonWaverley Bridge Club Inc 9977.621 54.197 0.200
173E Saxby, L WestwoodCanberra Bridge Club Inc 9969.351 54.152 0.200
174P McKittrick, J DonovanCanberra Bridge Club Inc 9962.559 54.115 0.200
175J Stevens, R Van AkenCommercial Club Bridge Club Albury 9960.227 54.102 0.200
176D Hardman, V HardmanMandurah Bridge Club Inc 9938.600 53.985 0.200
177K Brown, R KlupfelToowoomba Bridge Club Inc 9936.084 53.971 0.200
178C Kerr, M KerrIllawarra Bridge Association Incorporated 9918.728 53.877 0.200
179H Schapper, H JobMoonee Valley Bridge Club 9894.551 53.746 0.200
180F Lessels, C HudsonHawkesbury Bridge Club 9891.922 53.731 0.200
181B Webb, B FordMandurah Bridge Club Inc 9891.140 53.727 0.200
182S Kahler, G FloodIllawarra Bridge Association Incorporated 9887.675 53.708 0.200
183J Tait, J LindauToowoomba Bridge Club Inc 9885.629 53.697 0.200
184S Hollands, G HollandsAdelaide Bridge Centre 9880.333 53.668 0.200
185C Brown, P MillerCommercial Club Bridge Club Albury 9876.983 53.650 0.200
186R Owen, C HeesomBairnsdale Bridge Club Incorporated 9875.864 53.644 0.200
187R Vanderby, M MunsonOrange Bridge Club Inc 9870.522 53.615 0.200
188S Fookes, J CourtmanWindsor Bridge Club 9858.860 53.552 0.200
189M Slatter, A NorlyngFrankston Bridge Club 9846.273 53.483 0.200
190N Amin, R QuillCanberra Bridge Club Inc 9836.304 53.429 0.200
191J Leslie, I PappasTraralgon Bridge Club 9821.662 53.350 0.200
192P Bartley, G BartleyAdelaide Bridge Centre 9812.808 53.302 0.200
193M Christopher, F SundermannBairnsdale Bridge Club Incorporated 9803.058 53.249 0.200
194T Lonn, G PageAdelaide Bridge Centre 9798.508 53.224 0.200
195M Posener, A AllavenaKenmore Bridge Club 9796.332 53.212 0.200
196P Ryan, H McQuieOrange Bridge Club Inc 9787.153 53.162 0.200
197G Hinchliffe, J HinchliffeKiama & District Bridge Club Inc 9785.278 53.152 0.200
198J Paul, D RichardsMoonee Valley Bridge Club 9780.459 53.126 0.200
199J Lacey, J BristowFrankston Bridge Club 9773.940 53.090 0.200
200L Turner, D GobesCanberra Bridge Club Inc 9772.768 53.084 0.200
201L Bidgood, J HinchliffeToowoomba Bridge Club Inc 9770.458 53.071 0.100
202A Sturgul, J SturgulAdelaide Bridge Centre 9770.304 53.071 0.100
203L O'Brien, C FrecklingtonThe Sapphire Coast Bridge Club Inc 9758.192 53.005 0.100
204L Soldi, K SoldiIllawarra Bridge Association Incorporated 9754.239 52.983 0.100
205M O'Gorman, B FrostCairns Bridge Club 9751.325 52.968 0.100
206N Gowing, P ClarkThe Sapphire Coast Bridge Club Inc 9750.607 52.964 0.100
207H Tarrant, B HerringBatemans Bay Bridge Club 9734.534 52.876 0.100
208G Voll, S SpilsburyCommercial Club Bridge Club Albury 9725.977 52.830 0.100
209P Gaines, M BusaniMandurah Bridge Club Inc 9724.885 52.824 0.100
210C Whitty, S LuxtonCanberra Bridge Club Inc 9711.478 52.751 0.100
211V Westaway, P ChapmanSouth Gippsland Bridge Club 9705.881 52.721 0.100
212J Schofield, C SchofieldBatemans Bay Bridge Club 9701.497 52.697 0.100
213J Turner, R TurnerBatemans Bay Bridge Club 9700.676 52.692 0.100
214R Lyons, M ChristopherBallarat Bridge Club 9698.872 52.683 0.100
215D Blomley, C PhillipsKiama & District Bridge Club Inc 9687.541 52.621 0.100
216S Rodrigues, K ZarebskiVictorian Bridge Association Ltd 9663.889 52.493 0.100
217P Cooper, R CooperMandurah Bridge Club Inc 9653.534 52.436 0.100
218W Simkovic, D MethvenMoonee Valley Bridge Club 9648.226 52.408 0.100
219T Seed, P MontgomeryGeelong Bridge Club 9644.639 52.388 0.100
220W Smits, F MatthewsSale Bridge Club 9642.520 52.377 0.100
221N Nadebaum, T NadebaumBairnsdale Bridge Club Incorporated 9638.159 52.353 0.100
222D Robinson, K RobinsonSunnybank Bridge Club 9625.099 52.282 0.100
223S Napier, P BurtBendigo Bridge Club Inc 9624.331 52.278 0.100
224R Geschke, L ChuVictorian Bridge Association Ltd 9621.244 52.261 0.100
225P Chamberlain, K LordHawkesbury Bridge Club 9608.152 52.190 0.100
226L Saoud, J AshkarMoonee Valley Bridge Club 9603.157 52.163 0.100
227M Clarke, L FordMandurah Bridge Club Inc 9577.845 52.025 0.100
228G Shand, J GartonBerwick Bridge Club Inc 9557.287 51.914 0.100
229S Macmillan, A TroyFrankston Bridge Club 9552.159 51.886 0.100
230L Kwok, A ChanSunnybank Bridge Club 9548.811 51.868 0.100
231M Prochelle, L ProchelleBerwick Bridge Club Inc 9548.021 51.863 0.100
232J Sin, J SpenderVictorian Bridge Association Ltd 9541.927 51.830 0.100
233C Barrett, E PughHawkesbury Bridge Club 9538.867 51.814 0.100
234K Budge, M LazarusHawkesbury Bridge Club 9538.109 51.809 0.100
235M Decouto, C AnthonyWaverley Bridge Club Inc 9534.231 51.788 0.100
236J Larsen, M QuerfieldMoonee Valley Bridge Club 9529.226 51.761 0.100
237D Saleeba, W SaleebaSouth Gippsland Bridge Club 9526.294 51.745 0.100
238A Beasley, D BeasleyAlbany Bridge Club Inc 9525.237 51.739 0.100
239L Monks, J MychajlyszynYarra Valley Bridge Club 9522.274 51.723 0.100
240B Maley, B MurphyMandurah Bridge Club Inc 9518.582 51.703 0.100
241M Griffiths, A SutherlandCairns Bridge Club 9516.728 51.693 0.100
242D Phelan, J AdeyVictorian Bridge Association Ltd 9515.974 51.689 0.100
243M Glover, P FrostGeelong Bridge Club 9515.282 51.685 0.100
244J Stulner, J WestburyYarra Valley Bridge Club 9512.790 51.672 0.100
245K Thompson, R LeemingAlbany Bridge Club Inc 9512.498 51.670 0.100
246P Flanagan, B HowardCairns Bridge Club 9507.526 51.643 0.100
247C Bourke, N PetersVictorian Bridge Association Ltd 9506.110 51.636 0.100
248A Yeates, S BowenPhillip Island Bridge Club Inc 9505.517 51.632 0.100
249M Tucker, L WhitbyToowoomba Bridge Club Inc 9498.175 51.592 0.100
250K Smith, C CameronSouth Gippsland Bridge Club 9492.229 51.560 0.100
251P Webb, C SmithCommercial Club Bridge Club Albury 9484.597 51.519 0.100
252J Conroy, J KingMackay Contract Bridge Club Inc 9475.275 51.468 0.100
253B Hatch, J De VisMandura