Nationwide Pairs

Nationwide Pairs 20 March 2016

There are 33 Sections from 33 out of 33 Clubs registered for this event

33 of these Sections have committed results

Hand Record

Mitchell East-West Players

PlacePlayersClubScorePercentageRed points
2J Zollo, J ZolloSouth Australian Bridge Association 12871.992 70.570 3.500
4B Redhead, J TredreaTownsville Bridge Club 12550.060 68.805 1.667
6J Carberry, R KinlochIllawarra Bridge Association Incorporated 12397.604 67.969 1.000
7B Miller, M SweeneyKiama & District Bridge Club Inc 12181.369 66.784 0.833
12A Dezilva, R SeedsmanBendigo Bridge Club Inc 11853.394 64.986 0.455
14B Webb, R ProudfootMandurah Bridge Club Inc 11809.137 64.743 0.385
16P Currie, B SandilandsKiama & District Bridge Club Inc 11756.222 64.453 0.333
17N Burica, A WatkinsIllawarra Bridge Association Incorporated 11747.312 64.404 0.312
18R Vadas, L RonaEasts Bridge Club 11735.783 64.341 0.300
23A Everington, A FennellBallarat Bridge Club 11583.463 63.506 0.300
27B Bolt, E HaleyCanberra Bridge Club Inc 11399.014 62.495 0.300
29J Pearson, T PearsonAdelaide Bridge Centre 11385.632 62.421 0.300
33B Lovelock, D PhelanVictorian Bridge Association Ltd 11323.581 62.081 0.300
36T Spence, A GodfreyVictorian Bridge Association Ltd 11263.676 61.753 0.300
37D Pickles, M KerrIllawarra Bridge Association Incorporated 11263.477 61.752 0.300
38T Tompkin, L WozniczkaAdelaide Bridge Centre 11258.069 61.722 0.300
43P Lardy, H GordonFrankston Bridge Club 11104.420 60.879 0.300
44A Smail, G BinnsBallarat Bridge Club 11100.387 60.857 0.300
46J Stewart, N HolmesBallarat Bridge Club 11061.807 60.646 0.300
47J Goddard, P GoddardBendigo Bridge Club Inc 11061.400 60.644 0.300
49R Stevens, J KingOrange Bridge Club Inc 11057.773 60.624 0.300
50C Wilshire, I StirlingYarra Valley Bridge Club 11035.723 60.503 0.300
52A Cooper, P WalkerEasts Bridge Club 11026.675 60.453 0.300
54J Ashman, J AtkinsonVictorian Bridge Association Ltd 11009.608 60.360 0.300
56M Christopher, P GriffioenSale Bridge Club 10998.304 60.298 0.300
57A Dundas, E WichemsMandurah Bridge Club Inc 10988.576 60.244 0.300
59P McDermott, S ThorntonWaverley Bridge Club Inc 10976.198 60.177 0.300
65A Wijeyaratne, L JonklaasYarra Valley Bridge Club 10931.255 59.930 0.300
70B Kingham, R KinghamYarra Valley Bridge Club 10903.580 59.778 0.300
73A Sims, M AeschlimannSouth Gippsland Bridge Club 10860.528 59.542 0.300
74L Vince, I JonesMandurah Bridge Club Inc 10847.254 59.470 0.300
78R Hunter, C HunterMandurah Bridge Club Inc 10811.076 59.271 0.300
80D Woolford, J BentleyThe Sapphire Coast Bridge Club Inc 10795.179 59.184 0.300
81D Care, K LehmannTownsville Bridge Club 10782.213 59.113 0.300
83D Nicol, H SaundersBerwick Bridge Club Inc 10755.051 58.964 0.300
85B Bourke, M SkauTownsville Bridge Club 10748.750 58.930 0.300
89R Glastonbury, R NolanTownsville Bridge Club 10637.278 58.318 0.300
93B Romeijn, J DayBerwick Bridge Club Inc 10608.336 58.160 0.300
95E Dickson, J KentWaverley Bridge Club Inc 10598.554 58.106 0.300
108C Yates, P BerryIllawarra Bridge Association Incorporated 10424.865 57.154 0.300
109J Wright, W WrightKenmore Bridge Club 10422.101 57.139 0.300
113J Sullivan, A JohnstonSouth Gippsland Bridge Club 10407.726 57.060 0.300
115G Longshaw, P MitchellKenmore Bridge Club 10388.747 56.956 0.300
116P Fisher, J PittEasts Bridge Club 10379.050 56.903 0.300
119N Riszko, B ThorpCanberra Bridge Club Inc 10365.535 56.829 0.200
120L Dunphy, M TaylorPeninsula Bridge Club - NSW 10353.677 56.764 0.200
124R Moalem, N IllingEasts Bridge Club 10325.502 56.609 0.200
126J Ascione, E WilliamsCanberra Bridge Club Inc 10318.498 56.571 0.200
127R Neville, S BarberCanberra Bridge Club Inc 10315.829 56.556 0.200
130M Webster, D WallaceBairnsdale Bridge Club Incorporated 10289.152 56.410 0.200
133N Keyte, J KeyteBendigo Bridge Club Inc 10272.527 56.319 0.200
136A Tulpule, G HutchinsCanberra Bridge Club Inc 10245.938 56.173 0.200
137B Parker, T KimberBerwick Bridge Club Inc 10241.113 56.146 0.200
139S Kudelka, J GuttmannWaverley Bridge Club Inc 10217.269 56.016 0.200
140E Macintosh, J PearsonKenmore Bridge Club 10216.117 56.009 0.200
141J Grigg, S BarberCommercial Club Bridge Club Albury 10213.087 55.993 0.200
144M Chapman, D TurnerCairns Bridge Club 10182.171 55.823 0.200
145J Love, B LoveKenmore Bridge Club 10174.674 55.782 0.200
150J Jackson, C KershawOrange Bridge Club Inc 10146.574 55.628 0.200
152C Chant, K ParkerBendigo Bridge Club Inc 10129.393 55.534 0.200
154A Kosa, S SzaboEasts Bridge Club 10117.060 55.466 0.200
155C Filmer Ramsay, C MitchellPeninsula Bridge Club - NSW 10107.669 55.415 0.200
158H Rial, A RudermanCairns Bridge Club 10086.070 55.296 0.200
168T McErlean, P McErleanSouth Australian Bridge Association 10033.592 55.009 0.200
169J Dartnall, S BunnettTownsville Bridge Club 10033.370 55.008 0.200
170S Read, M DarlingMoonee Valley Bridge Club 10023.339 54.953 0.200
171S Pruden, G GrayTownsville Bridge Club 10019.995 54.934 0.200
172G Mackenzie, M ConnBendigo Bridge Club Inc 10010.971 54.885 0.200
173R Taylor, P GluyasBallarat Bridge Club 10005.484 54.855 0.200
174B Denkiewicz, P FisherThe Sapphire Coast Bridge Club Inc 10004.803 54.851 0.200
175K McIvor, C BaleIllawarra Bridge Association Incorporated 9991.042 54.775 0.200
176S Van Kruistum, W DriehuisCairns Bridge Club 9979.623 54.713 0.200
180F Blower, J SeganfreddoTownsville Bridge Club 9958.461 54.597 0.200
181Y Dennis, S LeachSouth Australian Bridge Association 9955.513 54.581 0.200
182F Symons, D UpsallBendigo Bridge Club Inc 9947.164 54.535 0.200
184S Esdaile, M BradleyThe Sapphire Coast Bridge Club Inc 9918.976 54.380 0.200
189I Heairfield, K NixonAdelaide Bridge Centre 9881.944 54.177 0.200
191T Fitzpatrick, C NikolicSouth Australian Bridge Association 9851.312 54.009 0.200
192C Van Lier, J AndersonSale Bridge Club 9847.454 53.988 0.200
195L Falkiner, R SpearsBairnsdale Bridge Club Incorporated 9835.418 53.922 0.200
197G Silvers, G KaponayEasts Bridge Club 9830.793 53.897 0.200
198J Andrews, L GulatiIllawarra Bridge Association Incorporated 9823.067 53.855 0.200
199M Nouza, C MorganBerwick Bridge Club Inc 9808.354 53.774 0.200
200S Levy, I HamiltonWaverley Bridge Club Inc 9807.886 53.771 0.200
201P Rollond, J CaddySouth Australian Bridge Association 9806.299 53.763 0.200
203M Lance, J DeitchKenmore Bridge Club 9796.961 53.711 0.200
205F McMillan, P GoodeBairnsdale Bridge Club Incorporated 9792.140 53.685 0.200
207S Watson, J HamBendigo Bridge Club Inc 9781.730 53.628 0.200
211C Lovelock, T HudsonYarra Valley Bridge Club 9750.879 53.459 0.200
213F Knespal, A WallEasts Bridge Club 9746.817 53.437 0.200
214B Ross, J OatesBallarat Bridge Club 9743.484 53.418 0.200
218E Miskin, B HastieBerwick Bridge Club Inc 9711.911 53.245 0.200
224J King, K KielbasaCommercial Club Bridge Club Albury 9675.592 53.046 0.100
229M Hickey, J DeaneYarra Valley Bridge Club 9646.390 52.886 0.100
230H Maddern, R ChapmanSouth Australian Bridge Association 9642.687 52.866 0.100
231M Dimitry, R Burnett-SmithPeninsula Bridge Club - NSW 9636.607 52.832 0.100
232B Hyett, J HyettBendigo Bridge Club Inc 9634.693 52.822 0.100
233V Hodsdon, L JohnsonKiama & District Bridge Club Inc 9633.968 52.818 0.100
234S Fonseca, C GithensIllawarra Bridge Association Incorporated 9622.972 52.758 0.100
239P Dungey, P TecklenburgBendigo Bridge Club Inc 9616.176 52.720 0.100
240H Fleet, R FleetSouth Australian Bridge Association 9612.334 52.699 0.100
241J Cocking, J MetcalfSouth Gippsland Bridge Club 9605.268 52.660 0.100
242N Bugeia, G StockhamCanberra Bridge Club Inc 9603.807 52.652 0.100
243R Fitzgibbon, O GrantWindsor Bridge Club 9590.060 52.577 0.100
244J Moon, M StewartKiama & District Bridge Club Inc 9575.570 52.498 0.100
247J Rothwell, P ClarkePeninsula Bridge Club - NSW 9558.411 52.404 0.100
250E Newcomen, P WaiteBairnsdale Bridge Club Incorporated 9552.163 52.369 0.100
251H McGinty, M CarrIllawarra Bridge Association Incorporated 9551.029 52.363 0.100
255H Van Dam, B RixEasts Bridge Club 9532.286 52.260 0.100
259R Geschke, L ChuVictorian Bridge Association Ltd 9521.910 52.203 0.100
260C Huddle, N KellyKiama & District Bridge Club Inc 9516.201 52.172 0.100
261B Pieters, J MarvellIllawarra Bridge Association Incorporated 9510.636 52.142 0.100
262C Vojtech, P GrahamIllawarra Bridge Association Incorporated 9506.976 52.122 0.100
264M Moir, J MoirYarra Valley Bridge Club 9475.974 51.952 0.100
266J Spicer, D CardCairns Bridge Club 9474.811 51.945 0.100
267J Courtemanche, E ThomsonBairnsdale Bridge Club Incorporated 9473.702 51.939 0.100
268H O'Connor, D O'ConnorCanberra Bridge Club Inc 9463.554 51.884 0.100
270C Laverack, J WilliamsBerwick Bridge Club Inc 9455.383 51.839 0.100
275R Porter, M PorterSouth Australian Bridge Association 9410.998 51.595 0.100
276A Basu, D TrivellionscottIllawarra Bridge Association Incorporated 9407.877 51.578 0.100
277J Farmer, J BrazierBairnsdale Bridge Club Incorporated 9400.492 51.538 0.100
280C Duffy, O DuffyAdelaide Bridge Centre 9381.396 51.433 0.100
282A Campbell, M SteerWindsor Bridge Club 9361.190 51.322 0.100
287K Horne, R WarrenKiama & District Bridge Club Inc 9335.814 51.183 0.100
288W Males, K MalesKenmore Bridge Club 9317.793 51.084 0.100
289C Gelerman, B BensonMoonee Valley Bridge Club 9309.095 51.037 0.100
291L Kovari, G KovariEasts Bridge Club 9296.732 50.969 0.100
293Y Yoshida, R KatzEasts Bridge Club 9291.219 50.939 0.100
295L Bjorksten, L NedelkoSale Bridge Club 9283.280 50.895 0.100
297P Ramshaw, P CraigVictorian Bridge Association Ltd 9263.745 50.788 0.100
298L Brick, V RubinEasts Bridge Club 9260.279 50.769 0.100
299T Dolphin, W BristowKenmore Bridge Club 9254.781 50.739 0.100
300I Patterson, P RainsTownsville Bridge Club 9252.619 50.727 0.100
301M Cameron, B RitchieBendigo Bridge Club Inc 9244.264 50.681 0.100
302M Campbell, G CampbellVictorian Bridge Association Ltd 9243.688 50.678 0.100
303S Tiomkin, D EastVictorian Bridge Association Ltd 9241.606 50.667 0.100
305B Henderson-Brooks, P DempsterCairns Bridge Club 9226.535 50.584 0.100
306J Spitzer, M ChuEasts Bridge Club 9224.402 50.572 0.100
311L Povey, M ColeKiama & District Bridge Club Inc 9198.471 50.430 0.100
312K Lamaro, B PellyBendigo Bridge Club Inc 9195.254 50.413 0.100
313C Woodley, P FiskenBallarat Bridge Club 9185.817 50.361 0.100
320M Blythe, B BlytheKiama & District Bridge Club Inc 9153.817 50.185 0.000
321R Young, T PietrzakMoonee Valley Bridge Club 9152.981 50.181 0.000
322M Proudfoot, J PerryMandurah Bridge Club Inc 9151.788 50.174 0.000
328G Morello, S GormanPeninsula Bridge Club - NSW 9115.814 49.977 0.000
332M Bradford, V HirtBallarat Bridge Club 9103.685 49.911 0.000
334L Pollock, P LadnerCairns Bridge Club 9099.021 49.885 0.000
339H Fisher, M GaunsonThe Sapphire Coast Bridge Club Inc 9072.890 49.742 0.000
340G Voll, S SpilsburyCommercial Club Bridge Club Albury 9061.577 49.680 0.000
341C Hynd, D CoxBallarat Bridge Club 9060.905 49.676 0.000
342J Smith, W HopkinsAdelaide Bridge Centre 9053.256 49.634