Nationwide Pairs

Nationwide Pairs 21 June 2015

There are 33 Sections from 33 out of 33 Clubs registered for this event

33 of these Sections have committed results

Hand Record

Mitchell North-South Players

PlacePlayersClubScorePercentageRed points
1M Callander, J ApfelbaumFrankston Bridge Club 12252.857 69.366 5.000
2C Bailey, V WhitbyYarra Valley Bridge Club 12159.815 68.840 3.500
11G Shand, P BeazleyBerwick Bridge Club Inc 11466.806 64.916 0.500
13P Hooper, A HooperCairns Bridge Club 11397.553 64.524 0.417
19F Ding, M SlonimVictorian Bridge Association Ltd 11179.140 63.288 0.300
20A Smith, D NewlandBallarat Bridge Club 11167.771 63.223 0.300
21C Manley, L SeychellThe Sapphire Coast Bridge Club Inc 11112.779 62.912 0.300
22L Cowcill, B WebbMandurah Bridge Club Inc 11056.329 62.592 0.300
23C Phillips, D BlomleyKiama & District Bridge Club Inc 11010.488 62.333 0.300
24O Conaughton, C WoodleyBallarat Bridge Club 11006.433 62.310 0.300
25G Bradley, A TeesdaleKiama & District Bridge Club Inc 10991.778 62.227 0.300
26R Taylor, P GluyasBallarat Bridge Club 10991.458 62.225 0.300
28L Shina, D ScottKiama & District Bridge Club Inc 10879.283 61.590 0.300
36W Hunt, D GobesCanberra Bridge Club Inc 10761.288 60.922 0.300
37W Coops, L CloughFrankston Bridge Club 10751.861 60.869 0.300
38J Atkinson, J AshmanVictorian Bridge Association Ltd 10726.831 60.727 0.300
39B Pollard, E FarrenFrankston Bridge Club 10723.224 60.707 0.300
40J Anderson, C Van LierSale Bridge Club 10702.266 60.588 0.300
41J Booth, J KyleThe Sapphire Coast Bridge Club Inc 10699.967 60.575 0.300
45G Rusher, K McDonaldKenmore Bridge Club 10676.721 60.443 0.300
46M Rothwell, J CampbellBallarat Bridge Club 10668.416 60.396 0.300
49L Andrews, B BirchWindsor Bridge Club 10562.804 59.798 0.300
50P Bingle, A LeeKiama & District Bridge Club Inc 10562.712 59.798 0.300
51L Regterschot, J RegterschotIllawarra Bridge Association Incorporated 10561.339 59.790 0.300
52R Burnett-Smith, M DimitryPeninsula Bridge Club - NSW 10554.895 59.754 0.300
53A Davies, V EldridgePeninsula Bridge Club - NSW 10550.725 59.730 0.300
54B Hobdell, D McAlisterTownsville Bridge Club 10532.653 59.628 0.300
56K Smith, C CameronSouth Gippsland Bridge Club 10518.945 59.550 0.300
59H McGinty, S StuartIllawarra Bridge Association Incorporated 10491.895 59.397 0.300
62E Saxby, L WestwoodCanberra Bridge Club Inc 10434.510 59.072 0.300
64S Begg, L CokerYarra Valley Bridge Club 10416.114 58.968 0.300
69Y Minton, B BurtonFrankston Bridge Club 10388.933 58.814 0.300
71W Robin, J FitzpatrickThe Sapphire Coast Bridge Club Inc 10376.168 58.742 0.300
74J Watson, D KaehlerKiama & District Bridge Club Inc 10355.929 58.627 0.300
75J Boyce, B MareWindsor Bridge Club 10353.288 58.612 0.300
76N Gowing, P ClarkThe Sapphire Coast Bridge Club Inc 10341.401 58.545 0.300
77P Neerhut, K McFarlaneBallarat Bridge Club 10333.391 58.500 0.300
78S Thornton, P McDermottFrankston Bridge Club 10328.788 58.474 0.300
79C Kershaw, M PatersonOrange Bridge Club Inc 10312.777 58.383 0.300
81J Stevens, B TempestCommercial Club Albury Bridge Club 10301.088 58.317 0.300
82H Knorr, R Van DykeTraralgon Bridge Club 10287.943 58.242 0.300
89J Hatfield, M BolduanFrankston Bridge Club 10221.587 57.867 0.300
90S Wright, T WrightRandwick Bridge Club 10220.917 57.863 0.300
95V Sanderson, J FriesenCommercial Club Albury Bridge Club 10178.180 57.621 0.300
99V Hopwood, D HawkeCanberra Bridge Club Inc 10121.267 57.299 0.300
100S Wanz, G MarksVictorian Bridge Association Ltd 10116.993 57.275 0.300
101G Schach, S SchachRandwick Bridge Club 10110.440 57.238 0.300
102J Kuiper, J SuttonSouth Gippsland Bridge Club 10108.771 57.228 0.300
103G Segal, S GuptaRandwick Bridge Club 10098.149 57.168 0.300
105A Quinton, M ChuRandwick Bridge Club 10078.188 57.055 0.300
107L Kanetkar, J CourtmanWindsor Bridge Club 10057.854 56.940 0.300
111A Ruderman, L RudermanCairns Bridge Club 10014.004 56.692 0.300
112J Edwards, M De ZoeteFrankston Bridge Club 10012.093 56.681 0.300
118D Yoffa, S CollinsBerwick Bridge Club Inc 9958.046 56.375 0.200
120M McAuliffe, S McMahonWindsor Bridge Club 9928.081 56.205 0.200
126L Rodney, A RodneyRandwick Bridge Club 9869.501 55.874 0.200
127T Mangos, L ForanRandwick Bridge Club 9857.797 55.807 0.200
128M Wilson, B CheshireFrankston Bridge Club 9857.705 55.807 0.200
129L Attwood, K AttwoodVictorian Bridge Association Ltd 9849.396 55.760 0.200
136M White, A BasuIllawarra Bridge Association Incorporated 9787.788 55.411 0.200
138P Havlicek, J PulfordVictorian Bridge Association Ltd 9784.418 55.392 0.200
139H McQuie, G GardeOrange Bridge Club Inc 9772.719 55.326 0.200
142E Cadman, G PrestonBerwick Bridge Club Inc 9763.192 55.272 0.200
145P Dingwall, G CampbellSale Bridge Club 9738.759 55.133 0.200
148S Bennett, B ParkerBerwick Bridge Club Inc 9710.601 54.974 0.200
150L Pemberton, M RobertsonBairnsdale Bridge Club Incorporated 9698.198 54.904 0.200
153C Kerr, M KerrIllawarra Bridge Association Incorporated 9681.430 54.809 0.200
155G Gill, V LaneYarra Valley Bridge Club 9670.718 54.748 0.200
161M Christopher, F SundermannSale Bridge Club 9622.577 54.476 0.200
162L Gupta, J HolmesEasts Bridge Club 9618.035 54.450 0.200
171P Goddard, J GoddardBendigo Bridge Club Inc 9581.012 54.240 0.200
172S Cutsforth, R La MarraIllawarra Bridge Association Incorporated 9579.104 54.230 0.200
173N Mooney, I MooneyKiama & District Bridge Club Inc 9575.245 54.208 0.200
174C Fitzpatrick, R DeyWindsor Bridge Club 9559.245 54.117 0.200
175D Fenaughty, E WillisToowoomba Bridge Club Inc 9558.930 54.115 0.200
177S Brown, M StaceyCommercial Club Albury Bridge Club 9555.344 54.095 0.200
179J Anderson, G SheilFrankston Bridge Club 9545.606 54.040 0.200
180F Winkworth, J CampbellCairns Bridge Club 9537.598 53.995 0.200
181J Oates, B RossBallarat Bridge Club 9534.855 53.979 0.200
186S Fonseca, J GreenleesIllawarra Bridge Association Incorporated 9513.634 53.859 0.200
187T Brown, D LawrenceBairnsdale Bridge Club Incorporated 9512.575 53.853 0.200
194D Scanlan, J GartonBerwick Bridge Club Inc 9465.192 53.585 0.200
195D Flynn, J PercilVictorian Bridge Association Ltd 9447.368 53.484 0.200
199B Henderson, S ReynoldsOrange Bridge Club Inc 9435.725 53.418 0.200
201B Appel, S McCarthyVictorian Bridge Association Ltd 9424.283 53.353 0.200
203E Last, D KnaggsEasts Bridge Club 9413.272 53.291 0.200
205B Lehmann, K LehmannTownsville Bridge Club 9386.252 53.138 0.200
208M Daly, L DempsterCairns Bridge Club 9373.312 53.064 0.200
209S Varga, J MacleodBairnsdale Bridge Club Incorporated 9373.020 53.063 0.100
211T Conlan, H SchipkeCairns Bridge Club 9347.070 52.916 0.100
212C Perkins, R GlastonburyTownsville Bridge Club 9337.768 52.863 0.100
215D Fell, V FellThe Sapphire Coast Bridge Club Inc 9320.796 52.767 0.100
217J Maley, J McLartyMandurah Bridge Club Inc 9311.275 52.713 0.100
222J Peters, M BellCairns Bridge Club 9282.182 52.549 0.100
223S Read, M HickeyYarra Valley Bridge Club 9275.568 52.511 0.100
226A Hensen, H CantwellSale Bridge Club 9257.854 52.411 0.100
227J Scarrott, B PerkinsBendigo Bridge Club Inc 9256.655 52.404 0.100
229B Ashley, J SmithEasts Bridge Club 9246.279 52.345 0.100
230A Thompson, J GilchristRandwick Bridge Club 9241.111 52.316 0.100
231M Woodsmith, D WoodsmithRandwick Bridge Club 9240.111 52.310 0.100
234I Wright, D Emery-SmithYarra Valley Bridge Club 9216.679 52.178 0.100
235H Mordecai, J RobinsonRandwick Bridge Club 9195.402 52.057 0.100
236F Arndt, C HopeSouth Gippsland Bridge Club 9187.676 52.014 0.100
237J Carberry, K HartCanberra Bridge Club Inc 9186.104 52.005 0.100
239J Smith, M GriffithsCairns Bridge Club 9164.154 51.880 0.100
244I Khoury, G HinchliffeKiama & District Bridge Club Inc 9125.245 51.660 0.100
245D Leslie, G LeslieCanberra Bridge Club Inc 9101.737 51.527 0.100
247T Shmerler, G JellinekEasts Bridge Club 9088.473 51.452 0.100
249J Clift, F WilsonToowoomba Bridge Club Inc 9081.418 51.412 0.100
251E Davis, S StrikeTownsville Bridge Club 9064.215 51.315 0.100
252P Walker, J GuptaEasts Bridge Club 9059.257 51.287 0.100
253T Giles, A KitePeninsula Bridge Club - NSW 9055.671 51.266 0.100
254M Nicholas, A WilliamsKenmore Bridge Club 9051.967 51.245 0.100
257L Allgood, P BakerVictorian Bridge Association Ltd 9036.916 51.160 0.100
258K Lynch, A HawkeWindsor Bridge Club 9029.680 51.119 0.100
262D Mulcahy, B HuxtableOrange Bridge Club Inc 9019.730 51.063 0.100
263B Brown, B BishopTownsville Bridge Club 9013.680 51.029 0.100
268P Clarke, J RothwellPeninsula Bridge Club - NSW 8997.677 50.938 0.100
269F Blower, D JohnsonTownsville Bridge Club 8988.271 50.885 0.100
270B Johns, R AitkenThe Sapphire Coast Bridge Club Inc 8985.205 50.867 0.100
271D Reynolds, M ReynoldsTraralgon Bridge Club 8982.771 50.854 0.100
272C Vojtech, M LermanIllawarra Bridge Association Incorporated 8980.267 50.839 0.100
273N Smith, C SmithKenmore Bridge Club 8975.668 50.813 0.100
274J Lynch, T WilsonBallarat Bridge Club 8972.821 50.797 0.100
277D Barrow, D CoyshCommercial Club Albury Bridge Club 8944.458 50.637 0.100
279R Lyons, L HolmesBallarat Bridge Club 8924.014 50.521 0.100
282I Blue, A BlueKiama & District Bridge Club Inc 8881.411 50.280 0.100
283C Oberink, S CramerTraralgon Bridge Club 8874.426 50.240 0.100
284V Huntley, H GordonFrankston Bridge Club 8860.813 50.163 0.100
288L Hawkins, M McGuinnRandwick Bridge Club 8844.529 50.071 0.100
290L Bell, P ChapmanSouth Gippsland Bridge Club 8830.671 49.992 0.100
291L O'Brien, G McCombieThe Sapphire Coast Bridge Club Inc 8827.062 49.972 0.100
292N De Fournier, G CharltonIllawarra Bridge Association Incorporated 8826.915 49.971 0.100
294H Bloom, B HowerEasts Bridge Club 8818.817 49.925 0.100
295L Grant, H FisherThe Sapphire Coast Bridge Club Inc 8815.916 49.909 0.100
297B Reynell, R PrinceCanberra Bridge Club Inc 8805.718 49.851 0.100
298C Bywater, C HughesCanberra Bridge Club Inc 8800.165 49.820 0.100
300A Gibbs, M Wyndham-SmithBairnsdale Bridge Club Incorporated 8781.604 49.715 0.100
303R Harman, M ProwseCommercial Club Albury Bridge Club 8769.352 49.645 0.000
307D Wallace, I PorrittBairnsdale Bridge Club Incorporated 8738.609 49.471 0.000
308K Wenczel, P SchellingBerwick Bridge Club Inc 8735.141 49.452 0.000
309B Werner, G AbboudRandwick Bridge Club 8730.574 49.426 0.000
310C Hazelden, G PerryMandurah Bridge Club Inc 8728.840 49.416 0.000
311F Lyon, D LyonIllawarra Bridge Association Incorporated 8725.656 49.398 0.000
314C Brown, D BrownCommercial Club Albury Bridge Club 8711.341 49.317 0.000
315N Phillips, E JuffkinsFrankston Bridge Club 8698.988 49.247 0.000
316C Leicht, M LeichtToowoomba Bridge Club Inc 8695.504 49.227 0.000
318C Szatmari, K ReichmanEasts Bridge Club 8689.923 49.196 0.000
320P Fenaughty, I JesserToowoomba Bridge Club Inc 8673.486 49.103 0.000
323H Thomas, P LadnerCairns Bridge Club 8661.923 49.037 0.000
326J Taylor, R McEvoyTraralgon Bridge Club 8656.219 49.005 0.000
327D Stewart, R GilmourBallarat Bridge Club 8654.096 48.993 0.000
330S Gelber, A KalfusEasts Bridge Club 8649.700 48.968 0.000
331D Hartwig, S GardnerToowoomba Bridge Club Inc 8644.151 48.937 0.000
332A Nicholas, B CoffeyBallarat Bridge Club 8642.050 48.925 0.000
334S Campbell, S KhoslaCanberra Bridge Club Inc 8636.417 48.893 0.000
335G Gellweiler, J AtkinsonCairns Bridge Club 8635.957 48.890 0.000
336I Sharpe, H KoskiEasts Bridge Club 8635.176 48.886 0.000
337M Blair, L BlairCommercial Club Albury Bridge Club 8632.416 48.870 0.000
339D McConachie, E TurnerCairns Bridge Club 8628.652 48.849 0.000
340J Macphee, I MacpheeSouth Gippsland Bridge Club 8622.470 48.814 0.000
341G Webb, A De WitSale Bridge Club 8606.307 48.722 0.000
344S Newling, B LaingKiama & District Bridge Club Inc 8589.358 48.626 0.000
347V Halcroft, J De JongOrange Bridge Club Inc 8582.410 48.587 0.000
351S Gentle, W CourtneyKiama & District Bridge Club Inc 8562.849 48.476 0.000
352M Phyland, J CowlesBallarat Bridge Club 8557.674 48.447 0.000
354J Larkin, P HallTownsville Bridge Club 8543.408 48.366 0.000
357I Mooney, N MooneyIllawarra Bridge Association Incorporated 8536.114 48.325 0.000
359W Van Der Eynden, D DunlopBendigo Bridge Club Inc 8522.448 48.248 0.000
360B Byrne, J ByrnePeninsula Bridge Club - NSW 8520.954 48.239 0.000
361D Baldry, E FreimanEasts Bridge Club 8514.445 48.202 0.000
363G Binns, A SmailBallarat Bridge Club 8495.929 48.097 0.000
364R Schwabegger, R OwenBairnsdale Bridge Club Incorporated 8494.565 48.090 0.000
365Z Young, M GreenEasts Bridge Club 8484.008 48.030 0.000
366E Sfreddo, D DunneAdelaide Bridge Centre 8481.732 48.017 0.000
368J Elliott, D WardTownsville Bridge Club 8479.241 48.003 0.000
371S Stone, J DillonTownsville Bridge Club 8467.701