Nationwide Pairs

Nationwide Pairs 21 June 2015

There are 33 Sections from 33 out of 33 Clubs registered for this event

33 of these Sections have committed results

Hand Record

Mitchell East-West Players

PlacePlayersClubScorePercentageRed points
3W Kuiper, H SallemiSouth Australian Bridge Association 12108.511 68.549 2.500
5V Buchanan, L HoreToowoomba Bridge Club Inc 11903.744 67.390 1.250
6G Kaponay, G SilversRandwick Bridge Club 11852.789 67.101 1.000
8W Lochhead, N KellyKiama & District Bridge Club Inc 11651.014 65.959 0.714
9C Dowling, L TreasurePeninsula Bridge Club - NSW 11624.329 65.808 0.625
10E Dawes, H BrittonOrange Bridge Club Inc 11570.005 65.500 0.556
12G Deaton, P ChanSouth Australian Bridge Association 11446.092 64.799 0.455
14L Goodson, M MirtschinToowoomba Bridge Club Inc 11335.772 64.174 0.385
15L Rona, N PentlandEasts Bridge Club 11308.188 64.018 0.357
16G Page, S LukeAdelaide Bridge Centre 11251.444 63.697 0.333
17G Davidson, R GrahamTraralgon Bridge Club 11230.028 63.576 0.312
18D Woolford, J BentleyThe Sapphire Coast Bridge Club Inc 11222.688 63.534 0.300
27D Hardman, B MaleyMandurah Bridge Club Inc 10990.379 62.219 0.300
29P Larby, R KatzEasts Bridge Club 10857.745 61.468 0.300
30T Putnam, T WilkinsonAdelaide Bridge Centre 10818.869 61.248 0.300
31A Dezilva, L DullardBendigo Bridge Club Inc 10809.623 61.196 0.300
32M Walters, P Morgan-KingAdelaide Bridge Centre 10808.266 61.188 0.300
34B Frost, H McCarthyCairns Bridge Club 10801.652 61.151 0.300
35K Olislagers, J TriggCairns Bridge Club 10788.367 61.075 0.300
42C Filmer Ramsay, C MitchellPeninsula Bridge Club - NSW 10694.475 60.544 0.300
43V Otto, B WhebellTownsville Bridge Club 10690.635 60.522 0.300
44U Graham, P RainsTownsville Bridge Club 10679.064 60.457 0.300
47R Porter, M PorterSouth Australian Bridge Association 10665.794 60.382 0.300
55L McDougall, H McCormickCanberra Bridge Club Inc 10532.418 59.626 0.300
58L Griffiths, K DelcourtBendigo Bridge Club Inc 10492.049 59.398 0.300
60M Shapiro, F SearleBendigo Bridge Club Inc 10488.438 59.377 0.300
61J Roodenrys, M BunderIllawarra Bridge Association Incorporated 10457.231 59.201 0.300
63R Gdowski, A MarshMandurah Bridge Club Inc 10426.356 59.026 0.300
65R Kinloch, A WatkinsIllawarra Bridge Association Incorporated 10413.636 58.954 0.300
66M Labuschagne, G HoodOrange Bridge Club Inc 10405.287 58.907 0.300
68J Lawrence, A KearonBairnsdale Bridge Club Incorporated 10392.069 58.832 0.300
72M Mobbs, L NugentKenmore Bridge Club 10372.874 58.723 0.300
73B Redhead, J TredreaTownsville Bridge Club 10366.002 58.684 0.300
83J Brazier, R WilsonBairnsdale Bridge Club Incorporated 10278.876 58.191 0.300
85J Devereaux, L TamayoEasts Bridge Club 10259.492 58.081 0.300
86D Nicol, H SaundersBerwick Bridge Club Inc 10258.457 58.076 0.300
87R Monotti, J RogersBendigo Bridge Club Inc 10257.598 58.071 0.300
88A Small, R SmithPeninsula Bridge Club - NSW 10243.842 57.993 0.300
92R Bourne, P HobsonVictorian Bridge Association Ltd 10209.511 57.798 0.300
93B Cohen, M StrousEasts Bridge Club 10202.072 57.756 0.300
94T Coogan, T BuricaKiama & District Bridge Club Inc 10196.758 57.726 0.300
96J Mullen, J JohnsonTownsville Bridge Club 10138.263 57.395 0.300
97J Field, N WalkerMandurah Bridge Club Inc 10135.858 57.381 0.300
98J Smith, W HopkinsAdelaide Bridge Centre 10133.254 57.367 0.300
104R Moalem, N IllingEasts Bridge Club 10098.062 57.167 0.300
106B Marland, E SlatterKenmore Bridge Club 10076.078 57.043 0.300
108C Ludbrook, M MactaggartBallarat Bridge Club 10045.497 56.870 0.300
109M Campbell, G CampbellVictorian Bridge Association Ltd 10041.056 56.845 0.300
110M Byrne, A LongCairns Bridge Club 10014.790 56.696 0.300
113J Ascione, E WilliamsCanberra Bridge Club Inc 10010.292 56.671 0.300
114M Stiles, V WestawaySouth Gippsland Bridge Club 10002.888 56.629 0.200
116H Jessurun, R JessurunEasts Bridge Club 9985.366 56.529 0.200
117P Street, M RobinsonOrange Bridge Club Inc 9984.418 56.524 0.200
119T Zorn, A TjahjaRandwick Bridge Club 9936.352 56.252 0.200
122P Fisher, J PittEasts Bridge Club 9910.721 56.107 0.200
124L Davidson, S YorkRandwick Bridge Club 9880.060 55.933 0.200
125V Cunningham, P JohnsonTownsville Bridge Club 9877.072 55.916 0.200
130L Harvey, S VorbachFrankston Bridge Club 9833.275 55.668 0.200
131B Clark, M WalkerToowoomba Bridge Club Inc 9817.507 55.579 0.200
133J Marvell, G CoomerIllawarra Bridge Association Incorporated 9810.831 55.541 0.200
134I Allpass, P MitchellKenmore Bridge Club 9796.857 55.462 0.200
135B Miller, M SweeneyKiama & District Bridge Club Inc 9794.144 55.447 0.200
137R Kinna, P FiskenBallarat Bridge Club 9785.958 55.401 0.200
141I Wake, V HardmanMandurah Bridge Club Inc 9765.696 55.286 0.200
143J Wallace, G PattersonKenmore Bridge Club 9755.255 55.227 0.200
144B Corcoran, R CorcoranEasts Bridge Club 9742.806 55.156 0.200
149L Tracey, M FawcettKenmore Bridge Club 9708.084 54.960 0.200
151L Veenstra, L VeenstraSale Bridge Club 9697.941 54.902 0.200
152A Field, H GreenTraralgon Bridge Club 9684.817 54.828 0.200
156C Cole-Clark, M StewartKiama & District Bridge Club Inc 9656.207 54.666 0.200
157B Rix, H Van DamEasts Bridge Club 9654.347 54.655 0.200
158M Smart, J HamBendigo Bridge Club Inc 9649.088 54.626 0.200
159J Sullivan, A JohnstonSouth Gippsland Bridge Club 9636.246 54.553 0.200
160S Barber, R NevilleCanberra Bridge Club Inc 9632.680 54.533 0.200
163A Den Houting, B BarrSale Bridge Club 9613.318 54.423 0.200
165H Harris, F CowperEasts Bridge Club 9600.812 54.352 0.200
167N Ray, N RoseRandwick Bridge Club 9592.040 54.303 0.200
168H Shuster, J ProctorFrankston Bridge Club 9585.529 54.266 0.200
169S Napier, P BurtBendigo Bridge Club Inc 9585.302 54.265 0.200
170I Keith, J MarsiglioTraralgon Bridge Club 9583.732 54.256 0.200
176U Brett, S BrettYarra Valley Bridge Club 9555.631 54.097 0.200
178J Lester, T BuckettWindsor Bridge Club 9545.925 54.042 0.200
182Y Dennis, S LeachSouth Australian Bridge Association 9533.162 53.969 0.200
183L Oates, J HollandOrange Bridge Club Inc 9532.709 53.967 0.200
184D Clark, J BriggsToowoomba Bridge Club Inc 9531.644 53.961 0.200
188D Pickles, D HewsonIllawarra Bridge Association Incorporated 9508.076 53.827 0.200
189T McErlean, P McErleanSouth Australian Bridge Association 9506.526 53.819 0.200
190C Bragg, D CareTownsville Bridge Club 9506.120 53.816 0.200
191M Hack, P WaiteBairnsdale Bridge Club Incorporated 9492.450 53.739 0.200
192A Smith, M SpiraIllawarra Bridge Association Incorporated 9487.450 53.711 0.200
193D Jolly, R StevensonSouth Gippsland Bridge Club 9480.914 53.674 0.200
197I Roberts, J DaveyBairnsdale Bridge Club Incorporated 9445.550 53.473 0.200
200H Porter, D LoveSale Bridge Club 9429.361 53.382 0.200
202R Lowe, B PikeMandurah Bridge Club Inc 9413.810 53.294 0.200
204P Jostsons, C JostsonsCairns Bridge Club 9398.805 53.209 0.200
206S Benko, A BouzaidSale Bridge Club 9386.113 53.137 0.200
207P Giles, J CollierCanberra Bridge Club Inc 9376.311 53.081 0.200
210M Sargeant, P WesteBallarat Bridge Club 9351.695 52.942 0.100
214S Rodney, A KosaEasts Bridge Club 9329.421 52.816 0.100
216J Horrocks, M FullerKiama & District Bridge Club Inc 9312.508 52.720 0.100
218Y Mears, C GiltrapCommercial Club Bridge Club Albury 9299.852 52.649 0.100
219J Keyte, E TuneBendigo Bridge Club Inc 9295.082 52.622 0.100
221K Horne, R WarrenKiama & District Bridge Club Inc 9291.343 52.600 0.100
224R Geddes, S BrazierToowoomba Bridge Club Inc 9271.090 52.486 0.100
228L Brick, V RubinEasts Bridge Club 9247.141 52.350 0.100
232S Sahasrabuddhe, G CoddWindsor Bridge Club 9238.800 52.303 0.100
233D Durkin, J DurkinRandwick Bridge Club 9227.542 52.239 0.100
240L Smith, N PotterIllawarra Bridge Association Incorporated 9150.288 51.802 0.100
243D Mitchell, S BishopTownsville Bridge Club 9128.070 51.676 0.100
248B Mallinick, R TworetzkyRandwick Bridge Club 9081.969 51.415 0.100
255S Boyd, S RossiterCairns Bridge Club 9046.815 51.216 0.100
256P Ramshaw, P CraigVictorian Bridge Association Ltd 9039.747 51.176 0.100
259M Chippendale, L DiqerTownsville Bridge Club 9026.866 51.103 0.100
260W Males, K MalesKenmore Bridge Club 9025.901 51.098 0.100
264H Wallbrink, J HoriThe Sapphire Coast Bridge Club Inc 9007.004 50.991 0.100
266K Sukiennik, J SukiennikEasts Bridge Club 9002.144 50.963 0.100
267A Rice, P LeahyCommercial Club Bridge Club Albury 9000.567 50.954 0.100
275G Cowell, J StringerToowoomba Bridge Club Inc 8959.669 50.723 0.100
276P Taylor, C WestripBerwick Bridge Club Inc 8945.089 50.640 0.100
278A Sutherland, J HerbertCairns Bridge Club 8933.004 50.572 0.100
281W Stanford, M AkersCommercial Club Bridge Club Albury 8896.244 50.364 0.100
285R Slee, D SleeVictorian Bridge Association Ltd 8857.387 50.144 0.100
286M Warncken, L JonklaasYarra Valley Bridge Club 8857.379 50.144 0.100
287M Coroneos, E LongbottomRandwick Bridge Club 8853.570 50.122 0.100
289S Morrison, L LockAdelaide Bridge Centre 8843.271 50.064 0.100
293G Clift, D RobertsToowoomba Bridge Club Inc 8820.312 49.934 0.100
296M Castle, S BairdSale Bridge Club 8810.001 49.875 0.100
299R Baker, A CollaOrange Bridge Club Inc 8785.064 49.734 0.100
301T Van Basel, B TierneyCairns Bridge Club 8777.637 49.692 0.100
302B Denkiewicz, A MartinThe Sapphire Coast Bridge Club Inc 8776.788 49.687 0.000
304D King, G DixonTraralgon Bridge Club 8766.334 49.628 0.000
305B Genner, J PollockRandwick Bridge Club 8766.094 49.627 0.000
306J Stewart, N HolmesBallarat Bridge Club 8747.339 49.521 0.000
313T Warren, K LeonardBallarat Bridge Club 8714.933 49.337 0.000
317M Blair, G AndreassenCairns Bridge Club 8691.176 49.203 0.000
321U Elson, B ElsonMandurah Bridge Club Inc 8666.359 49.062 0.000
322C Morgan, L SaundersBerwick Bridge Club Inc 8664.724 49.053 0.000
324J Mackenzie, H LebishKenmore Bridge Club 8659.948 49.026 0.000
325W Davis, M ArdernIllawarra Bridge Association Incorporated 8659.424 49.023 0.000
328P Allen, G AllenTownsville Bridge Club 8653.056 48.987 0.000
329I Flannery, G McKagueAdelaide Bridge Centre 8652.342 48.983 0.000
333P Clarke, B StewartOrange Bridge Club Inc 8638.164 48.903 0.000
338F Thompson, H CameronRandwick Bridge Club 8631.418 48.864 0.000
342H Rawson, J NimmoThe Sapphire Coast Bridge Club Inc 8594.139 48.653 0.000
343N Diamond, V DiamondRandwick Bridge Club 8590.764 48.634 0.000
345M Wright, C HuddleKiama & District Bridge Club Inc 8583.402 48.593 0.000
346J Carter, J StacySouth Australian Bridge Association 8582.676 48.589 0.000
348L Rooney, J HuntTownsville Bridge Club 8578.911 48.567 0.000
349S Dynan, M CunninghamIllawarra Bridge Association Incorporated 8570.431 48.519 0.000
350N McCay, K JenkinToowoomba Bridge Club Inc 8569.349 48.513 0.000
353P Lardy, R HuntleyFrankston Bridge Club 8557.397 48.445 0.000
355P Snowden, K SnowdenIllawarra Bridge Association Incorporated 8541.604 48.356 0.000
356A Roberts, F RobertsVictorian Bridge Association Ltd 8539.418 48.344 0.000
358J Westbury, T HudsonYarra Valley Bridge Club 8533.597 48.311 0.000
367J Pilmore, K ElkingtonTraralgon Bridge Club 8481.542 48.016 0.000
369I Ryan, W RyanSouth Australian Bridge Association 8468.947 47.945 0.000
370M Eales, M ToogoodTownsville Bridge Club 8468.294 47.941 0.000
373E Miskin, B HastieBerwick Bridge Club Inc 8439.050 47.775 0.000
374S Esdaile, M BradleyThe Sapphire Coast Bridge Club Inc 8436.721 47.762 0.000
376N Hannay, M FreemanSouth Gippsland Bridge Club 8417.104 47.651 0.000
378R Schuldiener, R GlezersonEasts Bridge Club 8407.002 47.594 0.000
379P Still, A HowesTraralgon Bridge Club 8394.227 47.522 0.000
380L Barker, C HyndBallarat Bridge Club 8389.678 47.496 0.000
381M Maddock, M LavenderYarra Valley Bridge Club 8388.343 47.488 0.000
384T Low, V StanekeTownsville Bridge Club 8371.567 47.393 0.000
389J Harrod, M MartinThe Sapphire Coast Bridge Club Inc 8335.414 47.189 0.000
390D Pook, J HoyleIllawarra Bridge Association Incorporated 8329.096 47.153 0.000
391H Hutchings, B MoorhouseBairnsdale Bridge Club Incorporated 8325.845 47.135 0.000
392N Cregan, J CreganPeninsula Bridge Club - NSW 8323.186 47.119 0.000
393D Braham, E BaileySale Bridge Club 8321.659 47.111 0.000
394G Voll, S SpilsburyCommercial Club Bridge Club Albury 8319.929 47.101 0.000
395O Grant, R FitzgibbonWindsor Bridge Club 8318.504 47.093 0.000
397R Geschke, L ChuVictorian Bridge Association Ltd 8296.528 46.969 0.000
398C Ashcroft, L GulatiIllawarra Bridge Association Incorporated 8289.386 46.928 0.000
404E Barouch, R AncellEasts Bridge Club 8261.693 46.771 0.000
405C Luckman, N BurrCommercial Club Bridge Club Albury 8256.810 46.744 0.000
406H Moncrieff, C PhillipsToowoomba Bridge Club Inc 8252.854 46.721 0.000
407M Baughan, J StulnerYarra Valley Bridge Club 8247.198 46.689 0.000
410B Finkelstein, S O'TooleFrankston Bridge Club 8226.998 46.575 0.000
411J Harding, R HardingBerwick Bridge Club Inc 8208.302 46.469 0.000
414B Silver, B BraunEasts Bridge Club 8203.464 46.442 0.000
425A Milch, W CohenEasts Bridge Club 8122.023 45.981 0.000
426B Morrish, G ValentineTraralgon Bridge Club 8110.965 45.918 0.000
428A Bennett, L LutchnerVictorian Bridge Association Ltd 8080.808 45.747 0.000
432R Rigotti, M RigottiRandwick Bridge Club 8034.261 45.484 0.000
434K Mitchell, A OlszewskiWindsor Bridge Club 8020.299 45.405 0.000
435S Garrett, H YorkThe Sapphire Coast Bridge Club Inc 8015.672 45.379 0.000
437G Anderson, B LynnCairns Bridge Club 8010.170 45.347 0.000
438D Cox, J MillearBallarat Bridge Club 8008.113 45.336 0.000
439J Coverdale, J GladdersBairnsdale Bridge Club Incorporated 8008.104 45.336 0.000
440A Moloney, J VernonBallarat Bridge Club 8005.068 45.319 0.000
441D Carpenter, M MandeltortBerwick Bridge Club Inc 7984.553 45.202 0.000
442B Greenland, F KnippingBerwick Bridge Club Inc 7984.402 45.202 0.000
443M Farrell, S CrumpOrange Bridge Club Inc 7983.375 45.196 0.000
444K Bairstow, M Van HouwelingenCairns Bridge Club 7956.746 45.045 0.000
446J Cocking, J MetcalfSouth Gippsland Bridge Club 7954.621 45.033 0.000
449F Pearl, M KrompEasts Bridge Club 7936.934 44.933 0.000
450M Saunders, G VaughanBerwick Bridge Club Inc 7931.355 44.901 0.000
451P Ryan, D WaddellOrange Bridge Club Inc 7925.422 44.868 0.000
453J Warren, R IserBendigo Bridge Club Inc 7913.731 44.801 0.000
455S Kahler, G FloodIllawarra Bridge Association Incorporated 7909.554 44.778 0.000
457C Chant, K ParkerBendigo Bridge Club Inc 7897.140 44.708 0.000
459L Knudsen, G KnudsenFrankston Bridge Club 7888.390 44.658 0.000
465L Harper, B ChapmanKiama & District Bridge Club Inc 7868.857 44.547 0.000
468S Tiomkin, C LachmanVictorian Bridge Association Ltd 7843.023 44.401 0.000
475M Kelly, L GillFrankston Bridge Club 7796.283 44.137 0.000
476M Aiston, J CrawtCairns Bridge Club 7786.439 44.081 0.000
478M Steer, J NashWindsor Bridge Club 7783.296 44.063 0.000
479M Datoo, S DatooCanberra Bridge Club Inc 7757.165 43.915 0.000
480M Raftery, M ColeKiama & District Bridge Club Inc 7755.332 43.905 0.000
484R Beacham, T WoodleyBallarat Bridge Club 7741.241 43.825 0.000
485J Burrie, C NicholsonCairns Bridge Club 7711.708 43.658 0.000
486D Pescod, F PescodYarra Valley Bridge Club 7704.690 43.618 0.000
490J Irvin, A IrvinPeninsula Bridge Club - NSW 7677.533 43.464 0.000
493M Wexler, E MillsFrankston Bridge Club 7646.425 43.288 0.000
497M Prochelle, L ProchelleBerwick Bridge Club Inc 7626.621 43.176 0.000
498L Kovari, G KovariEasts Bridge Club 7623.889 43.161 0.000
499B Twiss, G DonnellyAdelaide Bridge Centre 7617.458 43.124 0.000
500J Andrews, M O'NeillIllawarra Bridge Association Incorporated 7607.435 43.067 0.000
502F Wheel, B CreelmanMandurah Bridge Club Inc 7603.043 43.043 0.000
508L De Wever, A FerrariFrankston Bridge Club 7544.662 42.712 0.000
509L Brew, S HarrisonFrankston Bridge Club 7538.481 42.677 0.000
512M Sandon, P SandonCairns Bridge Club 7520.060 42.573 0.000
513W Hutton, F HuttonCanberra Bridge Club Inc 7516.762 42.554 0.000
517B Spears, N JacobsCommercial Club Bridge Club Albury 7445.239 42.149 0.000
520D Veitch, B MartinBairnsdale Bridge Club Incorporated 7403.122 41.911 0.000
521T Deveski, S PearceIllawarra Bridge Association Incorporated 7396.201 41.872 0.000
522D Kerr, G RileyBallarat Bridge Club 7388.908 41.830 0.000
524C Ossher, E FluxmanRandwick Bridge Club 7356.917 41.649 0.000
525J Dentry, C DentryFrankston Bridge Club 7349.400 41.607 0.000
526R Howell, S IngleCommercial Club Bridge Club Albury 7336.133 41.532 0.000
528A Campbell, N WhitfieldWindsor Bridge Club 7332.897 41.513 0.000
530C Bader, R OshlackVictorian Bridge Association Ltd 7325.198 41.470 0.000
534I Kluenner, R WoodstockThe Sapphire Coast Bridge Club Inc 7281.815 41.224 0.000
535B Ryan, H GriffithOrange Bridge Club Inc 7273.774 41.179 0.000
541G Zeller, S MovsowitzRandwick Bridge Club 7196.347 40.740 0.000
543S Patten, R CrickYarra Valley Bridge Club 7182.591 40.662 0.000
544I Jaques, T MillerRandwick Bridge Club 7177.334 40.633 0.000
545E Newcomen, B StaresBairnsdale Bridge Club Incorporated 7145.439 40.452 0.000
547R Stiles, M BollingVictorian Bridge Association Ltd 7094.914 40.166 0.000
550J Cluning, K CarterMandurah Bridge Club Inc 7053.191 39.930 0.000
551R Lanning, A KingVictorian Bridge Association Ltd 7049.907 39.911 0.000
553G Harris, J HughesCairns Bridge Club 7039.430 39.852 0.000
557G O'Loughlan, M KoopmansBallarat Bridge Club 6989.379 39.568 0.000
559J Hodsdon, V HodsdonKiama & District Bridge Club Inc 6966.619 39.440 0.000
562M Armer, J O'FlynnVictorian Bridge Association Ltd 6906.216 39.098 0.000
564B Prest, V BradbyBallarat Bridge Club 6891.876 39.017 0.000
565S Coleman, S GormanPeninsula Bridge Club - NSW 6883.389 38.968 0.000
566Y Engelman, H GottliebRandwick Bridge Club 6850.538 38.782 0.000
568J Russell, L HananKiama & District Bridge Club Inc 6809.108 38.548 0.000
569H Peterson, F PetersonPeninsula Bridge Club - NSW 6801.439 38.505 0.000
571G Gregson, N AminCanberra Bridge Club Inc 6768.710 38.319 0.000
572J Vernon, P HughesCanberra Bridge Club Inc 6768.704 38.319 0.000
574I Jordan, M YoungThe Sapphire Coast Bridge Club Inc 6739.081 38.152 0.000
575E Richardson, L ConnellTownsville Bridge Club 6729.514 38.097 0.000
577V Clarke, A HancockCanberra Bridge Club Inc 6677.313 37.802 0.000
578L Bjorksten, L NedelkoSale Bridge Club 6656.652 37.685 0.000
579R Bond, H SurenFrankston Bridge Club 6654.314 37.672 0.000
580A Svenson, J WeaverKiama & District Bridge Club Inc 6614.674 37.447 0.000
581C Jenkins, C DroppertSale Bridge Club 6602.997 37.381 0.000
582M Mason, J McClellandWindsor Bridge Club 6593.737 37.329 0.000
584E Ford, M HigginsRandwick Bridge Club 6505.035 36.827 0.000
589G Filbee, H HolmesToowoomba Bridge Club Inc 6396.680 36.213 0.000
592C Jacobsen, H BelseyThe Sapphire Coast Bridge Club Inc 6218.594 35.205 0.000
593C Wett, G SilvioKiama & District Bridge Club Inc 6160.113 34.874 0.000
594R Fleetwood, E HolmesFrankston Bridge Club 6130.996 34.709 0.000
596B Banks, P LoughranSouth Gippsland Bridge Club 6060.590 34.310 0.000
597B McVey, A Skelton-TollidayBallarat Bridge Club 5837.516 33.048 0.000
598A Brient, D HallKiama & District Bridge Club Inc 5823.275 32.967 0.000
602S Cousland, G TregaskisFrankston Bridge Club 5216.378 29.531 0.000