Nationwide Pairs

Nationwide Pairs 6 April 2019

There are 27 Sections from 23 out of 23 Clubs registered for this event

27 of these Sections have committed results

Hand Record

PlacePlayersClubScorePercentageRed points
1D Yoffa, S CollinsBerwick Bridge Club Inc 11249.719 69.135 5.000
2B Romeijn, J DayBerwick Bridge Club Inc 11163.060 68.603 3.500
3R Neild, S BrellIllawarra Bridge Association Incorporated 11086.870 68.135 2.500
4E Carpenter, E McRaeOrange Bridge Club Inc 11074.345 68.058 1.667
5E Josey, P LarsenToowoomba Bridge Club Inc 10975.752 67.452 1.250
6J Hutson, S PearceToowong Bridge Club Inc 10877.949 66.851 1.000
7B Yeats, J YeatsBallarat Bridge Club 10844.674 66.646 0.833
8J Kuriacose, T KuriacoseDevonport Bridge Club 10841.954 66.630 0.714
9A Handley, M VnukSouth Australian Bridge Association 10818.321 66.484 0.625
10I Jesser, R DeanToowoomba Bridge Club Inc 10775.480 66.221 0.556
11S Cutsforth, R La MarraIllawarra Bridge Association Incorporated 10775.376 66.220 0.500
12A Race, C ParkinYarra Valley Bridge Club 10720.899 65.886 0.455
13T Sheafe, A LarsenBerwick Bridge Club Inc 10651.681 65.460 0.417
14S Clifford, W ChanToowong Bridge Club Inc 10612.982 65.222 0.385
15S Mohindra, S WoodburnCapital Bridge Club 10504.848 64.558 0.357
16R Baker, P BradfordOrange Bridge Club Inc 10496.945 64.509 0.333
17P O'Hare, T McGregorBallarat Bridge Club 10472.402 64.358 0.312
18A Eddie, L AlexanderSouth Australian Bridge Association 10448.390 64.211 0.300
19M Deaton, C DaveySouth Australian Bridge Association 10422.084 64.049 0.300
20J Taylor, C TaylorSunnybank Bridge Club 10401.356 63.922 0.300
21B Huxtable, D CassidyOrange Bridge Club Inc 10358.011 63.655 0.300
22K Douglas, Y MearsPhillip Island Bridge Club Inc 10304.677 63.328 0.300
23C Kershaw, M PatersonOrange Bridge Club Inc 10223.321 62.828 0.300
24E Rasmussen, D HillBatemans Bay Bridge Club 10135.479 62.288 0.300
25A Robbins, D NewlandsGeelong Bridge Club 10118.804 62.185 0.300
26M Hickey, E JamesYarra Valley Bridge Club 10056.302 61.801 0.300
27I Sapwell, M SapwellCairns Bridge Club 10020.781 61.583 0.300
28G Longshaw, B SzumidloKenmore Bridge Club 10016.361 61.556 0.300
29N Clatworthy, R HoffmannToowong Bridge Club Inc 9986.410 61.372 0.300
30M Mandeltort, D NicolBerwick Bridge Club Inc 9964.767 61.239 0.300
31D Harley, A St ClairBallarat Bridge Club 9955.188 61.180 0.300
32C England, J FieldMandurah Bridge Club Inc 9933.607 61.047 0.300
33C Kerr, M KerrIllawarra Bridge Association Incorporated 9919.984 60.964 0.300
34C Bailey, V WhitbyYarra Valley Bridge Club 9908.913 60.895 0.300
35E Dawes, V HalcroftOrange Bridge Club Inc 9905.326 60.873 0.300
36S Dynan, P GrahamIllawarra Bridge Association Incorporated 9888.893 60.772 0.300
37D Rogers, D GreerDevonport Bridge Club 9876.912 60.699 0.300
38M Darley, D RyanMackay Contract Bridge Club Inc 9875.787 60.692 0.300
39M Callander, P CorriganFrankston Bridge Club 9874.780 60.686 0.300
40J Lawrence, J DavisBatemans Bay Bridge Club 9870.415 60.659 0.300
41R Wright, L MinchinToowoomba Bridge Club Inc 9850.893 60.539 0.300
42K Attwood, L AttwoodVictorian Bridge Association Ltd 9835.192 60.442 0.300
43A McKee, P HeardSunnybank Bridge Club 9800.852 60.231 0.300
44B Jones, P JonesGeelong Bridge Club 9800.313 60.228 0.300
45J Kingston, D GallagherIllawarra Bridge Association Incorporated 9795.793 60.200 0.300
46J Davenport, L AbbotSouth Australian Bridge Association 9788.030 60.153 0.300
47E Willis, B WippellToowoomba Bridge Club Inc 9780.226 60.105 0.300
48W Van Bakel, M ByrneCairns Bridge Club 9761.601 59.990 0.300
49J Kuiper, D AnglimPhillip Island Bridge Club Inc 9759.612 59.978 0.300
50E Cadman, G PrestonBerwick Bridge Club Inc 9745.600 59.892 0.300
51J Esso, G PheganBatemans Bay Bridge Club 9741.374 59.866 0.300
52M Labuschagne, J SkovgaardOrange Bridge Club Inc 9683.929 59.513 0.300
53B Tait, R CarlessMackay Contract Bridge Club Inc 9670.789 59.432 0.300
54R Walker, L ReadPhillip Island Bridge Club Inc 9669.992 59.427 0.300
55J Muscio, M CunninghamIllawarra Bridge Association Incorporated 9644.969 59.273 0.300
56G Allen, R NolanTownsville Bridge Club 9612.052 59.071 0.300
57A Hardie, L YoungFrankston Bridge Club 9611.144 59.066 0.300
58M Smith, S HeskethSpringwood Contract Bridge Club 9606.817 59.039 0.300
59D Gaskill, W MalesToowong Bridge Club Inc 9602.011 59.009 0.300
60V Daly, M BollingVictorian Bridge Association Ltd 9585.136 58.906 0.300
61J Johnson, J MullenTownsville Bridge Club 9535.772 58.602 0.300
62J Garner, L KennedyBallarat Bridge Club 9519.089 58.500 0.300
63D Num, R PrickettBatemans Bay Bridge Club 9514.080 58.469 0.300
64S Macmillan, A TroyFrankston Bridge Club 9508.699 58.436 0.300
65P Bannatyne, P EnglartOrange Bridge Club Inc 9504.485 58.410 0.300
66J Hunt, D JohnsonTownsville Bridge Club 9504.226 58.408 0.300
67H Cupitt, W CupittGeraldton Bridge Club Incorporated 9496.987 58.364 0.300
68P Mitchell, M EatonKenmore Bridge Club 9495.144 58.353 0.300
69J Day, B BaldockGeraldton Bridge Club Incorporated 9456.165 58.113 0.300
70M Carr, K IrvineIllawarra Bridge Association Incorporated 9448.238 58.064 0.300
71S Bochan, R MirringtonIllawarra Bridge Association Incorporated 9426.122 57.928 0.300
72D Nicholson, N McKinnonBallarat Bridge Club 9421.127 57.898 0.300
73D Newland, G RidgwayGeelong Bridge Club 9410.288 57.831 0.300
74J Alliston, S BeckmanFrankston Bridge Club 9406.350 57.807 0.300
75J Manders, L JoyeTownsville Bridge Club 9403.020 57.786 0.300
76M Cornish, J SmallBatemans Bay Bridge Club 9391.083 57.713 0.300
77R Moss, J SuttonPhillip Island Bridge Club Inc 9389.871 57.706 0.300
78T Woodley, R BeachamBallarat Bridge Club 9389.193 57.702 0.300
79T Wiemers, F WellsKenmore Bridge Club 9379.404 57.641 0.300
80D Kjeldsen, C RosevearOrange Bridge Club Inc 9368.941 57.577 0.300
81M Elson, D JacobsVictorian Bridge Association Ltd 9358.152 57.511 0.300
82R Stevens, J KingOrange Bridge Club Inc 9356.769 57.502 0.300
83D Whiteley, D WoodsideOrange Bridge Club Inc 9356.673 57.502 0.300
84F Roberts, A RobertsVictorian Bridge Association Ltd 9351.198 57.468 0.300
85P Parsons, F JohnstonCapital Bridge Club 9336.812 57.380 0.300
86E Goodchild, D GoodchildMackay Contract Bridge Club Inc 9273.422 56.990 0.300
87N Walker, C LeatherMandurah Bridge Club Inc 9264.815 56.937 0.300
88B Cohen, D RoeVictorian Bridge Association Ltd 9261.667 56.918 0.300
89M Pritchard, C YoungBallarat Bridge Club 9256.915 56.889 0.300
90J Tuckey, L MoodieFrankston Bridge Club 9248.156 56.835 0.300
91K Crough, D ArneyGeelong Bridge Club 9246.811 56.827 0.300
92L Spence, K BeckwithToowoomba Bridge Club Inc 9234.495 56.751 0.300
93T Passlow, A CasaneliaGeelong Bridge Club 9223.757 56.685 0.200
94T McCulloch, C GammalSpringwood Contract Bridge Club 9212.163 56.614 0.200
95R Gilmour, G DwyerBallarat Bridge Club 9211.340 56.609 0.200
96T Lonn, R KrantzSouth Australian Bridge Association 9211.143 56.607 0.200
97R McDonald, E SmithFrankston Bridge Club 9190.290 56.479 0.200
98L Hall, M LongmireDevonport Bridge Club 9184.089 56.441 0.200
99C Bartlett, K BartlettSpringwood Contract Bridge Club 9173.146 56.374 0.200
100D Steinberg, W AssaadToowong Bridge Club Inc 9150.051 56.232 0.200
101A Rubin, B SteeleSunnybank Bridge Club 9148.850 56.224 0.200
102K Marchant, D RogersToowong Bridge Club Inc 9141.624 56.180 0.200
103D Holewa, M HolewaMackay Contract Bridge Club Inc 9127.896 56.096 0.200
104K McDonald, G RusherKenmore Bridge Club 9123.055 56.066 0.200
105J Donovan, L MossCapital Bridge Club 9120.316 56.049 0.200
106S Lang, M BaughanYarra Valley Bridge Club 9115.877 56.022 0.200
107P Rains, L RooneyTownsville Bridge Club 9110.030 55.986 0.200
108B Rushforth, S WatersCapital Bridge Club 9097.993 55.912 0.200
109V Otto, C GeorgeesTownsville Bridge Club 9093.154 55.882 0.200
110C Dodgshun, M GloverGeelong Bridge Club 9089.502 55.860 0.200
111C Patchett, R ScottDevonport Bridge Club 9072.146 55.753 0.200
112J Wellings, B BarrBerwick Bridge Club Inc 9052.114 55.630 0.200
113D McAlister, K MandersTownsville Bridge Club 9043.769 55.579 0.200
114L Regterschot, J RegterschotIllawarra Bridge Association Incorporated 9041.072 55.562 0.200
115B Starr-Nolan, B O'ConnorToowong Bridge Club Inc 9032.542 55.510 0.200
116P Morgan, R HuntleyFrankston Bridge Club 9015.478 55.405 0.200
117D Matthew, K ClemSunnybank Bridge Club 9007.138 55.354 0.200
118M Thorp, R OsborneBerwick Bridge Club Inc 9006.908 55.352 0.200
119P Farney, D OonBallarat Bridge Club 9006.171 55.348 0.200
120M Stent, H GriffithOrange Bridge Club Inc 8998.336 55.300 0.200
121K French, R WattsDevonport Bridge Club 8994.850 55.278 0.200
122E Cook, Y DymondGeraldton Bridge Club Incorporated 8985.734 55.222 0.200
123L Soldi, K SoldiIllawarra Bridge Association Incorporated 8980.121 55.188 0.200
124F Blower, N MasseyTownsville Bridge Club 8975.999 55.162 0.200
125N Holmes, J StewartBallarat Bridge Club 8973.269 55.145 0.200
126M Christopher, R LyonsBallarat Bridge Club 8968.075 55.114 0.200
127D Mundell, M DohertyToowoomba Bridge Club Inc 8967.480 55.110 0.200
128J Crawt, B TierneyCairns Bridge Club 8957.519 55.049 0.200
129P Weste, J WilliamsBallarat Bridge Club 8953.791 55.026 0.200
130D Phelan, M SullivanVictorian Bridge Association Ltd 8948.419 54.993 0.200
131B Redhead, A SmithTownsville Bridge Club 8942.934 54.959 0.200
132J Porter, K HurmanToowong Bridge Club Inc 8940.806 54.946 0.200
133B Geisler, A Henesey-SmithSouth Australian Bridge Association 8930.958 54.885 0.200
134M Day, B StrachanYarra Valley Bridge Club 8929.634 54.877 0.200
135L Worley, J McArthurTownsville Bridge Club 8916.520 54.797 0.200
136C Perkins, Y HouboltTownsville Bridge Club 8906.408 54.735 0.200
137A Nixon, M GraysonToowoomba Bridge Club Inc 8905.119 54.727 0.200
138W Brosnan, A KirkpatrickToowoomba Bridge Club Inc 8904.663 54.724 0.200
139E Payne, V HuntleyFrankston Bridge Club 8891.618 54.644 0.200
140H Maddern, P MaroneySouth Australian Bridge Association 8886.331 54.611 0.200
141J Pattinson, J FrancisOrange Bridge Club Inc 8880.382 54.575 0.200
142C Stewart, L NivenOrange Bridge Club Inc 8880.354 54.574 0.200
143J Bool, B BoolOrange Bridge Club Inc 8834.712 54.294 0.200
144G Rabinovich, C GaudernackVictorian Bridge Association Ltd 8833.478 54.286 0.200
145N Bugeia, T SheedyMackay Contract Bridge Club Inc 8820.979 54.210 0.200
146G Taylor, J AdairMackay Contract Bridge Club Inc 8816.531 54.182 0.200
147R Cooper, P CooperMandurah Bridge Club Inc 8814.316 54.169 0.200
148J Hislop, A AlexanderKenmore Bridge Club 8806.195 54.119 0.200
149P Sheriff, N LodgeGeraldton Bridge Club Incorporated 8797.375 54.064 0.200
150T Deveski, J GreenleesIllawarra Bridge Association Incorporated 8797.048 54.062 0.200
151C Twyman, P LeightonTownsville Bridge Club 8772.467 53.911 0.200
152S Ziegenfuss, K MalesKenmore Bridge Club 8755.452 53.807 0.200
153H Fleet, R FleetSouth Australian Bridge Association 8745.373 53.745 0.200
154J Cox, D EdwardsToowoomba Bridge Club Inc 8744.177 53.738 0.200
155I Dickinson, B DickinsonDevonport Bridge Club 8718.632 53.581 0.200
156J Duncan, M BellCairns Bridge Club 8706.278 53.505 0.200
157J Zrno, A DaltonTownsville Bridge Club 8706.170 53.504 0.200
158P Berry, S KennedyIllawarra Bridge Association Incorporated 8691.852 53.416 0.200
159T Hassett, J DavisGeelong Bridge Club 8681.318 53.351 0.200
160M Geldard, J LindenbergToowoomba Bridge Club Inc 8679.180 53.338 0.200
161E Stubbs, D GarsideTownsville Bridge Club 8654.641 53.187 0.200
162A Speakman, M WellwoodPhillip Island Bridge Club Inc 8651.811 53.170 0.200
163D Middleton, S MiddletonCapital Bridge Club 8639.595 53.095 0.200
164M Skeen, T SeedGeelong Bridge Club 8633.812 53.059 0.200
165D Lyon, F LyonIllawarra Bridge Association Incorporated 8632.255 53.050 0.200
166C Beer, J WhiteBallarat Bridge Club 8625.109 53.006 0.200
167M Andrews, A BullockSouth Australian Bridge Association 8623.407 52.995 0.100
168R Reynolds, P FenaughtyToowoomba Bridge Club Inc 8614.590 52.941 0.100
169P Giles, J CollierBallarat Bridge Club 8586.618 52.769 0.100
170K Baxter, T CranchFrankston Bridge Club 8584.291 52.755 0.100
171I Tari, Z TariBallarat Bridge Club 8570.021 52.667 0.100
172C Arul, M DecoutoVictorian Bridge Association Ltd 8563.046 52.624 0.100
173J Stribley, L WoodmanGeraldton Bridge Club Incorporated 8558.489 52.596 0.100
174C Stratton, J WestburyYarra Valley Bridge Club 8551.923 52.556 0.100
175L Dixon, J DixonCapital Bridge Club 8551.707 52.555 0.100
176J King, M WalkerToowoomba Bridge Club Inc 8544.141 52.508 0.100
177S Reilly, S MorleyTownsville Bridge Club 8536.342 52.460 0.100
178A Azad, B TangYarra Valley Bridge Club 8527.143 52.404 0.100
179K Fisher, J LindauToowoomba Bridge Club Inc 8525.072 52.391 0.100
180H Skilton, J RichardsonDevonport Bridge Club 8520.509 52.363 0.100
181A Mathieson, D RiganoCairns Bridge Club 8511.062 52.305 0.100
182L Haggith, P ThresherPhillip Island Bridge Club Inc 8508.500 52.289 0.100
183P Lardy, H GordonFrankston Bridge Club 8493.318 52.196 0.100
184J Knight, J HeycoxCapital Bridge Club 8485.537 52.148 0.100
185R Niven, J EverettOrange Bridge Club Inc 8485.420 52.147 0.100
186L Holmes, T BroedersBallarat Bridge Club 8477.090 52.096 0.100
187E Rushforth, C SmithCapital Bridge Club 8469.030 52.047 0.100
188T Hogg, M EdwardsOrange Bridge Club Inc 8461.886 52.003 0.100
189J Marvell, M ChristensenIllawarra Bridge Association Incorporated 8458.017 51.979 0.100
190R Bailey, N FollingtonGeraldton Bridge Club Incorporated 8452.229 51.943 0.100
191M Smith, L WatsonGeraldton Bridge Club Incorporated 8439.189 51.863 0.100
192F Brown, A BrownMackay Contract Bridge Club Inc 8431.056 51.813 0.100
193J Webb, C BraggTownsville Bridge Club 8424.562 51.773 0.100
194J Proctor, H ShusterFrankston Bridge Club 8418.820 51.738 0.100
195X Zhuang, B MacmahonSunnybank Bridge Club 8418.126 51.734 0.100
196A Pappas, S PappasSunnybank Bridge Club 8407.583 51.669 0.100
197Y Minton, B BurtonFrankston Bridge Club 8403.187 51.642 0.100
198F Bell, H ScottGeelong Bridge Club 8391.801 51.572 0.100
199K Moss, T De LucaSunnybank Bridge Club 8386.558 51.540 0.100
200J Dale, A AgniBallarat Bridge Club 8376.196 51.476 0.100
201P Knightley, B BennettVictorian Bridge Association Ltd 8375.482 51.472 0.100
202J Worrall, A StimsonSouth Australian Bridge Association 8369.521 51.435 0.100
203B Bailey, J BaileyDevonport Bridge Club 8366.243 51.415 0.100
204J Toogood, M ToogoodTownsville Bridge Club 8364.967 51.407 0.100
205J Worboys, J BennettFrankston Bridge Club 8358.045 51.365 0.100
206S Spencer, J DelaneyBerwick Bridge Club Inc 8349.451 51.312 0.100
207P Havlicek, D BushVictorian Bridge Association Ltd 8348.360 51.305 0.100
208N Martin, K PooleMackay Contract Bridge Club Inc 8344.449 51.281 0.100
209G Macdonald, P HousdenTownsville Bridge Club 8342.748 51.271 0.100
210J Cory, L VaryToowoomba Bridge Club Inc 8335.418 51.226 0.100
211G Carter, J EllisDevonport Bridge Club 8333.586 51.214 0.100
212J Robinson, P WoodwardMackay Contract Bridge Club Inc 8325.397 51.164 0.100
213G Dreghorn, B BaldryMackay Contract Bridge Club Inc 8322.534 51.146 0.100
214J Lokan, B BrooksSouth Australian Bridge Association 8316.280 51.108 0.100
215J Mladen, P MatthewsToowoomba Bridge Club Inc 8299.916 51.007 0.100
216G O'Loughlan, C LeemanBallarat Bridge Club 8296.664 50.987 0.100
217C Barnwell, J CaddySouth Australian Bridge Association 8286.626 50.926 0.100
218S Vorbach, G BrantonFrankston Bridge Club 8275.782 50.859 0.100
219G Perry, J PerryMandurah Bridge Club Inc 8275.455 50.857 0.100
220C Apel, M MaddisonToowoomba Bridge Club Inc 8268.760 50.816 0.100
221M Winchester, J SelleckGeelong Bridge Club 8266.887 50.804 0.100
222D Graham, H MagillDevonport Bridge Club 8249.571 50.698 0.100
223A Olszewski, F FitzpatrickSpringwood Contract Bridge Club 8248.825 50.693 0.100
224Y Harbinson, M ParekhIllawarra Bridge Association Incorporated 8237.317 50.623 0.100
225D Fenaughty, C WilsonToowoomba Bridge Club Inc 8232.893 50.595 0.100
226R Harvey, S ChatterjeeCapital Bridge Club 8228.628 50.569 0.100
227D Pook, J HoyleIllawarra Bridge Association Incorporated 8226.120 50.554 0.100
228A Beck, P WellsBallarat Bridge Club 8220.158 50.517 0.100
229R Marshall, V CantwellCapital Bridge Club 8219.479 50.513 0.100
230B Kent, M PerrinToowong Bridge Club Inc 8219.367 50.512 0.100
231K Pope, P BosSunnybank Bridge Club 8216.809 50.497 0.100
232G Shand, J GartonBerwick Bridge Club Inc 8209.781 50.453 0.100
233G Bancroft, M DoussetTownsville Bridge Club 8196.898 50.374 0.100
234P Waylen, K KlymPhillip Island Bridge Club Inc 8191.906 50.344 0.100
235J Casley-Smith, D CouznerSouth Australian Bridge Association 8191.452 50.341 0.100
236B Webb, B PowellMandurah Bridge Club Inc 8184.104 50.296 0.100
237J Breguet, B BellGeelong Bridge Club 8179.636 50.268 0.100
238B Crawford, K BechetFrankston Bridge Club 8173.191 50.229 0.100
239R Tregenza, G EfingerSouth Australian Bridge Association 8170.013 50.209 0.100
240B Morton, G LoughnaneTownsville Bridge Club 8168.166 50.198 0.000
241N Zurek, M KrauzeVictorian Bridge Association Ltd 8152.870 50.104 0.000
242K Lynch, R RhodesSpringwood Contract Bridge Club 8148.289 50.076 0.000
243R Slee, D SleeVictorian Bridge Association Ltd 8147.398 50.070 0.000
244D Ting, M TingMackay Contract Bridge Club Inc 8139.562 50.022 0.000
245K Snowden, P SnowdenIllawarra Bridge Association Incorporated 8137.769 50.011 0.000
246B Young, C ShuggFrankston Bridge Club 8130.491 49.966 0.000
247J Smith, M ReedSouth Australian Bridge Association 8119.743 49.900 0.000
248H Tovey, S SpenceOrange Bridge Club Inc 8116.355 49.879 0.000
249R Bond, S O'TooleFrankston Bridge Club 8112.678 49.857 0.000
250V Temple, T JohnstonGeelong Bridge Club 8103.990 49.803 0.000
251R Sladek, M ZanderSouth Australian Bridge Association 8100.137 49.780 0.000
252M Lance, G SaxbyToowong Bridge Club Inc 8090.922 49.723 0.000
253P Walter, R PolmanBerwick Bridge Club Inc 8082.638 49.672 0.000
254K Lehmann, C TweddellTownsville Bridge Club 8079.412 49.652 0.000
255A Tonna, D MorganOrange Bridge Club Inc 8074.675 49.623 0.000
256S Winchester, D FormanBatemans Bay Bridge Club 8069.388 49.591 0.000
257P Allen, T LowTownsville Bridge Club 8065.285 49.565 0.000
258D Gray, H WrightOrange Bridge Club Inc 8062.869 49.551 0.000
259B D'Aquino, M NicholasKenmore Bridge Club 8055.741 49.507 0.000
260L Shaw, I WrightYarra Valley Bridge Club 8039.745 49.408 0.000
261P Maslen, J HughesCairns Bridge Club 8031.795 49.360 0.000
262M Ingamells, J DowBerwick Bridge Club Inc 8005.743 49.200 0.000
263I McNamara, N SloaneOrange Bridge Club Inc 8000.750 49.169 0.000
264R Geschke, L ChuVictorian Bridge Association Ltd 8000.692 49.168 0.000
265L Henry, P WatersBallarat Bridge Club 7998.601 49.156 0.000
266H Aghakhani, B DonovanCapital Bridge Club 7979.301 49.037 0.000
267D Dilley, P KneeboneCapital Bridge Club 7977.617 49.027 0.000
268L Agius, V AgiusCairns Bridge Club 7972.158 48.993 0.000
269L Manlapig, G NewtonKenmore Bridge Club 7971.934 48.992 0.000
270M Stabler, S BunnettTownsville Bridge Club 7971.582 48.990 0.000
271D Kleinhenz, A SmithBallarat Bridge Club 7970.067 48.980 0.000
272S Duff, S RobinsonGeelong Bridge Club 7967.968 48.967 0.000
273L Alves, B JonesBatemans Bay Bridge Club 7952.405 48.872 0.000
274S Pruden, E BrownTownsville Bridge Club 7943.879 48.819 0.000
275L Cowcill, J McNamaraMandurah Bridge Club Inc 7940.774 48.800 0.000
276B Ross, J OatesBallarat Bridge Club 7940.154 48.796 0.000
277R Tai, T TaiCapital Bridge Club 7931.552 48.744 0.000
278C Ashcroft, A SmithIllawarra Bridge Association Incorporated 7928.384 48.724 0.000
279H Colbert, R BradshawTownsville Bridge Club 7924.813 48.702 0.000
280E Burnie, J BurnieToowoomba Bridge Club Inc 7909.451 48.608 0.000
281C Bunnett, R GlastonburyTownsville Bridge Club 7893.188 48.508 0.000
282V Witenden, J EdwardsToowoomba Bridge Club Inc 7892.450 48.503 0.000
283I Dalziell, D GreigCapital Bridge Club 7891.972 48.500 0.000
284J Anderson, L KnudsenFrankston Bridge Club 7881.641 48.437 0.000
285C Van Diemen, J FrancisBerwick Bridge Club Inc 7875.363 48.398 0.000
286J Farr, B SundPhillip Island Bridge Club Inc 7872.999 48.384 0.000
287D Care, R BurtonTownsville Bridge Club 7865.587 48.338 0.000
288R Gout, P BancroftKenmore Bridge Club 7863.842 48.327 0.000
289C Blackman, D MitchellTownsville Bridge Club 7820.623 48.062 0.000
290E Richardson, M SkauTownsville Bridge Club 7805.792 47.971 0.000
291K Blakeney, B PowerToowoomba Bridge Club Inc 7803.750 47.958 0.000
292J Tuckey, B FriedlanderMandurah Bridge Club Inc 7798.006 47.923 0.000
293C Edye, J SeganfreddoTownsville Bridge Club 7796.609 47.914 0.000
294D Poole, H Van Den BroekMackay Contract Bridge Club Inc 7796.097 47.911 0.000
295N Callinan, G GardeOrange Bridge Club Inc 7789.906 47.873 0.000
296J Mott, B McClearyToowoomba Bridge Club Inc 7788.750 47.866 0.000
297J Mannion, M DalyToowong Bridge Club Inc 7770.610 47.754 0.000
298J Andrews, M O'NeillIllawarra Bridge Association Incorporated 7765.379 47.722 0.000
299F Short, J HendersonToowoomba Bridge Club Inc 7759.712 47.688 0.000
300S Bishop, W TapiolasTownsville Bridge Club 7757.769 47.676 0.000
301J Rogers, J LowKenmore Bridge Club 7744.714 47.595 0.000
302M Mirabella, J SimpsonFrankston Bridge Club 7708.163 47.371 0.000
303C Phillips, Y BlakeneyToowoomba Bridge Club Inc 7706.842 47.363 0.000
304S Rodrigues, K ZarebskiVictorian Bridge Association Ltd 7706.249 47.359 0.000
305M Hickson, J PotterGeraldton Bridge Club Incorporated 7695.480 47.293 0.000
306M Robertson, F BerrySouth Australian Bridge Association 7658.621 47.066 0.000
307E Sullivan, J MachinOrange Bridge Club Inc 7652.872 47.031 0.000
308A Shalders, Y PenmanMandurah Bridge Club Inc 7643.639 46.974 0.000
309M Wilson, B CheshireFrankston Bridge Club 7631.513 46.900 0.000
310G Arif, C DaltonOrange Bridge Club Inc 7627.346 46.874 0.000
311S McKay, R StottDevonport Bridge Club 7627.287 46.874 0.000
312W Dennis, C BowmanGeelong Bridge Club 7614.346 46.794 0.000
313D Pickles, D HewsonIllawarra Bridge Association Incorporated 7604.987 46.737 0.000
314J Trigg, T MancktelowCairns Bridge Club 7603.620 46.728 0.000
315J Hinchliffe, L BidgoodToowoomba Bridge Club Inc 7599.699 46.704 0.000
316J Lee, B KuessnerBatemans Bay Bridge Club 7593.394 46.665 0.000
317G Coomer, M LermanIllawarra Bridge Association Incorporated 7586.104 46.621 0.000
318C Morrison, S SchofferYarra Valley Bridge Club 7579.254 46.579 0.000
319S Coath, J JohnstonBallarat Bridge Club 7577.896 46.570 0.000
320S Hesketh, T MoriartySouth Australian Bridge Association 7563.172 46.480 0.000
321C Hughes, C BywaterBallarat Bridge Club 7553.753 46.422 0.000
322M Cummins, A CliftonSpringwood Contract Bridge Club 7553.269 46.419 0.000
323D Soden, E SwardDevonport Bridge Club 7545.644 46.372 0.000
324P Gebbett, P TaylorToowoomba Bridge Club Inc 7544.280 46.364 0.000
325P Frost, K GrahamGeelong Bridge Club 7539.193 46.332 0.000
326B Wilson, A RussellKenmore Bridge Club 7535.758 46.311 0.000
327M Sunderland, L BlackFrankston Bridge Club 7515.055 46.184 0.000
328B Rewers, N GrindrodIllawarra Bridge Association Incorporated 7508.519 46.144 0.000
329F Limmage, J O'NeillMackay Contract Bridge Club Inc 7498.828 46.084 0.000
330S Tiomkin, L LutchnerVictorian Bridge Association Ltd 7498.596 46.083 0.000
331R Jago, P PowellDevonport Bridge Club 7497.872 46.078 0.000
332M Porter, R PorterSouth Australian Bridge Association 7489.948 46.030 0.000
333M Havyatt, D HavyattIllawarra Bridge Association Incorporated 7468.365 45.897 0.000
334R Lawrie, G TempleGeelong Bridge Club 7464.656 45.874 0.000
335P Gledhill, N GledhillFrankston Bridge Club 7434.468 45.689 0.000
336D Hanrahan, S GierkeToowoomba Bridge Club Inc 7432.390 45.676 0.000
337P Gaines, M BusaniMandurah Bridge Club Inc 7427.042 45.643 0.000
338S Stone, I RutherfordTownsville Bridge Club 7424.812 45.629 0.000
339L Crookall, D MorrisSunnybank Bridge Club 7411.784 45.549 0.000
340J Martin, M McGuireMackay Contract Bridge Club Inc 7409.740 45.537 0.000
341S Cheney, R TomesKenmore Bridge Club 7409.136 45.533 0.000
342J Rannard, H HoneywoodSpringwood Contract Bridge Club 7401.823 45.488 0.000
343J Pulford, M SlonimVictorian Bridge Association Ltd 7393.285 45.436 0.000
344P Patullo, S ReardonBerwick Bridge Club Inc 7382.893 45.372 0.000
345D Vivers, D StuartOrange Bridge Club Inc 7376.468 45.332 0.000
346J Deane, M RyanYarra Valley Bridge Club 7366.557 45.271 0.000
347N Atkins, N SzkutkoSunnybank Bridge Club 7365.708 45.266 0.000
348B Wippell, J HedeToowoomba Bridge Club Inc 7363.706 45.254 0.000
349A Colla, B CallinanOrange Bridge Club Inc 7357.763 45.217 0.000
350D Waddell, G HoggOrange Bridge Club Inc 7344.356 45.135 0.000
351V Turner, M TinschertBerwick Bridge Club Inc 7343.988 45.133 0.000
352D Haynes, K MaddenBatemans Bay Bridge Club 7341.362 45.117 0.000
353B Taylor, M AlvesBatemans Bay Bridge Club 7337.316 45.092 0.000
354J Campbell, H DolanBallarat Bridge Club 7333.114 45.066 0.000
355K Behrend, R BehrendToowoomba Bridge Club Inc 7307.566 44.909 0.000
356D Johnstone, M MillerKenmore Bridge Club 7305.987 44.899 0.000
357L Meyer, L WhitbyToowoomba Bridge Club Inc 7304.243 44.888 0.000
358A King, M ShenkerVictorian Bridge Association Ltd 7301.035 44.869 0.000
359L Monks, J MychajlyszynYarra Valley Bridge Club 7300.984 44.868 0.000
