Nationwide Pairs

Nationwide Pairs 16 July 2017

There are 34 Sections from 34 out of 34 Clubs registered for this event

34 of these Sections have committed results

Hand Record

Howell Players

PlacePlayersClubScorePercentageRed points
1P Lameks, E NewmanWindsor Bridge Club 13152.002 72.487 5.000
2J Sullivan, A JohnstonSouth Gippsland Bridge Club 12894.993 71.070 3.500
3R Leeming, N KoenigAlbany Bridge Club Inc 12689.529 69.938 2.500
4H McAdam, D TyleeTraralgon Bridge Club 12466.445 68.708 1.667
9M Rosenow, J EllixYarrawonga Bridge Club 11839.397 65.252 0.625
13T Coyle, M SinghCommercial Club Bridge Club Albury 11760.828 64.819 0.417
19R Wright, J SmallBatemans Bay Bridge Club 11402.266 62.843 0.300
21P Gaines, M BusaniMandurah Bridge Club Inc 11363.897 62.632 0.300
27T Ling, R LimayeParramatta Bridge Club 11230.703 61.898 0.300
30E Graczynski, P GrigsonParramatta Bridge Club 11175.693 61.594 0.300
34P Karol, R GrigoleitDromana Bridge Centre 11128.923 61.337 0.300
36M Wallis, K SmithWangaratta Bridge Club Inc 11112.625 61.247 0.300
42A Mettam, P GoodmanAlbany Bridge Club Inc 10957.576 60.392 0.300
44L Veenstra, L VeenstraSale Bridge Club 10926.442 60.221 0.300
46A Marshall, D BogaParramatta Bridge Club 10908.725 60.123 0.300
50C Van Lier, J AndersonSale Bridge Club 10854.060 59.822 0.300
52D Hardman, V HardmanMandurah Bridge Club Inc 10838.604 59.737 0.300
53C Henderson, J NankervisYarrawonga Bridge Club 10823.204 59.652 0.300
55C Turner, B FullerEchuca Bridge Club 10818.055 59.623 0.300
57J Lora, M CornishBatemans Bay Bridge Club 10791.868 59.479 0.300
58J Stevens, P MaginnityCommercial Club Bridge Club Albury 10787.646 59.456 0.300
60J Kuiper, D AnglimPhillip Island Bridge Club Inc 10767.883 59.347 0.300
62J Kelly, J ThomsonWangaratta Bridge Club Inc 10756.538 59.284 0.300
65P Waylen, S StewartPhillip Island Bridge Club Inc 10708.805 59.021 0.300
70F Arndt, C HopeSouth Gippsland Bridge Club 10604.680 58.447 0.300
74D Hood, W LeppardEchuca Bridge Club 10568.861 58.250 0.300
76R Van Dyke, F SundermannTraralgon Bridge Club 10521.628 57.990 0.300
80S Fookes, C PippenWindsor Bridge Club 10463.795 57.671 0.300
82S Sahasrabuddhe, G CoddWindsor Bridge Club 10435.584 57.515 0.300
94D Ware, K HaebichYarrawonga Bridge Club 10345.696 57.020 0.300
96M Castle, D LoveSale Bridge Club 10330.336 56.935 0.300
101E Bailey, D BrahamSale Bridge Club 10300.843 56.773 0.300
104F Littmann, S BriggsEchuca Bridge Club 10285.827 56.690 0.300
106H Sluyter, B FoxParramatta Bridge Club 10237.329 56.423 0.200
108E Lam, S ParsanejadParramatta Bridge Club 10217.408 56.313 0.200
119A Gunton, V DavisAlbany Bridge Club Inc 10121.460 55.784 0.200
120P Osborne, H PipalParramatta Bridge Club 10116.807 55.758 0.200
124G Nicholson, J BarbourPhillip Island Bridge Club Inc 10108.650 55.713 0.200
131B Brabets, D KingTraralgon Bridge Club 10076.332 55.535 0.200
132K Smith, C CameronSouth Gippsland Bridge Club 10074.334 55.524 0.200
137B Webb, E RouseMandurah Bridge Club Inc 10029.312 55.276 0.200
138S Livingston, L MoodieDromana Bridge Centre 10025.520 55.255 0.200
142R Weiner, T De HaasDromana Bridge Centre 10013.967 55.192 0.200
143P Baldwin, C BulgerBatemans Bay Bridge Club 10010.188 55.171 0.200
151H Chu, L ShekParramatta Bridge Club 9934.492 54.754 0.200
154C Munro, O SheppardAlbany Bridge Club Inc 9924.822 54.700 0.200
160Y Mears, K DouglasPhillip Island Bridge Club Inc 9862.127 54.355 0.200
161D Woodward, R TurnerBatemans Bay Bridge Club 9848.832 54.281 0.200
164D Barnes, H SadighParramatta Bridge Club 9825.944 54.155 0.200
165S Coates, J McLartyMandurah Bridge Club Inc 9823.898 54.144 0.200
166S Baird, J WatsonSale Bridge Club 9800.693 54.016 0.200
175L Andrews, S McMahonWindsor Bridge Club 9736.157 53.660 0.200
178C Emul, C ZhangParramatta Bridge Club 9722.381 53.585 0.200
180F Darnborough, M MulhollandMandurah Bridge Club Inc 9720.877 53.576 0.200
182A Ashmore, I SandercockParramatta Bridge Club 9718.068 53.561 0.200
187R Pang, L BarrettParramatta Bridge Club 9700.729 53.465 0.200
188N Beasley, G SteinParramatta Bridge Club 9698.918 53.455 0.200
190S McConnell, R BrownCommercial Club Bridge Club Albury 9689.189 53.402 0.200
192R Ferdowsian, K BeattyAlbany Bridge Club Inc 9670.580 53.299 0.100
196E Jones, J PartridgeBatemans Bay Bridge Club 9648.468 53.177 0.100
198J Boyce, B MareWindsor Bridge Club 9633.143 53.093 0.100
199J Farr, A DruryPhillip Island Bridge Club Inc 9627.325 53.061 0.100
213E Wan, W TaiParramatta Bridge Club 9547.202 52.619 0.100
215B Weaver, S WeaverPhillip Island Bridge Club Inc 9537.355 52.565 0.100
217G Wigginton, M ZarbTraralgon Bridge Club 9520.699 52.473 0.100
219M Baker, L CarrollEchuca Bridge Club 9506.684 52.396 0.100
220S Davies, B MeeAlbany Bridge Club Inc 9503.173 52.376 0.100
221R Hunter, C HunterMandurah Bridge Club Inc 9497.433 52.345 0.100
225J Woolcott, S ChuParramatta Bridge Club 9455.197 52.112 0.100
226C Borella, K StockwellEchuca Bridge Club 9454.098 52.106 0.100
231C England, R GdowskiMandurah Bridge Club Inc 9440.396 52.030 0.100
251G Dixon, F BaxterTraralgon Bridge Club 9333.055 51.439 0.100
256A Bedkober, M SmalParramatta Bridge Club 9304.122 51.279 0.100
265B Taylor, B JonesBatemans Bay Bridge Club 9245.971 50.959 0.100
269M Akers, C DondersCommercial Club Bridge Club Albury 9212.271 50.773 0.100
275P Charlton, G CharltonAlbany Bridge Club Inc 9131.698 50.329 0.100
280M Sandford, P CharlesYarrawonga Bridge Club 9107.070 50.193 0.000
283B Hatch, L CowcillMandurah Bridge Club Inc 9059.285 49.930 0.000
285C Brown, S IngleCommercial Club Bridge Club Albury 9041.809 49.834 0.000
286S Rahimi, M RahimiParramatta Bridge Club 9026.606 49.750 0.000
291P Henderson, E BarnesYarrawonga Bridge Club 9011.854 49.669 0.000
295H Cantwell, A HensenSale Bridge Club 8965.320 49.412 0.000
299H Middleton, J Rossiter-NuttallDromana Bridge Centre 8925.772 49.194 0.000
300A Marriott, A CowanEchuca Bridge Club 8915.406 49.137 0.000
302N Walker, C LeatherMandurah Bridge Club Inc 8900.871 49.057 0.000
303B Le Quesne, A MurrayYarrawonga Bridge Club 8889.688 48.995 0.000
304M Debus, C WilliamsonParramatta Bridge Club 8885.299 48.971 0.000
309R Graham, C OberinkTraralgon Bridge Club 8835.074 48.694 0.000
320M Davy, J HaworthDromana Bridge Centre 8782.158 48.403 0.000
323M Brassil, L BrassilBatemans Bay Bridge Club 8773.839 48.357 0.000
331M Hughes, M MasonWindsor Bridge Club 8718.847 48.054 0.000
332J Dundas, A DundasMandurah Bridge Club Inc 8714.814 48.031 0.000
338R Luke, N LukeEchuca Bridge Club 8651.174 47.681 0.000
339A Rice, P LeahyCommercial Club Bridge Club Albury 8649.876 47.673 0.000
341W Aldridge, J AldridgeMandurah Bridge Club Inc 8637.384 47.605 0.000
344P Bazley, M BirchAlbany Bridge Club Inc 8602.675 47.413 0.000
346D Jolly, R StevensonSouth Gippsland Bridge Club 8600.096 47.399 0.000
347R Zolnowski, C JenkinsSale Bridge Club 8591.229 47.350 0.000
352R Ewing, M BurnsWangaratta Bridge Club Inc 8531.244 47.020 0.000
354M Thompson, N WhitfieldWindsor Bridge Club 8525.755 46.989 0.000
358J McGill, B BradyParramatta Bridge Club 8502.797 46.863 0.000
363A Beasley, D BeasleyAlbany Bridge Club Inc 8429.563 46.459 0.000
364N Hannay, M FreemanSouth Gippsland Bridge Club 8425.445 46.437 0.000
366C Droppert, A De WitSale Bridge Club 8419.400 46.403 0.000
370L Nedelko, L BjorkstenSale Bridge Club 8404.456 46.321 0.000
371D Jacobs, J PerriamSouth Gippsland Bridge Club 8400.820 46.301 0.000
382C Reynolds, L JoseParramatta Bridge Club 8326.092 45.889 0.000
386P Redlich, T GrahamParramatta Bridge Club 8305.950 45.778 0.000
388N Lightbody, S WebsterParramatta Bridge Club 8280.575 45.638 0.000
389S Hession, D MurrayWangaratta Bridge Club Inc 8277.337 45.620 0.000
390L Vince, G KemmerMandurah Bridge Club Inc 8270.065 45.580 0.000
394B Holliday, B YoungBatemans Bay Bridge Club 8234.136 45.382 0.000
395J Witte, H MalsemWangaratta Bridge Club Inc 8232.653 45.374 0.000
396H Watt, A HowesTraralgon Bridge Club 8230.527 45.362 0.000
402A Hawkins, S AndersonAlbany Bridge Club Inc 8188.852 45.133 0.000
403B Mansfield, M EastParramatta Bridge Club 8185.915 45.116 0.000
405R McEvoy, J TaylorTraralgon Bridge Club 8178.765 45.077 0.000
408P Halbert, M MunyardMandurah Bridge Club Inc 8156.735 44.956 0.000
409G Moshkanbaryans, O StaniansParramatta Bridge Club 8151.058 44.924 0.000
411C Gibbon, J AllenParramatta Bridge Club 8143.716 44.884 0.000
416S Hetherington, M McCarthyWindsor Bridge Club 8133.936 44.830 0.000
417S Hardie, R LoweMandurah Bridge Club Inc 8131.306 44.815 0.000
420T Beck, M HowellEchuca Bridge Club 8109.158 44.693 0.000
421M Murray, M SpinksEchuca Bridge Club 8100.312 44.645 0.000
431D Barrow, S BrownCommercial Club Bridge Club Albury 8032.637 44.272 0.000
434C Munro, E AugustsonAlbany Bridge Club Inc 7984.688 44.007 0.000
435D Num, R PrickettBatemans Bay Bridge Club 7974.068 43.949 0.000
437P Sandercock, D SymonParramatta Bridge Club 7953.711 43.837 0.000
438B Jeffcott, P CookeYarrawonga Bridge Club 7943.881 43.782 0.000
439M Van Weel, B StephensDromana Bridge Centre 7942.165 43.773 0.000
441R Hicks, K CarlingEchuca Bridge Club 7932.475 43.720 0.000
442J Thomson, J RimmerBatemans Bay Bridge Club 7910.878 43.601 0.000
445H Martin, M StilesSouth Gippsland Bridge Club 7899.467 43.538 0.000
447Z Mojtehedi, B DomanParramatta Bridge Club 7889.953 43.485 0.000
450G Kifley, M WoodParramatta Bridge Club 7865.331 43.349 0.000
452N Hannan, B HergetBatemans Bay Bridge Club 7849.729 43.264 0.000
454K Droop, G DugganYarrawonga Bridge Club 7829.737 43.153 0.000
459E Connell, D ConnellYarrawonga Bridge Club 7772.668 42.839 0.000
466W Smits, F MatthewsSale Bridge Club 7671.595 42.282 0.000
479G Masters, I HarrisonEchuca Bridge Club 7522.545 41.460 0.000
480T Williams, R DaddWangaratta Bridge Club Inc 7521.603 41.455 0.000
483J Brady, A ThomasParramatta Bridge Club 7472.355 41.184 0.000
484T James, B ChilcottPhillip Island Bridge Club Inc 7443.596 41.025 0.000
485A Oudman, J McBeathAlbany Bridge Club Inc 7426.809 40.933 0.000
486B Sumich, M BryantAlbany Bridge Club Inc 7422.724 40.910 0.000
488J Metcalf, J CockingSouth Gippsland Bridge Club 7418.577 40.887 0.000
490G Webb, B TierneySale Bridge Club 7379.504 40.672 0.000
491B Simmer, C SimmerWindsor Bridge Club 7372.130 40.631 0.000
493B Sund, M DooleyPhillip Island Bridge Club Inc 7359.327 40.561 0.000
494M Sands, K McKenzieSouth Gippsland Bridge Club 7329.590 40.397 0.000
499L Best, N JacobsCommercial Club Bridge Club Albury 7242.409 39.916 0.000
501L Cauchi, P BarnesParramatta Bridge Club 7234.776 39.874 0.000
502S Manson, J HaynesCommercial Club Bridge Club Albury 7231.332 39.855 0.000
503E Rasmussen, D HillBatemans Bay Bridge Club 7173.761 39.538 0.000
505F Bock, A AndersonParramatta Bridge Club 7165.738 39.494 0.000
506D Robins, M BestYarrawonga Bridge Club 7156.808 39.444 0.000
510H Arnup, B ArcherSale Bridge Club 7090.712 39.080 0.000
512A Campbell, M SteerWindsor Bridge Club 7077.182 39.006 0.000
520B Windberg, F TompkinsAlbany Bridge Club Inc 6953.858 38.326 0.000
522M Cornell, K BaxterTraralgon Bridge Club 6893.822 37.995 0.000
531T Fielding, J FieldingDromana Bridge Centre 6685.494 36.847 0.000
532H Curtin, S MachonWindsor Bridge Club 6672.910 36.778 0.000
533I Pappas, J LeslieTraralgon Bridge Club 6663.655 36.726 0.000
544A Speakman, M WellwoodPhillip Island Bridge Club Inc 6232.931 34.353 0.000
550P Knight, J WoodMandurah Bridge Club Inc 5437.292 29.967 0.000