Nationwide Pairs

Nationwide Pairs 19 July 2015

There are 34 Sections from 32 out of 32 Clubs registered for this event

34 of these Sections have committed results

Hand Record

PlacePlayersClubScorePercentageRed points
1P Blinman, D NewlandBallarat Bridge Club 13010.309 70.341 5.000
2D Yoffa, D HappellBerwick Bridge Club Inc 12867.238 69.568 3.500
3D Ling, H McGintyIllawarra Bridge Association Incorporated 12392.554 67.001 2.500
4W Leppard, M YatesEchuca Bridge Club 12312.258 66.567 1.667
5P Rains, J JohnsonTownsville Bridge Club 12302.498 66.514 1.250
6A Davies, C WhiddonPeninsula Bridge Club - NSW 12211.140 66.020 1.000
7D Tylee, R HeckerTraralgon Bridge Club 12107.066 65.458 0.833
8A Cooper, T MangosRandwick Bridge Club 11896.801 64.321 0.714
9M Petty, G DeatonSouth Australian Bridge Association 11880.729 64.234 0.625
10J Larsen, M QuerfieldMoonee Valley Bridge Club 11876.208 64.210 0.556
11J Scarrott, E BurgessBendigo Bridge Club Inc 11821.717 63.915 0.500
12J Hatfield, M BolduanFrankston Bridge Club 11817.588 63.893 0.455
13A Ruderman, L RudermanCairns Bridge Club 11788.642 63.736 0.417
14J Carberry, K HartIllawarra Bridge Association Incorporated 11761.415 63.589 0.385
15J Roberts, M GenetSouth Australian Bridge Association 11710.748 63.315 0.357
16R Olander, R WebsterKenmore Bridge Club 11698.197 63.247 0.333
17V Halcroft, J De JongOrange Bridge Club Inc 11685.693 63.180 0.312
18G Pick, S PickWaverley Bridge Club Inc 11684.930 63.175 0.300
19P Housden, B BrownTownsville Bridge Club 11659.873 63.040 0.300
20S Benko, A BouzaidSale Bridge Club 11635.952 62.911 0.300
21P Burrows, J RidleyOrange Bridge Club Inc 11595.626 62.693 0.300
22L Guo, J ZhuParramatta Bridge Club 11567.432 62.540 0.300
23L Vince, I JonesMandurah Bridge Club Inc 11549.117 62.441 0.300
24C Emul, C ZhangParramatta Bridge Club 11520.549 62.287 0.300
25L Clarke, B ClarkeSouth Australian Bridge Association 11515.387 62.259 0.300
26K Douglas, Y MearsPhillip Island Bridge Club Inc 11511.780 62.239 0.300
27D Nicol, H SaundersBerwick Bridge Club Inc 11427.644 61.784 0.300
28G Nicholson, J BarbourPhillip Island Bridge Club Inc 11404.794 61.661 0.300
29A McNaughton, D DaviesMoonee Valley Bridge Club 11391.760 61.590 0.300
30T Sheafe, A LarsenBerwick Bridge Club Inc 11373.425 61.491 0.300
31P O'Hare, D UpsallBendigo Bridge Club Inc 11354.794 61.391 0.300
32R Graham, G DavidsonTraralgon Bridge Club 11316.880 61.186 0.300
33J Bentley, D Bonney-McCoyThe Sapphire Coast Bridge Club Inc 11277.403 60.972 0.300
34S Cole, C DempsterPeninsula Bridge Club - NSW 11265.818 60.909 0.300
35J Lear, D PhillipsBallarat Bridge Club 11253.484 60.843 0.300
36J Booth, M BoothThe Sapphire Coast Bridge Club Inc 11244.657 60.795 0.300
37J Lacey, J BristowFrankston Bridge Club 11218.992 60.656 0.300
38A Wijeyaratne, L JonklaasYarra Valley Bridge Club 11212.505 60.621 0.300
39A Marshall, D BogaParramatta Bridge Club 11206.407 60.588 0.300
40P Neerhut, K McFarlaneBallarat Bridge Club 11203.800 60.574 0.300
41N Beasley, G SteinParramatta Bridge Club 11195.175 60.528 0.300
42T Dunne, L MeyersToowoomba Bridge Club Inc 11156.622 60.319 0.300
43H Fleet, R FleetSouth Australian Bridge Association 11149.966 60.283 0.300
44P Acfield, F SymonsBendigo Bridge Club Inc 11104.873 60.039 0.300
45L Wilson, G BrantonFrankston Bridge Club 11076.921 59.888 0.300
46N Gowing, P ClarkThe Sapphire Coast Bridge Club Inc 11073.863 59.872 0.300
47B Mathie, R MirringtonIllawarra Bridge Association Incorporated 11056.674 59.779 0.300
48K Nainanayake, S HasthanayakeWaverley Bridge Club Inc 11021.860 59.591 0.300
49R Pang, L BarrettParramatta Bridge Club 11013.561 59.546 0.300
50B Pollard, E FarrenFrankston Bridge Club 11006.021 59.505 0.300
51L Andrews, B BirchWindsor Bridge Club 10992.188 59.430 0.300
52S Pal, A RossPhillip Island Bridge Club Inc 10980.690 59.368 0.300
53W Chew, G CraneParramatta Bridge Club 10980.463 59.367 0.300
54I Jesser, M GeldardToowoomba Bridge Club Inc 10967.639 59.297 0.300
55W Andrews, M SoftleySouth Australian Bridge Association 10959.763 59.255 0.300
56W Strachan, D CassidyOrange Bridge Club Inc 10959.088 59.251 0.300
57J Anderson, C Van LierSale Bridge Club 10941.641 59.157 0.300
58M Yeates, M ElderCairns Bridge Club 10932.676 59.108 0.300
59M Hecker, R HeckerAdelaide Bridge Centre 10927.821 59.082 0.300
60J Anderson, G SheilFrankston Bridge Club 10916.311 59.020 0.300
61R Kinloch, A WatkinsIllawarra Bridge Association Incorporated 10894.560 58.902 0.300
62V Buchanan, E WillisToowoomba Bridge Club Inc 10890.678 58.881 0.300
63A Downing, D DelaneyKiama & District Bridge Club Inc 10889.151 58.873 0.300
64D Hardman, J MaleyMandurah Bridge Club Inc 10886.171 58.857 0.300
65D Priol, P LameksWindsor Bridge Club 10883.491 58.842 0.300
66T Low, G Del PapaTownsville Bridge Club 10880.213 58.825 0.300
67B Brabets, D KingTraralgon Bridge Club 10864.966 58.742 0.300
68R Glastonbury, C PerkinsTownsville Bridge Club 10859.731 58.714 0.300
69C Ashcroft, L GulatiIllawarra Bridge Association Incorporated 10834.884 58.580 0.300
70S Dynan, P GrahamIllawarra Bridge Association Incorporated 10826.073 58.532 0.300
71A Sturgul, J SturgulAdelaide Bridge Centre 10824.593 58.524 0.300
72E Dawes, H BrittonOrange Bridge Club Inc 10819.890 58.499 0.300
73J Pugh, G PrichardHawkesbury Bridge Club 10816.104 58.478 0.300
74W Robin, J FitzpatrickThe Sapphire Coast Bridge Club Inc 10812.028 58.456 0.300
75J Sullivan, A JohnstonSouth Gippsland Bridge Club 10806.908 58.428 0.300
76B Evans, L DullardBendigo Bridge Club Inc 10803.183 58.408 0.300
77M Baker, L CarrollEchuca Bridge Club 10799.869 58.390 0.300
78J Griffiths, M Drewitt-SmithKiama & District Bridge Club Inc 10798.416 58.382 0.300
79S Cope, N PetersVictorian Bridge Association Ltd 10777.312 58.268 0.300
80R Slee, D SleeVictorian Bridge Association Ltd 10773.925 58.250 0.300
81T Ling, R LimayeParramatta Bridge Club 10766.836 58.212 0.300
82J Elliott, R NolanTownsville Bridge Club 10765.721 58.206 0.300
83C Barnwell, H RollondSouth Australian Bridge Association 10742.165 58.078 0.300
84U Brett, S BrettYarra Valley Bridge Club 10731.028 58.018 0.300
85J Kuiper, A DrurySouth Gippsland Bridge Club 10711.689 57.914 0.300
86A Ramer, D PerlaRandwick Bridge Club 10697.281 57.836 0.300
87C Gallagher, G GoldsmithParramatta Bridge Club 10690.480 57.799 0.300
88D Wilderness, P TallBallarat Bridge Club 10685.990 57.775 0.300
89L Tracey, M FawcettKenmore Bridge Club 10685.100 57.770 0.300
90K Colbert, A HewatCanberra Bridge Club Inc 10684.294 57.765 0.300
91J Courtman, S FookesWindsor Bridge Club 10648.693 57.573 0.300
92D Hunt, R PrickettBatemans Bay Bridge Club 10636.570 57.507 0.300
93W Coops, L CloughFrankston Bridge Club 10623.098 57.435 0.300
94M Walters, M FairlambAdelaide Bridge Centre 10620.404 57.420 0.300
95K Gunn, W Van Der EyndenBendigo Bridge Club Inc 10610.471 57.366 0.300
96N Phillips, E JuffkinsFrankston Bridge Club 10598.591 57.302 0.300
97J Hughes, P MaslenCairns Bridge Club 10586.284 57.236 0.300
98H Dolan, J CampbellBallarat Bridge Club 10579.438 57.199 0.300
99K Attwood, L AttwoodVictorian Bridge Association Ltd 10575.869 57.179 0.300
100L Cooke, M MandeltortBerwick Bridge Club Inc 10567.487 57.134 0.300
101R Fitzgibbon, O GrantWindsor Bridge Club 10553.577 57.059 0.300
102G Rusher, K McDonaldKenmore Bridge Club 10541.490 56.993 0.300
103J Field, N WalkerMandurah Bridge Club Inc 10537.032 56.969 0.300
104M Slatter, A NorlyngFrankston Bridge Club 10518.841 56.871 0.300
105A Morgan, W MorganAdelaide Bridge Centre 10513.249 56.841 0.300
106J Roodenrys, B FotheringhamIllawarra Bridge Association Incorporated 10485.964 56.693 0.300
107A Peirce, B FullerEchuca Bridge Club 10481.576 56.669 0.300
108J Kingston, R NeildIllawarra Bridge Association Incorporated 10478.209 56.651 0.300
109M Gilmour, J MackenzieKenmore Bridge Club 10472.267 56.619 0.300
110W Hutton, F HuttonCanberra Bridge Club Inc 10463.863 56.574 0.300
111P Snowden, K SnowdenIllawarra Bridge Association Incorporated 10457.418 56.539 0.300
112K Nicoll, J MorganToowoomba Bridge Club Inc 10455.820 56.530 0.300
113G Mackenzie, M ConnBendigo Bridge Club Inc 10444.776 56.470 0.200
114M Taylor, K TaylorTraralgon Bridge Club 10432.005 56.401 0.200
115B Clark, S HooperToowoomba Bridge Club Inc 10425.035 56.364 0.200
116K Budge, L DaleHawkesbury Bridge Club 10407.354 56.268 0.200
117L Wilson, J CampbellCairns Bridge Club 10392.892 56.190 0.200
118C Filmer Ramsay, C MitchellPeninsula Bridge Club - NSW 10391.781 56.184 0.200
119L Coker, C WilshireYarra Valley Bridge Club 10390.816 56.179 0.200
120P Naylor, A BullockSouth Australian Bridge Association 10385.773 56.151 0.200
121D Penney, A HaylesSouth Australian Bridge Association 10359.381 56.009 0.200
122J Hegarty, J PaltridgeSouth Australian Bridge Association 10352.526 55.972 0.200
123L Allgood, P BakerVictorian Bridge Association Ltd 10345.636 55.934 0.200
124F Lessels, C HudsonHawkesbury Bridge Club 10342.740 55.919 0.200
125D Fox-Smith, J McDonaldBerwick Bridge Club Inc 10313.568 55.761 0.200
126H Fisher, J HoriThe Sapphire Coast Bridge Club Inc 10303.008 55.704 0.200
127J Hill, D HillBatemans Bay Bridge Club 10286.229 55.613 0.200
128F Wilmot, V McCaffertyKiama & District Bridge Club Inc 10275.634 55.556 0.200
129H Higginbottom, C BourkeVictorian Bridge Association Ltd 10256.222 55.451 0.200
130B Sund, P ThresherPhillip Island Bridge Club Inc 10247.347 55.403 0.200
131L Waters, H WatersMandurah Bridge Club Inc 10235.729 55.340 0.200
132P Osborne, H PipalParramatta Bridge Club 10228.634 55.302 0.200
133V Brockwell, J BrockwellCanberra Bridge Club Inc 10225.289 55.284 0.200
134T Black, R BlackAdelaide Bridge Centre 10215.290 55.230 0.200
135M Wright, W CourtneyKiama & District Bridge Club Inc 10191.637 55.102 0.200
136H Standfast, L KingKenmore Bridge Club 10191.017 55.098 0.200
137F Arndt, C HopeSouth Gippsland Bridge Club 10190.749 55.097 0.200
138T Rothwell, J RothwellPeninsula Bridge Club - NSW 10178.501 55.031 0.200
139S Long, H GrayCairns Bridge Club 10176.740 55.021 0.200
140S May, J MaySouth Australian Bridge Association 10175.268 55.013 0.200
141G Pollard, M HillierBairnsdale Bridge Club Incorporated 10175.249 55.013 0.200
142K Hensen, K McIvorIllawarra Bridge Association Incorporated 10164.416 54.955 0.200
143T Wilkinson, S FraserAdelaide Bridge Centre 10158.018 54.920 0.200
144T Marko, N FraserMoonee Valley Bridge Club 10157.749 54.919 0.200
145P Hulton, A CoylePeninsula Bridge Club - NSW 10156.123 54.910 0.200
146P Havlicek, J PulfordVictorian Bridge Association Ltd 10146.099 54.856 0.200
147J Apfelbaum, E PayneFrankston Bridge Club 10131.191 54.775 0.200
148M Kelly, D ScottKiama & District Bridge Club Inc 10122.996 54.731 0.200
149D Stewart-Uden, T Stewart-UdenPhillip Island Bridge Club Inc 10121.321 54.722 0.200
150N Welch, S HapekSouth Australian Bridge Association 10121.182 54.721 0.200
151C Foreman, J ForemanAdelaide Bridge Centre 10118.871 54.708 0.200
152J Van Ryn, C JacobsenThe Sapphire Coast Bridge Club Inc 10117.058 54.699 0.200
153T Deveski, S PearceIllawarra Bridge Association Incorporated 10115.646 54.691 0.200
154B Steele, R SteeleToowoomba Bridge Club Inc 10106.294 54.640 0.200
155B Lynch, H KiteSouth Australian Bridge Association 10098.344 54.597 0.200
156M Pritchard, P BurtBendigo Bridge Club Inc 10093.416 54.571 0.200
157M Lavender, M MaddockYarra Valley Bridge Club 10087.103 54.537 0.200
158J Dundas, C HazeldenMandurah Bridge Club Inc 10084.529 54.523 0.200
159S Patten, R CrickYarra Valley Bridge Club 10081.447 54.506 0.200
160G Shand, P BeazleyBerwick Bridge Club Inc 10070.497 54.447 0.200
161C Snook, G CliftToowoomba Bridge Club Inc 10069.129 54.439 0.200
162J Knight, B HatchMandurah Bridge Club Inc 10063.747 54.410 0.200
163B Miller, M SweeneyKiama & District Bridge Club Inc 10060.628 54.394 0.200
164J Gray, R BestParramatta Bridge Club 10053.774 54.356 0.200
165J Holmes, L LambdenYarra Valley Bridge Club 10044.920 54.309 0.200
166L Saoud, J DateMoonee Valley Bridge Club 10044.732 54.308 0.200
167R Littlehales, F KnippingBerwick Bridge Club Inc 10028.712 54.221 0.200
168W Van Bakel, T ConlanCairns Bridge Club 10013.850 54.141 0.200
169J Courtemanche, J MacleodBairnsdale Bridge Club Incorporated 10010.201 54.121 0.200
170F Francis, H FreemanSouth Australian Bridge Association 10008.018 54.109 0.200
171G Short, M WilkinsonTownsville Bridge Club 9995.508 54.041 0.200
172E Haley, M ToughCanberra Bridge Club Inc 9990.769 54.016 0.200
173S Barber, R NevilleCanberra Bridge Club Inc 9987.103 53.996 0.200
174M Decouto, T SpallWaverley Bridge Club Inc 9985.872 53.989 0.200
175A Tulpule, S CampbellCanberra Bridge Club Inc 9985.389 53.987 0.200
176C Oberink, C CramerTraralgon Bridge Club 9968.173 53.894 0.200
177N De Fournier, C GithensIllawarra Bridge Association Incorporated 9967.864 53.892 0.200
178D Kleinhenz, J MortonMoonee Valley Bridge Club 9967.066 53.888 0.200
179B Kassam, D BarnesParramatta Bridge Club 9966.506 53.885 0.200
180B Power, P FlanaganCairns Bridge Club 9962.297 53.862 0.200
181R Burnett-Smith, M DimitryPeninsula Bridge Club - NSW 9948.741 53.789 0.200
182B O'Dea, B O'DeaKiama & District Bridge Club Inc 9946.174 53.775 0.200
183D Mundell, S ClarkeToowoomba Bridge Club Inc 9942.969 53.757 0.200
184M Hecker, H McAdamTraralgon Bridge Club 9934.531 53.712 0.200
185H Moncrieff, C PhillipsToowoomba Bridge Club Inc 9929.687 53.686 0.200
186J Codognotto, L GoldWaverley Bridge Club Inc 9924.457 53.657 0.200
187P Bamborough, W ZhuParramatta Bridge Club 9920.930 53.638 0.200
188G Anderson, B LynnCairns Bridge Club 9920.324 53.635 0.200
189J Herbert, J BurrieCairns Bridge Club 9906.174 53.558 0.200
190F Ding, M SlonimVictorian Bridge Association Ltd 9899.163 53.521 0.200
191B Whebell, J TredreaTownsville Bridge Club 9874.518 53.387 0.200
192J Hyett, B HyettBendigo Bridge Club Inc 9869.875 53.362 0.200
193I Wright, B StrachanYarra Valley Bridge Club 9859.539 53.306 0.200
194A Bennett, L LutchnerVictorian Bridge Association Ltd 9858.818 53.302 0.200
195G Webb, B TierneySale Bridge Club 9849.992 53.255 0.200
196D Flynn, J PercilVictorian Bridge Association Ltd 9843.613 53.220 0.200
197S Bunnett, V OttoTownsville Bridge Club 9840.726 53.205 0.200
198B Ritchie, D DunlopBendigo Bridge Club Inc 9837.013 53.185 0.200
199T Broeders, L TaylorBallarat Bridge Club 9825.218 53.121 0.200
200L Cowcill, C EnglandMandurah Bridge Club Inc 9818.478 53.084 0.200
201V Cole, F WellsKenmore Bridge Club 9815.594 53.069 0.200
202D Mullin, E MullinRandwick Bridge Club