Nationwide Pairs

Nationwide Pairs 22 January 2017

There are 30 Sections from 30 out of 30 Clubs registered for this event

30 of these Sections have committed results

Hand Record

Mitchell East-West Players

PlacePlayersClubScorePercentageRed points
7P Lardy, H GordonFrankston Bridge Club 12577.117 67.706 0.833
8L Hurley, S HurleyIllawarra Bridge Association Incorporated 12554.641 67.585 0.714
9D Delcourt, L GriffithsBendigo Bridge Club Inc 12538.148 67.496 0.625
11J Fletcher, B FletcherBendigo Bridge Club Inc 12364.675 66.563 0.500
12A Mayers, B LongfordToowoomba Bridge Club Inc 12355.464 66.513 0.455
13R Hecker, D TyleeTraralgon Bridge Club 12297.328 66.200 0.417
14J Cluff, N WatersCairns Bridge Club 12293.814 66.181 0.385
20M Darley, D RyanMackay Contract Bridge Club Inc 11954.853 64.356 0.300
25L Evans, W BennettGriffith Ex-Servicemens Club Bridge Club 11814.077 63.599 0.300
31B Furner, N LanderGriffith Ex-Servicemens Club Bridge Club 11555.947 62.209 0.300
32D Holewa, M HolewaMackay Contract Bridge Club Inc 11529.419 62.066 0.300
34M Robins, D MitchellMackay Contract Bridge Club Inc 11505.267 61.936 0.300
37P Rains, F DownTownsville Bridge Club 11464.938 61.719 0.300
39P Dun, C DunParramatta Bridge Club 11399.195 61.365 0.300
43L Baker, H Van WeerenPeninsula Bridge Club - NSW 11329.598 60.991 0.300
46R Glastonbury, J DillonTownsville Bridge Club 11124.696 59.887 0.300
48J Mackenzie, Y JunKenmore Bridge Club 11046.560 59.467 0.300
49D Clarke, M ClarkeMoonee Valley Bridge Club 11041.263 59.438 0.300
50B Romeijn, J DayBerwick Bridge Club Inc 11040.051 59.432 0.300
51P Waite, B SampsonBairnsdale Bridge Club Incorporated 11033.651 59.397 0.300
53R Vanderby, M MunsonOrange Bridge Club Inc 11028.354 59.369 0.300
56R Aitken, B JohnsThe Sapphire Coast Bridge Club Inc 10997.870 59.205 0.300
57K McDonald, G RusherKenmore Bridge Club 10992.855 59.178 0.300
58H Sluyter, B DalstoParramatta Bridge Club 10990.740 59.166 0.300
59L Cowcill, M BurmanMandurah Bridge Club Inc 10962.393 59.014 0.300
60L McRoberts, J BriggsToowoomba Bridge Club Inc 10937.257 58.878 0.300
61S Rennie, A RobertsMoonee Valley Bridge Club 10900.971 58.683 0.300
66M Webster, D WallaceBairnsdale Bridge Club Incorporated 10806.708 58.176 0.300
67J Kyle, B DenkiewiczThe Sapphire Coast Bridge Club Inc 10804.711 58.165 0.300
68R Neild, K HensenIllawarra Bridge Association Incorporated 10794.845 58.112 0.300
70W Coops, J FarmerFrankston Bridge Club 10766.075 57.957 0.300
71K Douglas, Y MearsPhillip Island Bridge Club Inc 10753.796 57.891 0.300
72T Conlan, B PowerCairns Bridge Club 10750.545 57.873 0.300
75P Osborne, H PipalParramatta Bridge Club 10739.856 57.816 0.300
78G Loughnane, P JamiesonTownsville Bridge Club 10709.717 57.654 0.300
79M Eaton, P MitchellKenmore Bridge Club 10703.148 57.618 0.300
80J Rutherford, P HultonPeninsula Bridge Club - NSW 10700.174 57.602 0.300
82L Barrett, R PangParramatta Bridge Club 10686.467 57.528 0.300
83D Le Good, K CohenKenmore Bridge Club 10682.645 57.508 0.300
84A Brown, A KupschGriffith Ex-Servicemens Club Bridge Club 10681.614 57.502 0.300
86L Shek, L ShekParramatta Bridge Club 10660.221 57.387 0.300
87L Yao, P BarnesParramatta Bridge Club 10639.992 57.278 0.300
88T Ling, R LimayeParramatta Bridge Club 10623.906 57.192 0.300
91D Evans, J MoreyPeninsula Bridge Club - NSW 10614.938 57.143 0.300
92C Twyman, J JohnsonTownsville Bridge Club 10599.909 57.062 0.300
94R Lyons, L HolmesBallarat Bridge Club 10591.726 57.018 0.300
96B Szumidlo, G LongshawKenmore Bridge Club 10582.836 56.970 0.300
97D Stewart, R GilmourBallarat Bridge Club 10576.036 56.934 0.300
99R Bragge, K WatsonPeninsula Bridge Club - NSW 10554.094 56.816 0.300
100D Nicol, H SaundersBerwick Bridge Club Inc 10526.189 56.666 0.300
101V Banko, S LougoonBendigo Bridge Club Inc 10519.730 56.631 0.300
103M Dooley, J SuttonPhillip Island Bridge Club Inc 10509.819 56.577 0.300
104J Harrod, M MartinThe Sapphire Coast Bridge Club Inc 10486.740 56.453 0.300
105A Long, D RiganoCairns Bridge Club 10485.680 56.447 0.300
106C Ashcroft, L GulatiIllawarra Bridge Association Incorporated 10483.947 56.438 0.300
108P Goode, F McMillanBairnsdale Bridge Club Incorporated 10457.180 56.294 0.200
112R Poole, D HappellBerwick Bridge Club Inc 10430.967 56.153 0.200
115J Carberry, R KinlochIllawarra Bridge Association Incorporated 10415.162 56.068 0.200
116R Hurst, H ColenbranderPeninsula Bridge Club - NSW 10407.108 56.024 0.200
119R Carless, K SeanigerMackay Contract Bridge Club Inc 10382.016 55.889 0.200
120J Seganfreddo, J MandersTownsville Bridge Club 10379.586 55.876 0.200
124N Smith, L JohnsonKenmore Bridge Club 10367.895 55.813 0.200
128C Campbell, V RocheMoonee Valley Bridge Club 10354.664 55.742 0.200
132P Dungey, E RamageBendigo Bridge Club Inc 10347.631 55.704 0.200
134V Otto, D WardTownsville Bridge Club 10344.342 55.687 0.200
138A Smith, C BaleIllawarra Bridge Association Incorporated 10292.275 55.406 0.200
143S Rodrigues, K ZarebskiVictorian Bridge Centre 10227.973 55.060 0.200
151M Prochelle, L ProchelleBerwick Bridge Club Inc 10175.258 54.776 0.200
154W Wright, J WrightKenmore Bridge Club 10162.430 54.707 0.200
156M Hillier, J GladdersBairnsdale Bridge Club Incorporated 10110.590 54.428 0.200
157W Simkovic, D MethvenMoonee Valley Bridge Club 10086.020 54.296 0.200
167P Snowden, K SnowdenIllawarra Bridge Association Incorporated 9997.787 53.821 0.200
170A Lewis, D DrummondToowoomba Bridge Club Inc 9987.571 53.766 0.200
172B Evans, L DullardBendigo Bridge Club Inc 9965.632 53.648 0.200
176S Garrett, H YorkThe Sapphire Coast Bridge Club Inc 9930.447 53.458 0.200
181B Weaver, S WeaverPhillip Island Bridge Club Inc 9908.257 53.339 0.200
189M Barker, E RoweOrange Bridge Club Inc 9843.695 52.991 0.200
191P Brown, M PerosinGriffith Ex-Servicemens Club Bridge Club 9839.058 52.967 0.200
195J Bennett, J WorboysFrankston Bridge Club 9814.637 52.835 0.200
197J Jackson, C KershawOrange Bridge Club Inc 9803.259 52.774 0.100
201Z Mojtehedi, B DomanParramatta Bridge Club 9782.724 52.663 0.100
205P Morgan, J AllisonFrankston Bridge Club 9762.642 52.555 0.100
206A Parris, V RatnayekeBendigo Bridge Club Inc 9759.838 52.540 0.100
213T Foley, A ReadeGriffith Ex-Servicemens Club Bridge Club 9724.845 52.352 0.100
217C Gelerman, B BensonMoonee Valley Bridge Club 9692.068 52.175 0.100
220N Keyte, J KeyteBendigo Bridge Club Inc 9676.015 52.089 0.100
221B Schultz, A DoylePeninsula Bridge Club - NSW 9671.578 52.065 0.100
222P Cummings, T CummingsPeninsula Bridge Club - NSW 9667.895 52.045 0.100
224R Kinna, O ConaughtonBallarat Bridge Club 9660.915 52.008 0.100
226R Gault, H GaultBairnsdale Bridge Club Incorporated 9656.914 51.986 0.100
231A Anderson, P VarianParramatta Bridge Club 9593.627 51.645 0.100
233J Mullen, S BunnettTownsville Bridge Club 9590.054 51.626 0.100
234R Monotti, J RogersBendigo Bridge Club Inc 9586.267 51.606 0.100
236G Rabinovich, C GaudernackVictorian Bridge Centre 9568.451 51.510 0.100
239C Bosci, G GoldsmithParramatta Bridge Club 9563.540 51.483 0.100
240J Morgan, M ShawGriffith Ex-Servicemens Club Bridge Club 9560.368 51.466 0.100
241J Dundas, C HazeldenMandurah Bridge Club Inc 9542.259 51.369 0.100
242J Smith, J TriggCairns Bridge Club 9537.033 51.341 0.100
243E Leivesley, B BaldryMackay Contract Bridge Club Inc 9532.482 51.316 0.100
250E Cavanagh, G BlencoeToowoomba Bridge Club Inc 9496.711 51.124 0.100
251K McFarlane, H HillBallarat Bridge Club 9487.822 51.076 0.100
257M Knewstub, D BaylissTownsville Bridge Club 9456.038 50.905 0.100
263F Zulfiqar, R BentleyParramatta Bridge Club 9420.955 50.716 0.100
264E Dawes, H BrittonOrange Bridge Club Inc 9419.686 50.709 0.100
267S Pruden, G GrayTownsville Bridge Club 9409.600 50.655 0.100
272W Males, K MalesKenmore Bridge Club 9381.409 50.503 0.100
275B Ross, J OatesBallarat Bridge Club 9373.778 50.462 0.100
277D Reynolds, M ReynoldsTraralgon Bridge Club 9354.326 50.357 0.100
278R Cooper, P CooperMandurah Bridge Club Inc 9354.222 50.356 0.100
281M Van Bremen, P ChambersMoonee Valley Bridge Club 9333.159 50.243 0.100
282M Stacey, S BrownCommercial Club Albury Bridge Club 9330.177 50.227 0.100
285A Moloney, G BinnsBallarat Bridge Club 9278.433 49.948 0.000
287E Fallshaw, G MorrisMoonee Valley Bridge Club 9268.021 49.892 0.000
290J McGill, B BradyParramatta Bridge Club 9255.691 49.826 0.000
291T Byrne, P LeightonTownsville Bridge Club 9246.451 49.776 0.000
292C England, R GdowskiMandurah Bridge Club Inc 9243.571 49.761 0.000
293S Dynan, P GrahamIllawarra Bridge Association Incorporated 9239.063 49.737 0.000
294T Van Basel, H CramptonCairns Bridge Club 9234.996 49.715 0.000
295M Houston, B YeatesPeninsula Bridge Club - NSW 9230.429 49.690 0.000
298R Purushothaman, N KrishnanParramatta Bridge Club 9209.389 49.577 0.000
299L Pollock, P LadnerCairns Bridge Club 9208.039 49.570 0.000
300C Snook, D HartwigToowoomba Bridge Club Inc 9204.657 49.551 0.000
302J Horne, K JenkinToowoomba Bridge Club Inc 9200.636 49.530 0.000
304L Coker, J HigginsFrankston Bridge Club 9194.867 49.499 0.000
305D Cox, P GuthrieBallarat Bridge Club 9194.268 49.495 0.000
309S Arnold, T BodycoteParramatta Bridge Club 9178.250 49.409 0.000
315P Ryan, E SullivanOrange Bridge Club Inc 9152.426 49.270 0.000
316M Saunders, R OsborneBerwick Bridge Club Inc 9152.278 49.269 0.000
318B Bool, J BoolOrange Bridge Club Inc 9138.089 49.193 0.000
319M Wexler, N EllicottFrankston Bridge Club 9135.805 49.181 0.000
320R Hunter, C HunterMandurah Bridge Club Inc 9130.371 49.151 0.000
322B Player, S SpencerBerwick Bridge Club Inc 9112.860 49.057 0.000
323D Mahendren, P PatulloBerwick Bridge Club Inc 9109.420 49.039 0.000
325D Varvel, B MeadowsBallarat Bridge Club 9107.075 49.026 0.000
327M Smal, E LamParramatta Bridge Club 9103.323 49.006 0.000
328S Cheney, Y BouwmanKenmore Bridge Club 9082.273 48.893 0.000
330E Stephenson, T PietrzakMoonee Valley Bridge Club 9056.808 48.755 0.000
332D Reynolds, L HaggithPhillip Island Bridge Club Inc 9043.747 48.685 0.000
336M Borthwick, A KoldingPeninsula Bridge Club - NSW 9008.234 48.494 0.000
338H Crott, V MillerPeninsula Bridge Club - NSW 8976.791 48.325 0.000
340H Watt, A HowesTraralgon Bridge Club 8960.934 48.239 0.000
341C Filmer Ramsay, C MitchellPeninsula Bridge Club - NSW 8951.235 48.187 0.000
344B Marland, E SlatterKenmore Bridge Club 8939.270 48.123 0.000
346M Proudfoot, B FordMandurah Bridge Club Inc 8924.244 48.042 0.000
348R McEvoy, J TaylorTraralgon Bridge Club 8909.999 47.965 0.000
349M Blair, G AndreassenCairns Bridge Club 8909.837 47.964 0.000
351C Chant, K ParkerBendigo Bridge Club Inc 8894.743 47.883 0.000
352E Morrish, M MatthewsTraralgon Bridge Club 8894.266 47.880 0.000
353E Miskin, B HastieBerwick Bridge Club Inc 8890.259 47.859 0.000
354C Threlfall, C RobertsBendigo Bridge Club Inc 8881.281 47.811 0.000
357B Spears, H McCallumCommercial Club Albury Bridge Club 8852.484 47.655 0.000
363K Davies, S CooperParramatta Bridge Club 8810.672 47.430 0.000
368R Lowe, S HardieMandurah Bridge Club Inc 8788.599 47.312 0.000
369S Esdaile, M BradleyThe Sapphire Coast Bridge Club Inc 8782.156 47.277 0.000
372M Christensen, D HewsonIllawarra Bridge Association Incorporated 8772.953 47.227 0.000
375P Schelling, J FrancisBerwick Bridge Club Inc 8751.513 47.112 0.000
376J Royal, M NorthOrange Bridge Club Inc 8750.104 47.104 0.000
377L Falkiner, A DickinsonBairnsdale Bridge Club Incorporated 8738.651 47.043 0.000
378H Rhoden, D CarpenterBerwick Bridge Club Inc 8728.862 46.990 0.000
379P Ramshaw, D EastVictorian Bridge Centre 8722.622 46.956 0.000
380J Campbell, J CrawtCairns Bridge Club 8701.893 46.845 0.000
382P Smith, L GrahamBendigo Bridge Club Inc 8695.074 46.808 0.000
385C Marsh, P ClampettGriffith Ex-Servicemens Club Bridge Club 8645.625 46.542 0.000
388C Vojtech, J HoyleIllawarra Bridge Association Incorporated 8625.401 46.433 0.000
390V Staneke, M StablerTownsville Bridge Club 8619.896 46.403 0.000
391B Newton, B HuxtableOrange Bridge Club Inc 8619.812 46.403 0.000
394E Richardson, B MillardTownsville Bridge Club 8601.096 46.302 0.000
395A Nicholas, J BrownBendigo Bridge Club Inc 8597.406 46.282 0.000
401B Bodin, K BaxterTraralgon Bridge Club 8564.852 46.107 0.000
404W Boehm, B MartinMandurah Bridge Club Inc 8549.856 46.026 0.000
405J Haggar, A AgnewThe Sapphire Coast Bridge Club Inc 8549.197 46.023 0.000
406P Fittler, M SmithTownsville Bridge Club 8541.885 45.983 0.000
409M O'Gorman, B FrostCairns Bridge Club 8522.043 45.877 0.000
410J Churcher, M CorbyOrange Bridge Club Inc 8520.415 45.868 0.000
411L Ure, P UreBallarat Bridge Club 8519.349 45.862 0.000
419J Stewart, N HolmesBallarat Bridge Club 8465.502 45.572 0.000
420A Rice, P LeahyCommercial Club Albury Bridge C