Nationwide Pairs

Nationwide Pairs 6 July 2019

There are 31 Sections from 30 out of 30 Clubs registered for this event

31 of these Sections have committed results

Sa Bridge Assoc

North South Players            Blue
PlayersEvent PlaceEvent ScoreEvent PercentageRed pointsClub PlaceClub ScoreClub PercentageGreen points
J Smith, W Hopkins5210858.750 60.086 0.300 1213.000 63.390 2.130
M Waterhouse, E Doman2738949.285 49.520 0.000 2177.330 52.780 1.773
L Harris, M Harris3758279.626 45.815 0.000 3173.330 51.590 1.733
R Sladek, C Swaine3448491.549 46.987 0.000 4171.330 50.990 1.713
M Harkin, T Simula4417836.864 43.365 0.000 5157.830 46.970 1.578
G Mickevics, R Sziller4487771.667 43.004 0.000 6150.330 44.740 1.503
D Couzner, K Mills5226733.687 37.260 0.000 7132.830 39.530 1.328
East West Players            Blue
PlayersEvent PlaceEvent ScoreEvent PercentageRed pointsClub PlaceClub ScoreClub PercentageGreen points
H Fleet, R Fleet1611553.111 63.928 0.333 1221.200 65.830 2.212
G Sheil, G Wilson13610021.874 55.455 0.200 2186.670 55.560 1.867
A Porter, S King1649760.483 54.009 0.200 3177.170 52.730 1.772
A Henesey-Smith, N Robertson1569823.717 54.359 0.200 4161.670 48.120 1.617
P De Krey, G Ronaldson2189397.625 52.001 0.100 5148.670 44.250 1.487
H Wickens, P Paddick2669035.537 49.997 0.100 6146.170 43.500 1.462
P Dixon, N Hall3988145.220 45.071 0.000 7135.670 40.380 1.357


North South Players            Red
PlayersEvent PlaceEvent ScoreEvent PercentageRed pointsClub PlaceClub ScoreClub PercentageGreen points
W Smith, J Smith12310126.306 56.033 0.200 1173.000 57.670 1.730
J Munro, D Munro1509861.922 54.570 0.200 2170.000 56.670 1.700
K Simpson, B Thiele1619804.817 54.254 0.200 3162.000 54.000 1.620
P Wilson, R Krantz2239379.490 51.901 0.100 4149.000 49.670 1.490
J Davenport, L Abbot4218026.180 44.412 0.000 5131.000 43.670 1.310
S Hesketh, T Moriarty4577639.573 42.273 0.000 6115.000 38.330 1.150
East West Players            Red
PlayersEvent PlaceEvent ScoreEvent PercentageRed pointsClub PlaceClub ScoreClub PercentageGreen points
D Craddock, L Cavill1759702.690 53.689 0.200 1172.000 57.330 1.720
M Andrews, J Andrews2179410.670 52.073 0.100 2166.000 55.330 1.660
C Geller, J Maloney2429202.188 50.920 0.100 3153.000 51.000 1.530
B Dickson, D Ford2299303.775 51.482 0.100 4149.000 49.670 1.490
P Mesmer, V Djurasevich3338599.350 47.584 0.000 5141.000 47.000 1.410
M Chambers, D Lacy4847375.037 40.809 0.000 6119.000 39.670 1.190