Nationwide Pairs

Nationwide Pairs 22 August 2010

There are 20 Sections from 19 out of 19 Clubs registered for this event

20 of these Sections have committed results

Hand Record

PlacePlayersClubScorePercentageRed points
1H McKnight, S VargaBallarat Bridge Club 6027.363 70.249 5.000
2B Hobdell, D McAlisterTownsville Bridge Club 5798.188 67.578 3.500
3T Mangos, B MahableshwarwallaKiama & District Bridge Club Inc 5661.981 65.990 2.500
4H Britton, E DawesOrange Bridge Club Inc 5625.837 65.569 1.667
5M Sexton, E TurnerCairns Bridge Club 5602.585 65.298 1.250
6S Collins, H SaundersBerwick Bridge Club Inc 5561.201 64.816 1.000
7R Davidson, P McDonaldCapital Bridge Club 5549.485 64.679 0.833
8J Sutton, J SullivanSouth Gippsland Bridge Club 5479.373 63.862 0.714
9I Margitta, M MargittaCommercial Club Bridge Club Albury 5452.564 63.550 0.625
10E Rasmussen, D HillBatemans Bay Bridge Club 5409.917 63.053 0.556
11B Thorp, L MaCapital Bridge Club 5398.859 62.924 0.500
12D Ferraris, F KennedyCapital Bridge Club 5393.086 62.856 0.455
13G Allen, P AllenTownsville Bridge Club 5391.374 62.837 0.417
14J Bowker, J JohnsonTownsville Bridge Club 5376.307 62.661 0.385
15D Anglim, K DouglasPhillip Island Bridge Club Inc 5375.322 62.649 0.357
16R Littlehales, C FernandoBerwick Bridge Club Inc 5305.809 61.839 0.333
17L Robinson, E ThomsonBairnsdale Bridge Club Incorporated 5273.217 61.459 0.312
18B McConachie, D McConachieCairns Bridge Club 5218.100 60.817 0.300
19J Banks, C LeeBairnsdale Bridge Club Incorporated 5193.728 60.533 0.300
20A Sturgul, J SturgulAdelaide Bridge Centre 5171.462 60.273 0.300
21S Cowell, P GebbettToowoomba Bridge Club Inc 5149.799 60.021 0.300
22I Jesser, J BuckleyToowoomba Bridge Club Inc 5115.028 59.616 0.300
23S Salinger, L PollockCairns Bridge Club 5113.796 59.601 0.300
24A Welsh, G VollCommercial Club Bridge Club Albury 5094.227 59.373 0.300
25B Whebell, J BlissTownsville Bridge Club 5064.241 59.024 0.300
26R Black, T BlackAdelaide Bridge Centre 5063.038 59.010 0.300
27J Maddox, M LaytonMoonee Valley Bridge Club 5061.717 58.994 0.300
28A Ruderman, L RudermanCairns Bridge Club 5038.302 58.721 0.300
29J Anderson, C Van LierSale Bridge Club 5033.065 58.660 0.300
30H Spence, H ToveyOrange Bridge Club Inc 5030.116 58.626 0.300
31A Warden, M BurtonWestern Suburbs Bridge Club - Qld 5015.014 58.450 0.300
32T Heming, P ParsonsCapital Bridge Club 5012.922 58.426 0.300
33D Wilderness, S RyanBallarat Bridge Club 5001.344 58.291 0.300
34M Lynch, P CoxWestern Suburbs Bridge Club - Qld 4973.120 57.962 0.300
35D Kaehler, L GarvinKiama & District Bridge Club Inc 4972.461 57.954 0.300
36K Miki, D DunneAdelaide Bridge Centre 4971.967 57.948 0.300
37H George, K KneeboneBallarat Bridge Club 4971.936 57.948 0.300
38B Henderson, B RyanOrange Bridge Club Inc 4971.336 57.941 0.300
39P Fitzgerald, A CadmanWestern Suburbs Bridge Club - Qld 4969.616 57.921 0.300
40B Hardy, M ClarkeMoonee Valley Bridge Club 4969.346 57.918 0.300
41A Wing Lun, L RooneyTownsville Bridge Club 4967.888 57.901 0.300
42P Fitzgerald, A CottonWestern Suburbs Bridge Club - Qld 4964.244 57.858 0.300
43T Low, J SeganfreddoTownsville Bridge Club 4964.147 57.857 0.300
44E Payne, F McConvillRye Beach Bridge Club 4962.976 57.844 0.300
45B Weaver, S WeaverPhillip Island Bridge Club Inc 4957.146 57.776 0.300
46C Foreman, J ForemanAdelaide Bridge Centre 4955.167 57.753 0.300
47P Beck, L MunroBairnsdale Bridge Club Incorporated 4924.608 57.396 0.300
48B Miller, M SweeneyKiama & District Bridge Club Inc 4910.670 57.234 0.300
49M Horan, T TurnerPhillip Island Bridge Club Inc 4908.502 57.209 0.300
50P Ditchfield, G AshbyBerwick Bridge Club Inc 4896.518 57.069 0.300
51E Morrish, R CouchSale Bridge Club 4894.076 57.041 0.300
52M Scutter, R ScutterCapital Bridge Club 4886.581 56.953 0.300
53V Roche, C CampbellMoonee Valley Bridge Club 4884.411 56.928 0.300
54R Baker, D CummingOrange Bridge Club Inc 4882.213 56.902 0.300
55R Dennis, C DennisCairns Bridge Club 4880.336 56.880 0.300
56M Castle, D LoveSale Bridge Club 4878.917 56.864 0.300
57W Lochhead, N KellyKiama & District Bridge Club Inc 4871.076 56.772 0.300
58J Metcalf, F ArndtSouth Gippsland Bridge Club 4851.616 56.546 0.300
59P Currie, B SandilandsKiama & District Bridge Club Inc 4847.291 56.495 0.300
60A Dickinson, C FechnerBairnsdale Bridge Club Incorporated 4846.601 56.487 0.300
61D McBeath, H DolanBallarat Bridge Club 4844.481 56.462 0.200
62R O'Hara, T RoebuckWestern Suburbs Bridge Club - Qld 4836.327 56.367 0.200
63M Prowse, I LahmCommercial Club Bridge Club Albury 4806.328 56.018 0.200
64T Norris, S MouldWaverley Bridge Club Inc 4805.380 56.007 0.200
65P Barrett, D DonovanMoonee Valley Bridge Club 4799.799 55.942 0.200
66L Wilson, J SmithCairns Bridge Club 4797.164 55.911 0.200
67M Alroe, L ParkerToowoomba Bridge Club Inc 4795.220 55.888 0.200
68S Thomas, J DaleBallarat Bridge Club 4794.990 55.886 0.200
69N Wilson, E HockingCairns Bridge Club 4774.796 55.650 0.200
70J Haworth, M DavyRye Beach Bridge Club 4772.926 55.629 0.200
71M Cornish, J LoraBatemans Bay Bridge Club 4766.431 55.553 0.200
72B Rosenberg, R RosenbergWaverley Bridge Club Inc 4764.599 55.531 0.200
73C Hynd, C WoodleyBallarat Bridge Club 4753.180 55.398 0.200
74T Tonkin, M DodwellBallarat Bridge Club 4749.812 55.359 0.200
75L Kunc, W MrozWaverley Bridge Club Inc 4740.162 55.247 0.200
76M Labuschagne, P RyanOrange Bridge Club Inc 4734.261 55.178 0.200
77J Larsen, M QuerfieldMoonee Valley Bridge Club 4730.616 55.135 0.200
78A Smith, J ClarkBallarat Bridge Club 4712.582 54.925 0.200
79A Fraser, V HalcroftOrange Bridge Club Inc 4710.434 54.900 0.200
80 Unknown, H GaultBairnsdale Bridge Club Incorporated 4698.844 54.765 0.200
81J Herbert, P HaussmannCairns Bridge Club 4688.833 54.648 0.200
82P Penberthy, M AtkinsToowoomba Bridge Club Inc 4672.825 54.462 0.200
83W Pawlowski, D PollockRye Beach Bridge Club 4665.950 54.382 0.200
84L Wilson, D LittlehalesKiama & District Bridge Club Inc 4663.050 54.348 0.200
85D Pryde, M PrydeBatemans Bay Bridge Club 4660.399 54.317 0.200
86E Rushforth, S ChatterjeeCapital Bridge Club 4636.318 54.036 0.200
87J Courtemanche, M LarcombeBairnsdale Bridge Club Incorporated 4629.850 53.961 0.200
88N Wood, R VanderbyOrange Bridge Club Inc 4627.946 53.939 0.200
89H Schipke, D QuaidCairns Bridge Club 4627.399 53.932 0.200
90J Sattler, J McVeanCommercial Club Bridge Club Albury 4623.811 53.891 0.200
91L Yates, H SlomanWestern Suburbs Bridge Club - Qld 4618.241 53.826 0.200
92H McAdam, M HeckerSale Bridge Club 4602.807 53.646 0.200
93L Moss, I DalziellCapital Bridge Club 4602.467 53.642 0.200
94J McGee, E ClodeBatemans Bay Bridge Club 4595.639 53.562 0.200
95R Gallagher, L MarshallWestern Suburbs Bridge Club - Qld 4591.292 53.512 0.200
96I Barron, B MorganRye Beach Bridge Club 4585.651 53.446 0.200
97L Sutton, R FultonToowoomba Bridge Club Inc 4582.973 53.415 0.200
98R Weiner, K KovacsRye Beach Bridge Club 4572.417 53.292 0.200
99M Smith, N SmithSouth Gippsland Bridge Club 4568.531 53.246 0.200
100J Krysiak, J WieruckiWaverley Bridge Club Inc 4567.838 53.238 0.200
101J Date, M RobertsBairnsdale Bridge Club Incorporated 4566.824 53.226 0.200
102P Neerhut, K McFarlaneBallarat Bridge Club 4566.735 53.225 0.200
103J Kuiper, C ManleyPhillip Island Bridge Club Inc 4566.061 53.217 0.100
104O Reiziger, G KavanaghAdelaide Bridge Centre 4559.607 53.142 0.100
105A De Lacy, M KnollWestern Suburbs Bridge Club - Qld 4548.474 53.013 0.100
106L Stiffler, T LeungWestern Suburbs Bridge Club - Qld 4542.676 52.945 0.100
107H Van Der Veeke, Y Van Der VeekeCommercial Club Bridge Club Albury 4525.530 52.745 0.100
108D Card, J SpicerCairns Bridge Club 4522.493 52.710 0.100
109A Booker, E BookerBatemans Bay Bridge Club 4521.432 52.697 0.100
110L Heron, C WylieWestern Suburbs Bridge Club - Qld 4518.908 52.668 0.100
111S Collard, B AlexanderBairnsdale Bridge Club Incorporated 4503.463 52.488 0.100
112G Campbell, M ButcherMoonee Valley Bridge Club 4498.638 52.432 0.100
113L Veenstra, B MoorhouseBallarat Bridge Club 4496.131 52.402 0.100
114M Stiles, A DrewSouth Gippsland Bridge Club 4494.828 52.387 0.100
115J Paton, M KlugmanKiama & District Bridge Club Inc 4493.793 52.375 0.100
116B Jones, E PattenBatemans Bay Bridge Club 4485.696 52.281 0.100
117J Mitchell, G DonnellyAdelaide Bridge Centre 4484.621 52.268 0.100
118D Casabene, P ThresherPhillip Island Bridge Club Inc 4477.888 52.190 0.100
119L Healy, M ChippendaleTownsville Bridge Club 4469.615 52.093 0.100
120S Hoole, J SmithAdelaide Bridge Centre 4455.491 51.929 0.100
121C Crane, G BesomoCapital Bridge Club 4452.721 51.897 0.100
122J Lord, A CollaOrange Bridge Club Inc 4438.930 51.736 0.100
123J Fulloon, E CavanaghToowoomba Bridge Club Inc 4437.495 51.719 0.100
124D Walters, G WebbSale Bridge Club 4433.488 51.672 0.100
125J Graham, P BraskKiama & District Bridge Club Inc 4426.431 51.590 0.100
126A Everington, A FennellBallarat Bridge Club 4414.973 51.457 0.100
127B Taylor, J SmallBatemans Bay Bridge Club 4406.965 51.363 0.100
128J Paul, D RichardsMoonee Valley Bridge Club 4402.769 51.314 0.100
129A Saultry, D NicolBerwick Bridge Club Inc 4398.143 51.260 0.100
130M Freeman, M BraySouth Gippsland Bridge Club 4395.401 51.228 0.100
131N Rowe, S TrumanCapital Bridge Club 4367.682 50.905 0.100
132H Mitlehner, D BrownCommercial Club Bridge Club Albury 4358.590 50.799 0.100
133J Mitchell, R MitchellBatemans Bay Bridge Club 4354.116 50.747 0.100
134E Jones, W LambleyWestern Suburbs Bridge Club - Qld 4351.345 50.715 0.100
135R Nolan, N MasseyTownsville Bridge Club 4350.417 50.704 0.100
136D Donkers, G HollandRye Beach Bridge Club 4338.883 50.570 0.100
137J De Jong, D CollinsOrange Bridge Club Inc 4318.348 50.330 0.100
138A Hall, M LappinTownsville Bridge Club 4317.103 50.316 0.100
139J Dark, C CaverswallWestern Suburbs Bridge Club - Qld 4316.231 50.306 0.100
140G Ford, M AireyWestern Suburbs Bridge Club - Qld 4287.412 49.970 0.100
141S Williams, U ScottRye Beach Bridge Club 4285.003 49.942 0.100
142D Middleton, S MiddletonCapital Bridge Club 4279.593 49.879 0.100
143L Joyce, J WallaceRye Beach Bridge Club 4275.144 49.827 0.100
144C Luckman, B TempestCommercial Club Bridge Club Albury 4259.367 49.643 0.100
145S Bunnett, B PetersTownsville Bridge Club 4259.215 49.641 0.000
146S Walker, R MaclellanPhillip Island Bridge Club Inc 4257.477 49.621 0.000
147D Hone, V McPhersonTownsville Bridge Club 4256.187 49.606 0.000
148M O'Gorman, P FlanaganCairns Bridge Club 4237.198 49.385 0.000
149C Keon-Cohen, S Keon-CohenBerwick Bridge Club Inc 4235.713 49.367 0.000
150A Blue, I BlueKiama & District Bridge Club Inc 4220.904 49.195 0.000
151R Harrison, D CroweTownsville Bridge Club 4219.711 49.181 0.000
152S Clifford, K GoodwinWestern Suburbs Bridge Club - Qld 4204.538 49.004 0.000
153B Rushforth, S WatersCapital Bridge Club 4203.525 48.992 0.000
154B Pollard, G MillerRye Beach Bridge Club 4201.561 48.969 0.000
155M Blair, M AistonCairns Bridge Club 4194.894 48.892 0.000
156J Macleod, R MilnerBairnsdale Bridge Club Incorporated 4194.477 48.887 0.000
157D Scanlan, B PlayerBerwick Bridge Club Inc 4190.375 48.839 0.000
158L Everington, T WoodleyBallarat Bridge Club 4183.663 48.761 0.000
159J Turner, B LynnCairns Bridge Club 4182.674 48.749 0.000
160J Stewart, N HolmesBallarat Bridge Club 4181.542 48.736 0.000
161G Anderson, D TurnerCairns Bridge Club 4170.699 48.610 0.000
162P Sharma, V AroraCapital Bridge Club 4167.724 48.575 0.000
163G Garde, J HollandOrange Bridge Club Inc 4161.731 48.505 0.000
164D Woodward, A MichieBatemans Bay Bridge Club 4157.291 48.453 0.000
165M Morgan, A GreenRye Beach Bridge Club 4152.893 48.402 0.000
166Q Fernando, B HillMoonee Valley Bridge Club 4150.444 48.373 0.000
167R Walker, M DowningPhillip Island Bridge Club Inc 4144.385 48.303 0.000
168O Duffy, C DuffyAdelaide Bridge Centre 4129.306 48.127 0.000
169E Parsons, J MartynTownsville Bridge Club 4127.039 48.101 0.000
170X Kleut, J HarrisAdelaide Bridge Centre 4107.377 47.872 0.000
171F Rowlands, C CameronSouth Gippsland Bridge Club 4104.944 47.843 0.000
172V Keyte, R PagetMoonee Valley Bridge Club 4103.981 47.832 0.000
173A Smail, G BinnsBallarat Bridge Club 4102.807 47.818 0.000
174C Snook, A SullivanToowoomba Bridge Club Inc 4083.051 47.588 0.000
175V Staneke, M JeppesenTownsville Bridge Club 4070.655 47.444 0.000
176D Esson, S SimpsonWestern Suburbs Bridge Club - Qld 4068.341 47.417 0.000
177A Sutherland, N HinschCairns Bridge Club 4060.600 47.326 0.000
178G Smyth, J PuuseppMoonee Valley Bridge Club 4058.131 47.298 0.000
179L Veenstra, E JamesBallarat Bridge Club 4057.567 47.291 0.000
180J Atkinson, G GellweilerCairns Bridge Club 4057.251 47.287 0.000
181F Sundermann, H KnorrSale Bridge Club 4051.847 47.224 0.000
182L Svensson, B RedmondOrange Bridge Club Inc 4046.383 47.161 0.000
183P Christian, A GibsonWestern Suburbs Bridge Club - Qld 4041.956 47.109 0.000
184T Warren, K LeonardBallarat Bridge Club 4039.696 47.083 0.000
185B Chilcott, UnknownPhillip Island Bridge Club Inc 4038.354 47.067 0.000
186M Singh, R MalhotraCapital Bridge Club 4036.511 47.046 0.000
187J Gibson, K TurnerCairns Bridge Club 4032.053 46.994 0.000
188J Gladders, M HillierBairnsdale Bridge Club Incorporated 4028.648 46.954 0.000
189H Donald-Murrell, G PartingtonRye Beach Bridge Club 4026.445 46.928 0.000
190J Donovan, A HewatCapital Bridge Club 4024.989 46.911 0.000
191J Watson, H WatsonSale Bridge Club 4022.387 46.881 0.000
192N Vassilaropoulos, C ChuaAdelaide Bridge Centre 4019.949 46.853 0.000
193C Mroczek, C MroczekAdelaide Bridge Centre 4016.480 46.812 0.000
194E Karay, A HarmosOrange Bridge Club Inc 4014.267 46.786 0.000
195S Britten, I ThomsonKiama & District Bridge Club Inc 3997.283 46.588 0.000
196J Wruck, M ClarkWestern Suburbs Bridge Club - Qld 3990.070 46.504 0.000
197J Freshwater, T MitchellBairnsdale Bridge Club Incorporated 3982.713 46.419 0.000
198M Hosking, B BensonMoonee Valley Bridge Club 3981.266 46.402 0.000
199J Steenbeek, R SteenbeekToowoomba Bridge Club Inc 3979.344 46.379 0.000
200J Knight, S CoatsAdelaide Bridge Centre 3977.553 46.358 0.000
201A Caulfield, G ManganBallarat Bridge Club 3972.343 46.298 0.000
202K Young, K HensenKiama & District Bridge Club Inc 3969.560 46.265 0.000
203F Shipley, M PowerPhillip Island Bridge Club Inc 3968.569 46.254 0.000
204B Hedgeland, S StrikeTownsville Bridge Club 3966.491 46.229 0.000
205D Wardle, A TeesdaleKiama & District Bridge Club Inc 3963.906 46.199 0.000
206B Johnson, R SpearsBairnsdale Bridge Club Incorporated 3962.144 46.179 0.000
207L McRoberts, J BriggsToowoomba Bridge Club Inc 3961.882 46.176 0.000
208A Thomas, M MilneCapital Bridge Club 3954.601 46.091 0.000
209C Heesom, M DuncanBairnsdale Bridge Club Incorporated 3941.193 45.935 0.000
210J Turner, R TurnerBatemans Bay Bridge Club 3930.835 45.814 0.000
211R Ziffer, M ZifferBairnsdale Bridge Club Incorporated 3926.487 45.763 0.000
212D Jolly, M AeschlimannSouth Gippsland Bridge Club 3922.864 45.721 0.000
213D Cassidy, E CassidyOrange Bridge Club Inc 3922.368 45.715 0.000
214P Lashko, J KennedyCapital Bridge Club 3895.176 45.398 0.000
215R Real, B HowardCairns Bridge Club 3870.628 45.112 0.000
216L Lock, S MorrisonAdelaide Bridge Centre 3864.724 45.043 0.000
217C Bunyard, N SmitsMoonee Valley Bridge Club 3863.819 45.033 0.000
218R Stewart, L StevensRye Beach Bridge Club 3858.344 44.969 0.000
219L Gillespie, J TaylorCapital Bridge Club 3852.995 44.907 0.000
220J Larkin, J ElliottTownsville Bridge Club 3848.055 44.849 0.000
221F Ahmet, J LonerganMoonee Valley Bridge Club 3835.142 44.699 0.000
222T Hudson, C MacgregorBatemans Bay Bridge Club 3830.349 44.643 0.000
223R Gibbs, H FeldmanMoonee Valley Bridge Club 3814.150 44.454 0.000
224P Miller, G LoweCommercial Club Bridge Club Albury 3813.827 44.450 0.000
225K Shepherd, A ShepherdCapital Bridge Club 3802.187 44.315 0.000
226R Dunne, K NixonAdelaide Bridge Centre 3792.060 44.197 0.000
227J Dellaca, N DellacaWestern Suburbs Bridge Club - Qld 3789.515 44.167 0.000
228G Moulton, P JoyceBairnsdale Bridge Club Incorporated 3782.026 44.080 0.000
229J Oates, C LudbrookBallarat Bridge Club 3774.526 43.992 0.000
230L Barua, R BaruaAdelaide Bridge Centre 3771.381 43.955 0.000
231G Francis, N McCayToowoomba Bridge Club Inc 3771.304 43.955 0.000
232S Rossiter, H GrayCairns Bridge Club 3768.184 43.918 0.000
233M Agnew, S LivingstonRye Beach Bridge Club 3739.125 43.580 0.000
234B McKeon, E DavisTownsville Bridge Club 3734.369 43.524 0.000
235M Treffene, L StellmachWestern Suburbs Bridge Club - Qld 3729.944 43.473 0.000
236E Scholz, S HumstonCairns Bridge Club 3705.489 43.188 0.000
237S Stewart, S PalPhillip Island Bridge Club Inc 3703.738 43.167 0.000
238M Sargeant, J CowlesBallarat Bridge Club 3687.148 42.974 0.000
239R Hendry, S NewlingKiama & District Bridge Club Inc 3660.371 42.662 0.000
240P Waite, E NewcomenBairnsdale Bridge Club Incorporated 3657.839 42.632 0.000
241B Parker, I JohnsonBerwick Bridge Club Inc 3655.344 42.603 0.000
242E Croker, J CroweBatemans Bay Bridge Club 3653.927 42.587 0.000
243D Macdonald, J LewisBairnsdale Bridge Club Incorporated 3644.952 42.482 0.000
244E Richardson, E EvansTownsville Bridge Club 3638.542 42.407 0.000
245J Douglas, E GlaznieksCapital Bridge Club 3631.297 42.323 0.000
246D Woodside, N SloaneOrange Bridge Club Inc 3627.769 42.282 0.000
247S Lynch, T FieldingRye Beach Bridge Club 3622.683 42.222 0.000
248J Sumeghy, S JarzabekKiama & District Bridge Club Inc 3588.916 41.829 0.000
249J Day, F KerlinBerwick Bridge Club Inc 3570.658 41.616 0.000
250S Stone, J GregoryTownsville Bridge Club 3561.743 41.512 0.000
251M Robinson, S ReynoldsOrange Bridge Club Inc 3507.503 40.880 0.000
252B Bennett, G DallyWaverley Bridge Club Inc 3504.852 40.849 0.000
253C Lombardo, H WalshToowoomba Bridge Club Inc 3493.435 40.716 0.000
254M Daniel, P WrightCapital Bridge Club 3487.831 40.651 0.000
255D Holt, R HoltCapital Bridge Club 3481.729 40.580 0.000
256R Lyons, D DarbyBallarat Bridge Club 3464.769 40.382 0.000
257D Ward, P AndrewsTownsville Bridge Club 3455.803 40.277 0.000
258B Orth, V VellaToowoomba Bridge Club Inc 3447.545 40.181 0.000
259N Waters, M RontoCairns Bridge Club 3446.732 40.172 0.000
260M Bristow, A BristowKiama & District Bridge Club Inc 3440.907 40.104 0.000
261H Gargett, J JobWestern Suburbs Bridge Club - Qld 3421.198 39.874 0.000
262D Mitchell, R GlastonburyTownsville Bridge Club 3403.457 39.667 0.000
263H Martin, L BellSouth Gippsland Bridge Club 3402.793 39.660 0.000
264I Roberts, N NashBairnsdale Bridge Club Incorporated 3399.271 39.619 0.000
265R Bastow, D De BernardiCairns Bridge Club 3398.856 39.614 0.000
266N Embleton, D GreenSouth Gippsland Bridge Club 3389.649 39.506 0.000
267C Aitken, H AitkenCommercial Club Bridge Club Albury 3377.135 39.361 0.000
268S Spilsbury, C BrownCommercial Club Bridge Club Albury 3373.460 39.318 0.000
269C Parker, B ParkerBallarat Bridge Club 3370.179 39.279 0.000
270J Lynch, V BradbyBallarat Bridge Club 3360.994 39.172 0.000
271S Vayda, UnknownCommercial Club Bridge Club Albury 3351.263 39.059 0.000
272H McCarthy, P LadnerCairns Bridge Club 3346.330 39.002 0.000
273L Lukjanow, T KowalczykWaverley Bridge Club Inc 3340.259 38.931 0.000
274B Twiss, B SaintAdelaide Bridge Centre 3299.816 38.459 0.000
275F Johnston, V CantwellCapital Bridge Club 3294.008 38.392 0.000
276E Thompson, L NohreiterWestern Suburbs Bridge Club - Qld 3283.446 38.269 0.000
277R Emery, R StilesMoonee Valley Bridge Club 3232.691 37.677 0.000
278G Harris, L Van RooijenCairns Bridge Club 3224.606 37.583 0.000
279M Lowenstein, J JacobiWestern Suburbs Bridge Club - Qld 3177.184 37.030 0.000
280D Kerr, V ButsonBallarat Bridge Club 3170.821 36.956 0.000
281C Bragg, P JohnsonTownsville Bridge Club 3139.458 36.590 0.000
282K Madden, J HanlonBatemans Bay Bridge Club 3106.944 36.211 0.000
283J Perks, A De JongOrange Bridge Club Inc 2946.930 34.347 0.000
284A Machin, J MachinOrange Bridge Club Inc 2936.921 34.230 0.000
285P Moore, S BoultonKiama & District Bridge Club Inc 2914.917 33.973 0.000
286P Beazley, G ShandBerwick Bridge Club Inc 2796.240 32.590 0.000
287R Mackay, D HailsPhillip Island Bridge Club Inc 2674.657 31.173 0.000
288B Morrish, B VenablesSale Bridge Club 2403.414 28.012 0.000