Nationwide Pairs

Nationwide Pairs 16 October 2011

There are 23 Sections from 22 out of 22 Clubs registered for this event

23 of these Sections have committed results

Hand Record

Mitchell North-South Players

PlacePlayersClubScorePercentageRed points
1V Holt, R BallFrankston Bridge Club 14506.842 69.080 5.000
3I Dalziell, T HemingCapital Bridge Club 14261.704 67.913 2.500
4D Kaehler, L GarvinKiama & District Bridge Club Inc 14259.953 67.905 1.667
8S Swarbrick, M ChristopherSale Bridge Club 13808.634 65.755 0.714
9B Weeden, B KinghamGardenvale Bridge Club 13425.452 63.931 0.625
10W Strachan, D CassidyOrange Bridge Club Inc 13260.089 63.143 0.556
11E Pugh, E NewmanHawkesbury Bridge Club 13253.540 63.112 0.500
16B Wilson, F SundermannSale Bridge Club 13137.560 62.560 0.333
20D Dilley, P KneeboneCapital Bridge Club 12959.993 61.714 0.300
22B Moorhouse, L VeenstraBallarat Bridge Club 12884.571 61.355 0.300
24P Lameks, D PriolHawkesbury Bridge Club 12809.670 60.998 0.300
27C Hynd, C WoodleyBallarat Bridge Club 12754.559 60.736 0.300
28G Winter, W CurnowCapital Bridge Club 12698.475 60.469 0.300
31B Rushforth, S WatersCapital Bridge Club 12650.955 60.243 0.300
33S Thillaivanan, D FraserParramatta Bridge Club 12623.416 60.112 0.300
40J Woolcott, C ReynoldsParramatta Bridge Club 12485.419 59.454 0.300
47B Hood, G HoodOrange Bridge Club Inc 12318.154 58.658 0.300
48T Tonkin, J CampbellBallarat Bridge Club 12287.119 58.510 0.300
49A Hensen, H CantwellSale Bridge Club 12282.210 58.487 0.300
52J Pritchard, E RushforthCapital Bridge Club 12171.746 57.961 0.300
53L Milman, F EngelmanGardenvale Bridge Club 12145.916 57.838 0.300
55R Black, T BlackAdelaide Bridge Centre 12093.641 57.589 0.300
58D Kwok, N BeasleyParramatta Bridge Club 12030.845 57.290 0.300
59C Bunnett, M ChippendaleTownsville Bridge Club 12030.636 57.289 0.300
62K Wolfin, H ReesSale Bridge Club 12002.677 57.156 0.300
63A Bate, J McLartyMandurah Bridge Club Inc 11980.060 57.048 0.300
65H Thomas, A RudermanCairns Bridge Club 11963.195 56.968 0.300
69C Batten, J KaplanGardenvale Bridge Club 11923.604 56.779 0.300
73L Moss, P ScalesCapital Bridge Club 11884.521 56.593 0.300
74A Marsh, L DayMandurah Bridge Club Inc 11865.105 56.500 0.300
84H Knorr, G LohrSale Bridge Club 11737.667 55.894 0.200
85O Grant, D ParkerHawkesbury Bridge Club 11737.183 55.891 0.200
86T Underhill, M MilneCapital Bridge Club 11719.038 55.805 0.200
92J Sharp, J SharpGardenvale Bridge Club 11604.393 55.259 0.200
93C Emul, C ZhangParramatta Bridge Club 11595.637 55.217 0.200
94L Clough, A SundberyFrankston Bridge Club 11564.410 55.069 0.200
95B Finkelstein, D CartledgeFrankston Bridge Club 11562.921 55.062 0.200
96D Rigano, L PollockCairns Bridge Club 11547.112 54.986 0.200
103J Graham, P BraskKiama & District Bridge Club Inc 11457.450 54.559 0.200
107M Wilson, R BondFrankston Bridge Club 11428.872 54.423 0.200
110S Reynolds, M RobinsonOrange Bridge Club Inc 11390.844 54.242 0.200
111J Gray, R BestParramatta Bridge Club 11385.906 54.219 0.200
112E Karay, A HarmosOrange Bridge Club Inc 11374.610 54.165 0.200
116A Sathe, C EshwaranParramatta Bridge Club 11298.643 53.803 0.200
117G Harris, M BarterCairns Bridge Club 11256.389 53.602 0.200
118A Marshall, A AndersonParramatta Bridge Club 11250.486 53.574 0.200
120D Collins, J PerksOrange Bridge Club Inc 11238.120 53.515 0.200
123C Paltoglou, L HaberfieldGardenvale Bridge Club 11223.892 53.447 0.200
124P Grigson, S ArnoldParramatta Bridge Club 11208.185 53.372 0.200
130T Low, B Van Der HorstTownsville Bridge Club 11145.827 53.075 0.200
133J Maddox, M LaytonMoonee Valley Bridge Club 11138.349 53.040 0.100
135A Assadourian, G MoshkanbaryansParramatta Bridge Club 11117.167 52.939 0.100
137S Fonseca, I KhouryKiama & District Bridge Club Inc 11092.492 52.821 0.100
138C Hazelden, G PerryMandurah Bridge Club Inc 11077.156 52.748 0.100
141T Ryan, I De VosHawkesbury Bridge Club 11043.416 52.588 0.100
145J Johnson, J BowkerTownsville Bridge Club 10969.006 52.233 0.100
147A Shalders, Y PenmanMandurah Bridge Club Inc 10965.782 52.218 0.100
149L Fraser, R DelaneyCairns Bridge Club 10941.114 52.101 0.100
152R Limaye, N GangalParramatta Bridge Club 10913.413 51.969 0.100
158J Anderson, C Van LierSale Bridge Club 10863.972 51.733 0.100
159B Horsburgh, P GainesMandurah Bridge Club Inc 10862.011 51.724 0.100
161L Abbot, S FraserAdelaide Bridge Centre 10856.564 51.698 0.100
164K Leonard, T WarrenBallarat Bridge Club 10820.498 51.526 0.100
171T Hobson, J JensenCairns Bridge Club 10768.866 51.280 0.100
173M Dodwell, M GuthrieBallarat Bridge Club 10756.019 51.219 0.100
176P Haussmann, T LedlieCairns Bridge Club 10722.226 51.058 0.100
179M Castle, B ArcherSale Bridge Club 10681.133 50.863 0.100
180J Smith, M GriffithsCairns Bridge Club 10678.623 50.851 0.100
181J Davis, J LarsenMoonee Valley Bridge Club 10652.580 50.727 0.100
182D McConachie, E TurnerCairns Bridge Club 10651.698 50.722 0.100
184M Hecker, R GrahamSale Bridge Club 10639.229 50.663 0.100
185B Pollard, G MillerFrankston Bridge Club 10583.522 50.398 0.100
189J Stobo, T BodycoteParramatta Bridge Club 10532.447 50.155 0.000
191N Sloane, B WoodleyOrange Bridge Club Inc 10505.375 50.026 0.000
193J Holland, G GardeOrange Bridge Club Inc 10488.153 49.944 0.000
196J Simpson, T CockramFrankston Bridge Club 10452.946 49.776 0.000
199J Pugh, P HardyHawkesbury Bridge Club 10422.752 49.632 0.000
200A Sturgul, J SturgulAdelaide Bridge Centre 10414.598 49.593 0.000
201J Courtemanche, E ThomsonSale Bridge Club 10389.627 49.474 0.000
211G Binns, A SmailBallarat Bridge Club 10256.488 48.840 0.000
212M Skau, C BraggTownsville Bridge Club 10256.114 48.839 0.000
213T Buckett, J LesterHawkesbury Bridge Club 10254.722 48.832 0.000
214V Bradby, B PrestBallarat Bridge Club 10249.543 48.807 0.000
216J Lonergan, F AhmetMoonee Valley Bridge Club 10207.155 48.605 0.000
217S Thomas, L HolmesBallarat Bridge Club 10200.256 48.573 0.000
218J Dawson, A HewatCapital Bridge Club 10188.280 48.516 0.000
219B Doman, F BockParramatta Bridge Club 10165.582 48.408 0.000
223B Price, S BoultonKiama & District Bridge Club Inc 10124.486 48.212 0.000
224S Thornton, J MantonFrankston Bridge Club 10110.022 48.143 0.000
226J Lynch, T WilsonBallarat Bridge Club 10087.766 48.037 0.000
228N Munyard, M MunyardMandurah Bridge Club Inc 10060.556 47.907 0.000
229J Seganfreddo, G LoughnaneTownsville Bridge Club 10060.352 47.906 0.000
235H Moore, P OngleyOrange Bridge Club Inc 10012.956 47.681 0.000
237J Clifton, J RothwellParramatta Bridge Club 9992.924 47.585 0.000
241R Wydell, F BeanParramatta Bridge Club 9930.361 47.287 0.000
242C Duffy, O DuffyAdelaide Bridge Centre 9875.007 47.024 0.000
245I Thornhill, W SmitsSale Bridge Club 9832.329 46.821 0.000
247E Sfreddo, G PageAdelaide Bridge Centre 9822.062 46.772 0.000
248R Young, M YoungParramatta Bridge Club 9796.096 46.648 0.000
250M Treacey, K PeeverTownsville Bridge Club 9767.373 46.511 0.000
258D Love, B TierneySale Bridge Club 9684.298 46.116 0.000
264B Janes, J HarrisFrankston Bridge Club 9608.164 45.753 0.000
269M Boyd, J BoldenKiama & District Bridge Club Inc 9548.778 45.470 0.000
270M Price, R ScheuerGardenvale Bridge Club 9540.632 45.432 0.000
272H Fox, L ShawMandurah Bridge Club Inc 9514.373 45.307 0.000
277F Mansfield, B MansfieldParramatta Bridge Club 9453.265 45.016 0.000
278J Silversides, M MacdonaldHawkesbury Bridge Club 9435.436 44.931 0.000
280S Sicree, S MaselGardenvale Bridge Club 9366.660 44.603 0.000
286N Davidson, M DanseyMandurah Bridge Club Inc 9260.002 44.095 0.000
291M Maccormick, J JohnstoneHawkesbury Bridge Club 9205.414 43.835 0.000
293S Bunnett, V OttoTownsville Bridge Club 9178.126 43.705 0.000
295E Watson, S CopeMoonee Valley Bridge Club 9153.025 43.586 0.000
300J Crane, C WilliamsonParramatta Bridge Club 9116.490 43.412 0.000
302R Harvey, S ChatterjeeCapital Bridge Club 9095.619 43.312 0.000
304B Hatch, R JamiesonMandurah Bridge Club Inc 9078.865 43.233 0.000
305M Lappin, A HallTownsville Bridge Club 9071.300 43.197 0.000
307I Thomson, B BartoloKiama & District Bridge Club Inc 8997.944 42.847 0.000
308N Lightbody, L JoseParramatta Bridge Club 8986.950 42.795 0.000
309A Thomas, D SymonParramatta Bridge Club 8977.177 42.748 0.000
312R Real, N WatersCairns Bridge Club 8956.225 42.649 0.000
313R Jankie, H GranekGardenvale Bridge Club 8951.371 42.626 0.000
314E Twivey, A BrientKiama & District Bridge Club Inc 8948.085 42.610 0.000
318N Wilson, E HockingCairns Bridge Club 8860.197 42.191 0.000
320J Elliott, L HealyTownsville Bridge Club 8849.644 42.141 0.000
328G Short, M WilkinsonTownsville Bridge Club 8616.564 41.031 0.000
329I Rutherford, M QuiltyTownsville Bridge Club 8590.475 40.907 0.000
331R Proudfoot, E PerrinsMandurah Bridge Club Inc 8531.102 40.624 0.000
335F Horne, L NeveTownsville Bridge Club 8411.937 40.057 0.000
336L Cowcill, I LewisMandurah Bridge Club Inc 8408.165 40.039 0.000
339M O'Gorman, M BlairCairns Bridge Club 8363.456 39.826 0.000
344J Maddox, D DaviesMoonee Valley Bridge Club 8244.403 39.259 0.000
345J Webb, V StanekeTownsville Bridge Club 8238.349 39.230 0.000
350P Stack, E ScottMandurah Bridge Club Inc 8134.027 38.733 0.000
353I Blue, A BlueKiama & District Bridge Club Inc 8030.417 38.240 0.000
358P Ritchin, J MorrisMandurah Bridge Club Inc 7850.475 37.383 0.000
360B Lynn, J RemiltonCairns Bridge Club 7728.409 36.802 0.000
368C Norkaitis, V RobertsHawkesbury Bridge Club 7173.977 34.162 0.000
369P Barrett, D DonovanMoonee Valley Bridge Club 7033.450 33.493 0.000