Nationwide Pairs

Nationwide Pairs 8 February 2020

There are 29 Sections from 28 out of 28 Clubs registered for this event

29 of these Sections have committed results

Sa Bridge Assoc

North South Players            Maroon
PlayersEvent PlaceEvent ScoreEvent PercentageRed pointsClub PlaceClub ScoreClub PercentageGreen points
J Zollo, J Zollo10811924.962 56.721 0.300 1219.000 65.180 2.190
W Ryan, I Ryan35410224.014 48.630 0.000 2189.000 56.250 1.890
H O'Dea, S Anderson5039118.478 43.372 0.000 3161.000 47.920 1.610
T Simula, M Harkin4869247.505 43.985 0.000 4158.000 47.020 1.580
E Kenny, C Brady4439583.018 45.581 0.000 5155.000 46.130 1.550
M Waterhouse, E Doman5438715.422 41.455 0.000 6149.000 44.350 1.490
M Graham-King, N Graham5698401.634 39.962 0.000 7145.000 43.150 1.450
East West Players            Maroon
PlayersEvent PlaceEvent ScoreEvent PercentageRed pointsClub PlaceClub ScoreClub PercentageGreen points
A Henesey-Smith, W Wallace1713448.229 63.966 0.312 1204.000 60.710 2.040
H Fleet, R Fleet4312802.479 60.895 0.300 2194.000 57.740 1.940
M Andrews, A Bullock22311178.593 53.171 0.100 3177.000 52.680 1.770
S Havey, V Jeffery24111000.016 52.321 0.100 4163.000 48.510 1.630
T King, B Smith15611560.347 54.986 0.200 5159.000 47.320 1.590
C Barnwell, J Caddy31110524.337 50.059 0.100 6150.000 44.640 1.500
M Deaton, M Zander4699438.969 44.896 0.000 7129.000 38.390 1.290


North South Players            Blue
PlayersEvent PlaceEvent ScoreEvent PercentageRed pointsClub PlaceClub ScoreClub PercentageGreen points
L Lowrie, R Tregenza4519513.292 45.250 0.000 1189.000 56.250 1.890
L Maly, C Swaine4419603.266 45.678 0.000 2182.000 54.170 1.820
J Smith, W Hopkins4219782.049 46.528 0.000 3180.000 53.570 1.800
P Linke, N Linke5388793.181 41.824 0.000 4167.000 49.700 1.670
G Mickevics, R Sziller5119053.953 43.065 0.000 5163.000 48.510 1.630
K Simpson, B Thiele5848188.434 38.948 0.000 6151.000 44.940 1.510
B Lynch, H Kite6047832.095 37.253 0.000 7144.000 42.860 1.440
East West Players            Blue
PlayersEvent PlaceEvent ScoreEvent PercentageRed pointsClub PlaceClub ScoreClub PercentageGreen points
A Eddie, T Lusk614448.271 68.723 1.000 1218.000 64.880 2.180
A Axelby, W Hooper914297.062 68.004 0.625 2213.000 63.390 2.130
T Putnam, T Wilkinson1213777.612 65.533 0.455 3203.000 60.420 2.030
I Cooke, L Alexander10311981.370 56.989 0.300 4161.000 47.920 1.610
C Ronaldson, G Ronaldson9112094.477 57.527 0.300 5160.000 47.620 1.600
J Smith, W Smith3919987.616 47.506 0.000 6129.000 38.390 1.290
R Bowyer, I Dobbin6057815.323 37.173 0.000 792.000 27.380 0.920