Nationwide Pairs

Nationwide Pairs 22 August 2021

There are 6 Sections from 6 out of 6 Clubs registered for this event

6 of these Sections have committed results

Hand Record

Mitchell East-West Players

PlacePlayersClubScorePercentageRed points
3Lusk, GrygCairns Bridge Club 1859.476 67.568 1.246
4Spelman, LovettSunnybank Bridge Club 1768.971 64.279 0.831
5Kipping, WinterTownsville Bridge Club 1752.615 63.685 0.623
6Smith, OwensTownsville Bridge Club 1712.000 62.209 0.499
10Johnson, AllenTownsville Bridge Club 1660.308 60.331 0.300
15Little, MandersTownsville Bridge Club 1604.923 58.318 0.300
18Brown, SetiyawanMackay Contract Bridge Club Inc 1585.529 57.614 0.300
23Larsen, BishopTownsville Bridge Club 1548.308 56.261 0.200
25Wilson, BowerSunnybank Bridge Club 1525.835 55.445 0.200
28Anderson, TierneyCairns Bridge Club 1486.600 54.019 0.200
32Burrie, HerbertCairns Bridge Club 1463.286 53.172 0.200
34Purchase, LowSunnybank Bridge Club 1461.003 53.089 0.200
35McIver, PriceSunnybank Bridge Club 1452.619 52.784 0.100
36Seganfreddo, RainsTownsville Bridge Club 1443.692 52.460 0.100
42Van Basel, WurzelCairns Bridge Club 1416.162 51.459 0.100
47Darley, PooleMackay Contract Bridge Club Inc 1383.369 50.268 0.000
50Ruderman, RudermanCairns Bridge Club 1370.219 49.790 0.000
53Sheedy, BaldryMackay Contract Bridge Club Inc 1361.289 49.465 0.000
54Lovegrove, MitchellTownsville Bridge Club 1357.538 49.329 0.000
56Cullinan, LiddellMackay Contract Bridge Club Inc 1344.711 48.863 0.000
60Low, SummerhayesTownsville Bridge Club 1321.846 48.032 0.000
61Byrne, BancroftTownsville Bridge Club 1318.154 47.898 0.000
64Crampton, ElderCairns Bridge Club 1299.429 47.218 0.000
66Fleurot, DicksonCairns Bridge Club 1271.914 46.218 0.000
68Hays, PopeSunnybank Bridge Club 1240.011 45.059 0.000
69Tapiolas, TapiolasTownsville Bridge Club 1239.385 45.036 0.000
70Crookall, O'ConnellSunnybank Bridge Club 1227.520 44.605 0.000
72Leighton, MuldTownsville Bridge Club 1217.231 44.231 0.000
78Dempster, McCarthyCairns Bridge Club 1135.952 41.277 0.000
79Saunders, UnknownMackay Contract Bridge Club Inc 1115.484 40.534 0.000
82Cruickshank, TarradasMackay Contract Bridge Club Inc 1072.542 38.973 0.000
85Mason, CrowleyMackay Contract Bridge Club Inc 1037.449 37.698 0.000
89Ting, GoodchildMackay Contract Bridge Club Inc 1005.120 36.523 0.000
90Woollett, DonnellTownsville Bridge Club 971.077 35.286 0.000
91McGregor, BradshawTownsville Bridge Club 926.769 33.676 0.000
93Unknown, UnknownMackay Contract Bridge Club Inc 896.862 32.589 0.000