Nationwide Pairs

Nationwide Pairs 17 August 2014

Pair - Truscott, Green

South Gippsland Bridge Club

Score : 5061.168      Percentage : 38.765      Place : 425

TableBoardOpponentsContractTricksScoreMpts
EW 1 Martin, Parks Unknown -420 74.090
EW 2 Martin, Parks Unknown 100 208.060
EW 3 Martin, Parks Unknown 140 199.940
EW 4 Martin, Parks Unknown 140 158.100
EW 5 Kuiper, Sutton Unknown -620 150.475
EW 6 Kuiper, Sutton Unknown -460 21.313
EW 7 Kuiper, Sutton Unknown -100 155.525
EW 8 Kuiper, Sutton Unknown 150 267.940
EW 9 Smith, Cameron Unknown -100 47.465
EW 10 Smith, Cameron Unknown -110 174.567
EW 11 Smith, Cameron Unknown 100 299.468
EW 12 Smith, Cameron Unknown 200 236.317
EW 13 West, Kain Unknown 200 350.436
EW 14 West, Kain Unknown -490 3.015
EW 15 West, Kain Unknown 140 173.852
EW 16 West, Kain Unknown 50 345.386
EW 17 Munro, McCaughan Unknown -170 98.970
EW 18 Munro, McCaughan Unknown 200 6.059
EW 19 Munro, McCaughan Unknown -300 14.000
EW 20 Munro, McCaughan Unknown -100 60.296
EW 21 Macphee, Macphee Unknown 100 283.000
EW 22 Macphee, Macphee Unknown 150 154.515
EW 23 Macphee, Macphee Unknown -100 126.866
EW 24 Macphee, Macphee Unknown 50 222.269
EW 25 Sullivan, Johnston Unknown 170 54.266
EW 26 Sullivan, Johnston Passed In 0 141.695
EW 27 Sullivan, Johnston Unknown -200 6.442
EW 28 Sullivan, Johnston Unknown 200 394.195