Nationwide Pairs

Nationwide Pairs 17 November 2013

Pair - Makinson, Krauze

Victorian Bridge Centre

Score : 6590.631      Percentage : 47.897      Place : 294

TableBoardOpponentsContractTricksScoreMpts
EW 1 Riley, Alter 4W 9 -50 182.700
EW 2 Riley, Alter 3N 9 -110 132.617
EW 3 Riley, Alter 2W 9 110 255.187
EW 4 Attwood, Attwood 2E 8 110 197.759
EW 5 Attwood, Attwood 4E 8 -100 85.798
EW 6 Attwood, Attwood 3NTS 9 -400 238.325
EW 7 Jacob, Jacob 3E 10 170 304.416
EW 8 Jacob, Jacob 3NTN 7 100 371.455
EW 9 Jacob, Jacob 3NTW 11 660 384.577
EW 10 Marks, Wanz 5N 9 200 329.533
EW 11 Marks, Wanz 4E 10 130 216.005
EW 12 Marks, Wanz 3E 8 -50 87.817
EW 13 Havlicek, Pulford 3NTW 10 630 228.000
EW 14 Havlicek, Pulford 6E 10 -100 8.000
EW 15 Havlicek, Pulford 2E 6 -100 50.234
EW 16 Lachman, Frazer 3NTN 7 100 317.477
EW 17 Lachman, Frazer 2E 9 140 75.704
EW 18 Lachman, Frazer 4XE 6 -800 6.028
EW 19 Jamieson, Speed 1NTN 6 50 291.355
EW 20 Jamieson, Speed 4E 11 650 212.991
EW 21 Jamieson, Speed 1NTE 5 -100 138.645
EW 22 Livanos, Appelboom 1NTN 7 -90 341.589
EW 23 Livanos, Appelboom Passed In 0 220.023
EW 24 Livanos, Appelboom 4E 10 420 380.540
EW 25 Simons, Irwin 5N 10 50 180.427
EW 26 Simons, Irwin 4E 8 -200 101.959
EW 27 Simons, Irwin 3E 8 -50 221.684