Nationwide Pairs

Nationwide Pairs 16 October 2016

Pair - Van Dam, Last

Easts Bridge Club

Score : 9661.494      Percentage : 60.802      Place : 31

TableBoardOpponentsContractTricksScoreMpts
EW 1 Foord, Pearl Unknown -420 207.000
EW 2 Foord, Pearl Unknown 170 147.000
EW 3 Foord, Pearl Unknown -190 351.000
EW 4 Puterflam, Adler Unknown -680 223.987
EW 5 Puterflam, Adler Unknown 590 449.000
EW 6 Puterflam, Adler Unknown 100 246.169
EW 7 Smith, Ashley Unknown 170 195.000
EW 8 Smith, Ashley Unknown -430 33.000
EW 9 Smith, Ashley Unknown 150 425.000
EW 10 Fleischmann, Tsang Unknown 110 352.000
EW 11 Fleischmann, Tsang Unknown 420 387.000
EW 12 Fleischmann, Tsang Unknown 450 291.000
EW 16 Szatmari, Reichman Unknown 150 287.000
EW 17 Szatmari, Reichman Unknown -50 274.000
EW 18 Szatmari, Reichman Unknown -110 205.000
EW 22 Rona, Friedman Unknown 800 454.000
EW 23 Rona, Friedman Unknown 200 405.000
EW 24 Rona, Friedman Unknown 140 253.231
EW 31 Stanley, Stanley Unknown -50 182.411
EW 32 Stanley, Stanley Unknown -200 45.400
EW 33 Stanley, Stanley Unknown 130 324.286
EW 34 Finkelstein, Finkelstein Unknown -690 200.808
EW 35 Finkelstein, Finkelstein Unknown 650 435.840
EW 36 Finkelstein, Finkelstein Unknown 660 250.895
EW 37 Shmerler, Jellinek Unknown -600 n/a
EW 38 Shmerler, Jellinek Unknown 620 n/a
EW 39 Shmerler, Jellinek Unknown 180 n/a
EW 40 Bloom, Hower Unknown 100 n/a
EW 41 Bloom, Hower Unknown 100 n/a
EW 42 Bloom, Hower Unknown 630 n/a