Nationwide Pairs

Nationwide Pairs 21 November 2010

Pair - Caverswall, Dark

Western Suburbs Bridge Club - Qld

Score : 4895.256      Percentage : 51.152      Place : 140

TableBoardOpponentsContractTricksScoreMpts
2EW 1 Illidge, Esson 3W 10 170 59.410
2EW 2 Illidge, Esson 2S 9 -140 60.417
2EW 3 Illidge, Esson Passed In 0 218.507
2EW 4 Illidge, Esson 4W 9 -100 122.847
2EW 5 Illidge, Esson 1NTW 10 180 227.569
2EW 6 Illidge, Esson 3N 10 -170 52.361
2EW 7 Illidge, Esson 3NTN 9 -600 128.889
5EW 8 Hecksher, Leung 4W 10 420 236.632
5EW 9 Hecksher, Leung 5S 9 100 288.993
5EW 10 Hecksher, Leung 5W 13 640 165.139
5EW 11 Hecksher, Leung 2S 9 -140 40.278
5EW 12 Hecksher, Leung 3N 7 200 163.252
5EW 13 Hecksher, Leung 4N 11 -650 51.056
5EW 14 Hecksher, Leung 4S 9 50 167.786
3EW 15 Jacobi, Lowenstein 2NTN 12 -240 91.259
3EW 16 Jacobi, Lowenstein 4W 12 680 252.483
3EW 17 Jacobi, Lowenstein 5W 11 400 229.583
3EW 18 Jacobi, Lowenstein 6S 11 100 208.438
3EW 19 Jacobi, Lowenstein 5N 11 -450 54.375
3EW 20 Jacobi, Lowenstein 4W 12 680 197.361
3EW 21 Jacobi, Lowenstein 1NTS 9 -150 71.993
1EW 22 Pincus, Drummond 3NTW 10 630 159.000
1EW 23 Pincus, Drummond 4S 11 -650 133.000
1EW 24 Pincus, Drummond 4N 10 -420 137.951
1EW 25 Pincus, Drummond 4W 9 -100 133.442
1EW 26 Pincus, Drummond 2E 12 230 102.971
1EW 27 Pincus, Drummond 2N 8 -110 160.676
1EW 28 Pincus, Drummond 3NTE 8 -50 37.179
4EW 29 Cotton, Fitzgerald 4E 10 620 242.596
4EW 30 Cotton, Fitzgerald 2E 9 140 175.673
4EW 31 Cotton, Fitzgerald 1NTS 7 -90 188.837
4EW 32 Cotton, Fitzgerald 1NTN 7 -90 114.651
4EW 33 Cotton, Fitzgerald 1NTN 6 50 220.652
4EW 34 Cotton, Fitzgerald Passed In 0 n/a
4EW 35 Cotton, Fitzgerald Passed In 0 n/a