Nationwide Pairs

Nationwide Pairs 20 December 2015

Pair - Agnew, Landy

Bendigo Bridge Club Inc

Score : 9196.273      Percentage : 56.267      Place : 95

TableBoardOpponentsContractTricksScoreMpts
EW 1 Evans, Symons 4N 10 -420 170.502
EW 2 Evans, Symons 4S 12 -680 127.562
EW 3 Evans, Symons 4XS 9 100 307.354
EW 4 Griffiths, Delcourt 5W 11 650 330.916
EW 5 Griffiths, Delcourt 4N 10 -620 193.707
EW 6 Griffiths, Delcourt 3NTS 9 -400 100.889
EW 7 Scarrott, Perkins 1NTW 9 150 368.624
EW 8 Scarrott, Perkins 3S 11 -200 349.076
EW 9 Scarrott, Perkins 4N 11 -450 222.000
EW 13 Brown, Lamaro 4N 9 100 402.547
EW 14 Brown, Lamaro 4E 12 480 339.496
EW 15 Brown, Lamaro 4E 10 420 366.227
EW 19 Ranson, Holland 2N 7 50 328.447
EW 20 Ranson, Holland 3E 9 140 441.947
EW 21 Ranson, Holland 3N 8 100 395.000
EW 22 Goddard, Goddard 2W 5 -300 15.000
EW 23 Goddard, Goddard 6NTN 12 -1440 32.142
EW 24 Goddard, Goddard 4N 12 -480 115.509
EW 25 Napier, Burt 4E 13 710 435.000
EW 26 Napier, Burt 5W 9 -200 79.000
EW 27 Napier, Burt 5W 11 450 262.155
EW 28 Rutherford, Pritchard 1E 9 140 337.891
EW 29 Rutherford, Pritchard 3NTN 10 -630 56.750
EW 30 Rutherford, Pritchard Passed In 0 353.111