Nationwide Pairs

Nationwide Pairs 16 October 2016

Pair - Gottlieb, Davis

Easts Bridge Club

Score : 9463.093      Percentage : 59.554      Place : 45

TableBoardOpponentsContractTricksScoreMpts
NS 1 Moalem, Illing Unknown 400 162.000
NS 2 Moalem, Illing Unknown 100 432.000
NS 3 Moalem, Illing Unknown 460 362.000
NS 4 Devereaux, Katz Unknown 1460 454.000
NS 5 Devereaux, Katz Unknown 170 451.000
NS 6 Devereaux, Katz Unknown 420 393.467
NS 7 Ancell, Barouch Unknown -110 330.000
NS 8 Ancell, Barouch Unknown 150 228.000
NS 9 Ancell, Barouch Unknown -100 118.000
NS 10 Cowper, Kromp Unknown -100 127.000
NS 11 Cowper, Kromp Unknown -170 232.000
NS 12 Cowper, Kromp Unknown -450 163.000
NS 25 Fisher, Pitt Unknown -650 395.000
NS 26 Fisher, Pitt Unknown -140 160.000
NS 27 Fisher, Pitt Unknown 110 105.164
NS 28 Gesikowski, Baldry Unknown -420 130.883
NS 29 Gesikowski, Baldry Unknown 200 428.494
NS 30 Gesikowski, Baldry Unknown -50 168.337
NS 31 Silver, Braun Unknown -110 109.446
NS 32 Silver, Braun Unknown 200 408.600
NS 33 Silver, Braun Unknown 50 329.690
NS 34 Fleischmann, Roessler Unknown -100 61.115
NS 35 Fleischmann, Roessler Unknown -110 381.360
NS 36 Fleischmann, Roessler Unknown -630 358.421
NS 37 Cohen, Gelber Unknown 630 n/a
NS 38 Cohen, Gelber Unknown 100 n/a
NS 39 Cohen, Gelber Unknown 140 n/a
NS 40 Kovari, Kovari Unknown 200 n/a
NS 41 Kovari, Kovari Unknown 140 n/a
NS 42 Kovari, Kovari Unknown -600 n/a