Nationwide Pairs

Nationwide Pairs 22 December 2019

Pair - Dyer, Robson

Toowong Bridge Club Inc

Score : 8648.839      Percentage : 52.840      Place : 185

TableBoardOpponentsContractTricksScoreMpts
NS 1 Millroy, Ryan 4N 11 450 301.431
NS 2 Millroy, Ryan 5E 11 -400 248.000
NS 3 Millroy, Ryan 3W 8 100 287.802
NS 4 Millroy, Ryan 1XW 5 500 355.870
NS 5 Nason, Gilmore 5W 11 -400 119.482
NS 6 Nason, Gilmore 2XE 6 500 489.976
NS 7 Nason, Gilmore 4S 9 -100 156.632
NS 8 Nason, Gilmore 4E 12 -480 102.413
NS 9 Mannion, Daly 1NTN 8 120 124.000
NS 10 Mannion, Daly 3NTN 11 660 350.413
NS 11 Mannion, Daly 6N 11 -50 144.583
NS 12 Mannion, Daly 3E 11 -200 404.260
NS 13 Meldrum, Wells 4W 7 300 461.862
NS 14 Meldrum, Wells 1S 7 80 238.964
NS 15 Meldrum, Wells 2E 7 50 424.713
NS 16 Meldrum, Wells 3W 8 100 429.733
NS 17 Hoffmann, Clatworthy 3N 11 150 290.000
NS 18 Hoffmann, Clatworthy 4W 9 50 160.648
NS 19 Hoffmann, Clatworthy 3NTE 8 100 394.179
NS 20 Hoffmann, Clatworthy 1NTS 9 150 402.244
NS 25 Boschma, Henry 2W 10 -170 83.336
NS 26 Boschma, Henry 4E 8 200 454.494
NS 27 Boschma, Henry Passed In 0 190.938
NS 28 Boschma, Henry 3NTE 9 -400 36.471
NS 29 Cuthbert, Calthrop 2S 8 110 111.843
NS 30 Cuthbert, Calthrop 1NTE 7 -90 137.505
NS 31 Cuthbert, Calthrop 2S 8 110 415.662
NS 32 Cuthbert, Calthrop 2E 8 -110 20.958