Nationwide Pairs

Nationwide Pairs 20 December 2015

Pair - Goldstein, Friedman

Easts Bridge Club

Score : 8845.819      Percentage : 54.123      Place : 160

TableBoardOpponentsContractTricksScoreMpts
NS 1 Sukiennik, Rubin Unknown -50 40.356
NS 2 Sukiennik, Rubin Unknown 680 326.438
NS 3 Jessurun, Jessurun Unknown -790 5.022
NS 4 Jessurun, Jessurun Unknown 100 347.058
NS 5 Milch, Cohen Unknown 650 421.716
NS 6 Milch, Cohen Unknown -100 42.373
NS 7 Szabo, Kosa Unknown -150 85.376
NS 8 Szabo, Kosa Unknown 450 331.924
NS 9 Ancell, Barouch Unknown 480 408.000
NS 10 Ancell, Barouch Unknown 200 170.000
NS 15 Moalem, Illing Unknown 50 405.573
NS 16 Moalem, Illing Unknown 430 284.252
NS 17 Bloch, Abadee Unknown 50 297.938
NS 18 Bloch, Abadee Unknown 50 370.262
NS 19 Trudeau, Cohen Unknown 90 220.973
NS 20 Trudeau, Cohen Unknown 150 392.730
NS 21 Rix, Van Dam Unknown -400 2.000
NS 22 Rix, Van Dam Unknown 100 285.000
NS 23 Fisher, Pitt Unknown 690 258.137
NS 24 Fisher, Pitt Unknown 230 71.314
NS 25 Cohen, Strous Unknown -680 88.000
NS 26 Cohen, Strous Unknown 200 375.000
NS 27 Silvers, Kaponay Unknown -450 191.845
NS 28 Silvers, Kaponay Unknown -140 116.109
NS 29 Rowan, Fleischmann Unknown 630 397.250
NS 30 Rowan, Fleischmann Unknown 800 454.000