Nationwide Pairs

Nationwide Pairs 8 February 2020

Pair - Murray, Colbert

Townsville Bridge Club

Score : 8144.747      Percentage : 38.740      Place : 588

TableBoardOpponentsContractTricksScoreMpts
EW 1 Seganfreddo, Manders 4S 10 -420 141.972
EW 2 Seganfreddo, Manders 4S 11 -650 81.559
EW 3 Seganfreddo, Manders 4NTE 8 -200 4.028
EW 4 Seganfreddo, Manders 3N 8 100 319.186
EW 5 Smith, Galeano 2S 9 -110 283.945
EW 6 Smith, Galeano 3NTE 6 -300 24.166
EW 7 Smith, Galeano 3W 8 -100 81.559
EW 8 Smith, Galeano 4S 10 -420 85.882
EW 9 Horne, Smith 3NTS 8 50 333.283
EW 10 Horne, Smith 4W 9 -100 152.041
EW 11 Horne, Smith 3NTN 10 -430 105.724
EW 12 Horne, Smith 4E 6 -200 13.135
EW 13 Rutherford, Strike 4E 9 -100 109.000
EW 14 Rutherford, Strike 4N 8 100 435.000
EW 15 Rutherford, Strike 5XW 11 550 544.866
EW 16 Rutherford, Strike 4W 13 710 310.000
EW 17 Redhead, Brown 4E 10 420 367.258
EW 18 Redhead, Brown 3NTN 13 -720 24.082
EW 19 Redhead, Brown 3N 7 100 36.248
EW 20 Redhead, Brown 2W 8 110 354.428
EW 21 Loughnane, Bishop 6W 12 980 556.814
EW 22 Loughnane, Bishop 4S 9 50 526.607
EW 23 Loughnane, Bishop 2NTW 5 -300 18.124
EW 24 Loughnane, Bishop 4N 11 -150 284.952
EW 25 Blackman, Murphy 6NTN 12 -990 184.632
EW 26 Blackman, Murphy 3NTN 12 -690 223.766
EW 27 Blackman, Murphy Passed In 0 254.873
EW 28 Blackman, Murphy 3NTN 8 100 477.674