Nationwide Pairs

Nationwide Pairs 17 February 2019

Pair - Dyson, Colliver

Dromana Bridge Centre

Score : 8791.941      Percentage : 47.330      Place : 350

TableBoardOpponentsContractTricksScoreMpts
EW 1 Osmond, Giddings 3NTW 8 -50 59.230
EW 2 Osmond, Giddings 2E 8 90 347.346
EW 3 Osmond, Giddings 4S 11 -150 462.794
EW 4 Osmond, Giddings 4E 10 620 202.786
NS 5 Rossiter-Nuttall, Farmer 2NTW 8 -120 210.633
NS 6 Rossiter-Nuttall, Farmer 3E 7 200 236.836
NS 7 Rossiter-Nuttall, Farmer 4S 8 -200 83.323
NS 8 Rossiter-Nuttall, Farmer 4W 11 -450 36.281
EW 9 Van Weel, Haworth 4E 10 620 315.000
EW 10 Van Weel, Haworth 2NTN 4 400 460.000
EW 11 Van Weel, Haworth 3S 5 200 462.000
EW 12 Van Weel, Haworth 3E 9 110 225.750
NS 17 George, Bowers 2NTN 9 150 323.253
NS 18 George, Bowers 4S 11 650 392.521
NS 19 George, Bowers 4S 11 450 456.539
NS 20 George, Bowers 4E 10 -620 215.837
NS 21 Salmon, McCardel 3N 11 200 57.222
NS 22 Salmon, McCardel 5S 11 400 406.576
NS 23 Salmon, McCardel 4N 8 -200 65.253
NS 24 Salmon, McCardel Passed In 0 273.058
NS 25 Nilsson, Douglas 5E 12 -680 178.536
NS 26 Nilsson, Douglas 3N 6 -300 94.944
NS 27 Nilsson, Douglas 3W 7 100 130.690
NS 28 Nilsson, Douglas 4N 10 620 164.887