Nationwide Pairs

Nationwide Pairs 3 February 2018

Pair - Herden, Herden

Toowoomba Bridge Club Inc

Score : 7296.305      Percentage : 39.910      Place : 551

TableBoardOpponentsContractTricksScoreMpts
NS 1 Fulton, Wilson 4S 11 450 248.693
NS 2 Fulton, Wilson 5N 10 -100 67.982
NS 3 Fulton, Wilson 3E 5 400 467.058
NS 4 Fulton, Wilson 3S 8 -100 82.898
NS 5 Fairfield, Tegg 2N 7 -100 367.985
NS 6 Fairfield, Tegg 2N 10 170 357.876
NS 7 Fairfield, Tegg 3S 7 -200 297.145
NS 8 Fairfield, Tegg 4N 11 450 390.822
NS 9 Buckley, Wood 2E 9 -140 171.861
NS 10 Buckley, Wood 3NTE 10 -630 174.258
NS 11 Buckley, Wood 2NTS 10 180 221.600
NS 12 Buckley, Wood 2N 7 -100 40.886
NS 13 Bendall, Wildman 2N 9 110 292.164
NS 14 Bendall, Wildman 2N 6 -100 109.182
NS 15 Bendall, Wildman 3N 7 -200 24.531
NS 16 Bendall, Wildman 4E 9 100 245.775
NS 17 Evans, Mayers 2E 9 -110 324.342
NS 18 Evans, Mayers 4W 10 -420 220.179
NS 19 Evans, Mayers 3W 12 -230 542.920
NS 20 Evans, Mayers 1NTS 10 180 221.600
NS 21 Kirkpatrick, Blencoe 4N 12 680 111.807
NS 22 Kirkpatrick, Blencoe 2E 7 100 302.182
NS 23 Kirkpatrick, Blencoe 2W 8 -110 35.127
NS 24 Kirkpatrick, Blencoe 3NTN 8 -50 112.406
NS 25 Purcell, Wyche 2N 10 130 272.000
NS 26 Purcell, Wyche 1N 10 170 258.000
NS 27 Purcell, Wyche 5XN 10 -100 193.684
NS 28 Purcell, Wyche 4N 10 130 189.063
NS 29 Spence, Thorne 4S 8 -200 36.804
NS 30 Spence, Thorne 2E 7 50 233.780
NS 31 Spence, Thorne 4W 10 -420 238.349
NS 32 Spence, Thorne Passed In 0 222.244