Nationwide Pairs

Nationwide Pairs 6 December 2014

Pair - Nicholas, Brown

Bendigo Bridge Club Inc

Score : 6125.971      Percentage : 49.086      Place : 236

TableBoardOpponentsContractTricksScoreMpts
NS 3 Ramage, Hyett 3S 10 170 30.155
NS 4 Ramage, Hyett 2E 9 -140 175.902
NS 5 Bennett, Evans 2N 8 110 193.000
NS 6 Bennett, Evans 4E 9 100 288.000
NS 7 Keyte, Keyte 3NTS 9 600 278.428
NS 8 Keyte, Keyte 3NTW 10 -430 113.161
NS 9 Perkins, Hayes 2E 8 -110 233.394
NS 10 Perkins, Hayes 3NTS 11 660 364.871
NS 11 Thornton, Monotti 5W 12 -420 147.758
NS 12 Thornton, Monotti 2W 9 -140 277.423
NS 13 Dungey, Pocock 2W 7 100 178.918
NS 14 Dungey, Pocock 3NTS 8 -50 152.784
NS 15 Ritchie, Fitzgerald 4E 11 -450 241.237
NS 16 Ritchie, Fitzgerald 4W 10 -620 98.005
NS 17 Pithie, Andrea 3S 7 -100 169.871
NS 18 Pithie, Andrea 2E 8 -90 183.000
NS 19 Parris, Gault 2NTE 9 -150 243.247
NS 20 Parris, Gault 2NTS 7 -100 263.705
NS 21 Simpson, Wilson 5S 11 650 207.000
NS 22 Simpson, Wilson 2NTN 6 -100 37.000
NS 23 Griffiths, Nankervis 5XW 10 200 251.000
NS 24 Griffiths, Nankervis 3NTS 9 400 148.763
NS 25 Pelly, Cameron 2N 6 -100 101.521
NS 26 Pelly, Cameron Passed In 0 318.000
NS 27 Smith, Roberts 3W 9 -110 236.211
NS 28 Smith, Roberts 3S 7 -200 45.000