Nationwide Pairs

Nationwide Pairs 18 December 2016

Pair - Low, Brown

Townsville Bridge Club

Score : 6513.664      Percentage : 40.387      Place : 433

TableBoardOpponentsContractTricksScoreMpts
EW 1 Lappin, Bragg 3W 10 130 284.814
EW 2 Lappin, Bragg 3S 11 -150 254.407
EW 3 Lappin, Bragg 4W 8 -200 99.782
EW 4 Quilty, Rutherford 4E 9 -100 187.345
EW 5 Quilty, Rutherford 2N 9 -140 137.846
EW 6 Quilty, Rutherford 3N 8 50 288.145
EW 7 Bunnett, Dartnall 2E 9 140 314.618
EW 8 Bunnett, Dartnall 3E 6 -150 22.502
EW 9 Bunnett, Dartnall 3NTN 11 -460 183.273
EW 10 Bourke, Galeano 3W 5 -400 158.118
EW 11 Bourke, Galeano 4S 10 -420 101.818
EW 12 Bourke, Galeano 3NTE 9 400 326.836
EW 13 Elliott, Hall 3N 8 100 215.928
EW 14 Elliott, Hall 5W 11 450 292.613
EW 15 Elliott, Hall 2N 8 -110 45.611
EW 16 Rains, Patterson 5XW 9 -500 16.217
EW 17 Rains, Patterson 3E 11 150 267.387
EW 18 Rains, Patterson 3E 7 -100 129.153
EW 19 Stone, Strike 1W 9 140 270.624
EW 20 Stone, Strike 3NTN 12 -690 13.176
EW 21 Stone, Strike 3NTE 8 -50 90.208
EW 22 Allen, Johnson 4S 8 100 43.000
EW 23 Allen, Johnson 2NTW 8 120 176.000
EW 24 Allen, Johnson 3N 7 100 246.299
EW 25 Horne, Dillon 3NTS 10 -430 65.000
EW 26 Horne, Dillon 2NTE 11 210 215.817
EW 27 Horne, Dillon 2S 9 -140 100.527
EW 28 Neilsen, Woollett 5N 10 100 257.939
EW 29 Neilsen, Woollett 3NTN 9 -600 390.146
EW 30 Neilsen, Woollett Passed In 0 232.901