Nationwide Pairs

Nationwide Pairs 20 December 2015

Pair - Puterflam, Adler

Easts Bridge Club

Score : 6041.216      Percentage : 36.963      Place : 468

TableBoardOpponentsContractTricksScoreMpts
NS 1 Fisher, Pitt Unknown -50 40.356
NS 2 Fisher, Pitt Unknown 650 116.513
NS 3 Cohen, Strous Unknown 140 375.655
NS 4 Cohen, Strous Unknown -620 237.089
NS 5 Silvers, Kaponay Unknown -100 74.658
NS 6 Silvers, Kaponay Unknown 90 155.369
NS 7 Rowan, Fleischmann Unknown -140 153.677
NS 8 Rowan, Fleischmann Unknown 200 104.924
NS 9 Sukiennik, Rubin Unknown 450 232.000
NS 10 Sukiennik, Rubin Unknown 620 290.000
NS 11 Jessurun, Jessurun Unknown -100 66.292
NS 12 Jessurun, Jessurun Unknown 180 268.181
NS 13 Milch, Cohen Unknown -300 7.062
NS 14 Milch, Cohen Unknown -980 2.009
NS 17 Ancell, Barouch Unknown 100 387.116
NS 18 Ancell, Barouch Unknown -140 260.293
NS 19 Kovari, Kovari Unknown -80 76.336
NS 20 Kovari, Kovari Unknown -110 39.173
NS 23 Moalem, Illing Unknown 620 69.305
NS 24 Moalem, Illing Unknown 980 451.991
NS 25 Bloch, Abadee Unknown -680 88.000
NS 26 Bloch, Abadee Unknown 100 248.000
NS 27 Trudeau, Cohen Unknown -450 191.845
NS 28 Trudeau, Cohen Unknown -110 257.006
NS 29 Rix, Van Dam Unknown 120 168.148
NS 30 Rix, Van Dam Unknown -500 2.102