Nationwide Pairs

Nationwide Pairs 3 October 2015

Pair - Brew, Harrison

Frankston Bridge Club

Score : 5888.698      Percentage : 40.894      Place : 379

TableBoardOpponentsContractTricksScoreMpts
EW 1 Pollard, Farren 4E 8 -100 61.616
EW 2 Pollard, Farren 2W 7 -50 75.127
EW 3 Pollard, Farren 3NTN 12 -490 16.410
EW 4 Pollard, Farren 3N 9 -110 73.096
EW 5 McDermott, Thornton 5XW 8 -500 57.576
EW 6 McDermott, Thornton 3NTXW 8 -200 148.718
EW 7 McDermott, Thornton 2S 9 -110 200.000
EW 8 McDermott, Thornton 4N 11 -450 108.629
EW 9 Apfelbaum, Payne 3S 9 -110 60.914
EW 10 Apfelbaum, Payne 5E 9 -200 7.035
EW 11 Apfelbaum, Payne 3W 7 -100 29.146
EW 12 Apfelbaum, Payne 2N 5 300 378.894
EW 13 Wilson, Cheshire 2E 8 110 281.818
EW 14 Wilson, Cheshire 4N 10 -420 85.859
EW 15 Wilson, Cheshire 3W 9 110 87.879
EW 16 Wilson, Cheshire 4S 12 -480 115.152
EW 17 Austin, Greenhill 4S 9 50 312.121
EW 18 Austin, Greenhill 3NTW 9 400 217.172
EW 19 Austin, Greenhill 1W 8 90 375.758
EW 20 Austin, Greenhill Passed In 0 206.061
EW 25 Edwards, De Zoete 1NTN 8 -120 247.000
EW 26 Edwards, De Zoete 4W 10 620 325.000
EW 27 Edwards, De Zoete 3NTS 9 -400 271.676
EW 28 Edwards, De Zoete 3E 9 140 151.923
EW 29 Wilson, Branton 3S 7 200 309.434
EW 30 Wilson, Branton 4W 10 420 94.340
EW 31 Wilson, Branton 1NTW 7 90 192.857
EW 32 Wilson, Branton 3N 8 50 88.889