Nationwide Pairs

Nationwide Pairs 2 November 2013

Pair - Wijeyaratne, Jonklaas

Yarra Valley Bridge Club

Score : 7873.585      Percentage : 58.479      Place : 52

TableBoardOpponentsContractTricksScoreMpts
EW 1 Lavender, Soosalu 3NTE 10 430 203.086
EW 2 Lavender, Soosalu 3NTN 7 200 304.629
EW 3 Lavender, Soosalu 3NTW 8 -100 75.811
EW 4 Bradley, Moerenhout 1NTW 5 -200 53.285
EW 5 Bradley, Moerenhout 1NTE 7 90 105.565
EW 6 Bradley, Moerenhout 2E 10 170 347.860
EW 7 Hudson, Lovelock 3NTE 11 660 301.000
EW 8 Hudson, Lovelock 2W 10 170 204.000
EW 9 Hudson, Lovelock 2NTE 6 -200 16.000
EW 10 Bailey, Whitby 3NTS 7 200 332.780
EW 11 Bailey, Whitby 3NTS 8 50 338.000
EW 12 Bailey, Whitby 4W 11 450 292.565
EW 13 Crick, Coling 6NTW 13 1470 207.000
EW 14 Crick, Coling 2E 8 110 267.000
EW 15 Crick, Coling 2E 7 -50 80.000
EW 16 Howatson, Pauline 3NTE 11 660 295.000
EW 17 Howatson, Pauline 2NTN 10 -180 217.000
EW 18 Howatson, Pauline 4S 10 -620 78.000
EW 19 Cox, Kable 4N 10 -420 206.000
EW 20 Cox, Kable 4N 7 300 292.000
EW 21 Cox, Kable Passed In 0 200.070
EW 22 Sadgrove, Reynolds 2W 8 110 249.000
EW 23 Sadgrove, Reynolds 3NTE 12 690 278.000
EW 24 Sadgrove, Reynolds 2NTW 5 -150 75.617
EW 25 Gill, Lane 3NTN 8 50 161.313
EW 26 Gill, Lane 3N 6 300 355.403
EW 27 Gill, Lane 3NTW 11 460 369.205