Nationwide Pairs

Nationwide Pairs 1 November 2014

Pair - Huntley, Huntley

Frankston Bridge Club

Score : 7825.195      Percentage : 57.277      Place : 67

TableBoardOpponentsContractTricksScoreMpts
NS 1 Harris, Harrison 4N 11 450 259.252
NS 2 Harris, Harrison 2S 8 110 199.966
NS 3 Harris, Harrison 3E 8 100 230.112
NS 4 Kelly, Gill 3NTN 10 630 396.750
NS 5 Kelly, Gill 3NTS 8 -100 135.307
NS 6 Kelly, Gill 4E 9 100 364.522
NS 13 Fletcher, Fletcher 2E 9 -140 137.665
NS 14 Fletcher, Fletcher 1NTS 9 150 208.005
NS 15 Fletcher, Fletcher 2N 7 -100 241.332
NS 16 O'Toole, Finkelstein 3E 10 -130 42.204
NS 17 O'Toole, Finkelstein 3NTN 8 -50 43.209
NS 18 O'Toole, Finkelstein 3NTE 10 -430 302.461
NS 19 Hatfield, Sellers 5W 9 200 389.766
NS 20 Hatfield, Sellers 1E 4 300 335.868
NS 21 Hatfield, Sellers 2S 9 140 263.272
NS 22 Pidwell, Tregaskis 4S 11 450 262.000
NS 23 Pidwell, Tregaskis 4S 10 620 312.000
NS 24 Pidwell, Tregaskis 3NTS 11 460 398.927
NS 25 Harvey, Vorbach 3NTW 10 -630 98.000
NS 26 Harvey, Vorbach 5S 10 -100 151.000
NS 27 Harvey, Vorbach 6N 12 920 410.588
NS 28 Slatter, Norlyng 2W 6 100 380.778
NS 29 Slatter, Norlyng 3NTS 5 -400 0.000
NS 30 Slatter, Norlyng 4W 10 -420 86.486
NS 31 Knudsen, Knudsen Passed In 0 222.525
NS 32 Knudsen, Knudsen Passed In 0 375.188
NS 33 Knudsen, Knudsen Passed In 0 155.250