Nationwide Pairs

Nationwide Pairs 1 November 2014

Pair - Phillips, Costin

Frankston Bridge Club

Score : 5958.765      Percentage : 43.616      Place : 373

TableBoardOpponentsContractTricksScoreMpts
NS 1 Slatter, Norlyng 4N 11 450 259.252
NS 2 Slatter, Norlyng 3S 8 -100 125.607
NS 3 Slatter, Norlyng 4N 7 -150 52.252
NS 4 Knudsen, Knudsen 1NTS 11 210 263.824
NS 5 Knudsen, Knudsen 3N 10 170 282.732
NS 6 Knudsen, Knudsen 2E 9 -140 266.576
NS 7 Harris, Harrison 3S 11 200 347.356
NS 8 Harris, Harrison 3N 8 -50 235.273
NS 9 Harris, Harrison 4N 8 -100 65.634
NS 16 Bond, De Wever 3E 9 -110 97.471
NS 17 Bond, De Wever 3NTN 10 430 217.049
NS 18 Bond, De Wever 3NTE 11 -460 182.883
NS 19 Fletcher, Fletcher 3NTE 9 -600 127.229
NS 20 Fletcher, Fletcher 2N 9 140 126.838
NS 21 Fletcher, Fletcher 4S 9 -100 112.544
NS 22 O'Toole, Finkelstein 6N 11 -50 20.000
NS 23 O'Toole, Finkelstein 3NTN 9 600 235.000
NS 24 O'Toole, Finkelstein 3NTS 7 -100 55.267
NS 25 Hatfield, Sellers 3NTE 10 -630 98.000
NS 26 Hatfield, Sellers 2S 9 110 208.000
NS 27 Hatfield, Sellers 4S 8 -100 51.181
NS 28 Pidwell, Tregaskis 2E 7 50 336.056
NS 29 Pidwell, Tregaskis 1NTN 8 120 402.658
NS 30 Pidwell, Tregaskis Passed In 0 269.384
NS 31 Harvey, Vorbach 3NTW 9 -400 23.288
NS 32 Harvey, Vorbach 3NTE 9 -600 51.750
NS 33 Harvey, Vorbach 3N 10 130 362.250