Nationwide Pairs

Nationwide Pairs 4 February 2017

Pair - Limmage, O'Neill

Mackay Contract Bridge Club Inc

Score : 8644.916      Percentage : 53.903      Place : 152

TableBoardOpponentsContractTricksScoreMpts
EW 1 Wright, Patterson 4E 11 450 252.113
EW 2 Wright, Patterson 4E 9 -50 139.725
EW 3 Wright, Patterson 5E 11 600 426.263
EW 4 Crowley, Torrens 4W 9 -100 143.775
EW 5 Crowley, Torrens 1NTN 8 -120 81.000
EW 6 Crowley, Torrens 3S 10 -170 106.312
EW 7 Pickering, Caruana 1NTN 9 -150 309.462
EW 8 Pickering, Caruana 1NTN 7 -90 353.362
EW 9 Pickering, Caruana 2W 9 140 401.962
EW 10 Ford, Trueman 4E 10 620 378.558
EW 11 Ford, Trueman 4W 10 420 398.925
EW 12 Ford, Trueman 3N 9 -110 354.921
EW 13 Poole, Martin 4W 9 -100 170.000
EW 14 Poole, Martin 4S 10 -420 193.000
EW 15 Poole, Martin 5E 12 420 375.826
EW 16 Lutz, Woodward 3W 12 230 423.979
EW 17 Lutz, Woodward 3N 6 150 440.627
EW 18 Lutz, Woodward 4S 8 200 412.394
EW 19 Da Rin Perette, Conroy 2N 8 -110 246.025
EW 20 Da Rin Perette, Conroy 4E 8 -200 168.386
EW 21 Da Rin Perette, Conroy 4E 12 480 190.929
EW 22 Setiyawan, Nice 3S 8 50 267.300
EW 23 Setiyawan, Nice 4S 9 100 352.905
EW 24 Setiyawan, Nice 4E 11 450 421.200
EW 25 Tait, Lane 3W 8 -100 284.340
EW 26 Tait, Lane 2S 6 200 280.307
EW 27 Tait, Lane 4N 11 -450 112.073
EW 28 Robinson, Darley 3NTS 10 -630 229.500
EW 29 Robinson, Darley 5N 13 -710 141.279
EW 30 Robinson, Darley Passed In 0 299.953
EW 31 Tuck, Stanton 4E 9 -50 53.686
EW 32 Tuck, Stanton 2E 7 -100 192.140
EW 33 Tuck, Stanton 4W 9 -50 42.689