Nationwide Pairs

Nationwide Pairs 16 October 2016

Pair - Foord, Pearl

Easts Bridge Club

Score : 8400.519      Percentage : 52.867      Place : 166

TableBoardOpponentsContractTricksScoreMpts
NS 1 Van Dam, Last Unknown 420 247.000
NS 2 Van Dam, Last Unknown -170 307.000
NS 3 Van Dam, Last Unknown 190 103.000
NS 4 Cooper, Pentland Unknown 660 104.460
NS 5 Cooper, Pentland Unknown -170 327.000
NS 6 Cooper, Pentland Unknown -650 44.391
NS 19 Silver, Braun Unknown 420 333.000
NS 20 Silver, Braun Unknown 90 163.000
NS 21 Silver, Braun Unknown 50 175.000
NS 22 Fleischmann, Roessler Unknown 100 356.000
NS 23 Fleischmann, Roessler Unknown -200 49.000
NS 24 Fleischmann, Roessler Unknown 50 355.129
NS 25 Cohen, Gelber Unknown -650 395.000
NS 26 Cohen, Gelber Unknown -120 243.000
NS 27 Cohen, Gelber Unknown 200 307.797
NS 28 Kovari, Kovari Unknown -140 308.802
NS 29 Kovari, Kovari Unknown 300 448.899
NS 30 Kovari, Kovari Unknown -150 28.056
NS 31 Milch, Cohen Unknown -200 12.161
NS 32 Milch, Cohen Unknown 100 272.400
NS 33 Milch, Cohen Unknown 100 389.143
NS 34 Moalem, Illing Unknown 1370 305.577
NS 35 Moalem, Illing Unknown -620 127.120
NS 36 Moalem, Illing Unknown -630 358.421
NS 37 Ancell, Barouch Unknown 200 n/a
NS 38 Ancell, Barouch Unknown -790 n/a
NS 39 Ancell, Barouch Unknown 100 n/a
NS 40 Cowper, Kromp Unknown 170 n/a
NS 41 Cowper, Kromp Unknown 130 n/a
NS 42 Cowper, Kromp Unknown -150 n/a