Nationwide Pairs

Nationwide Pairs 2 September 2017

Pair - Eaton, Mitchell

Kenmore Bridge Club

Score : 9289.047      Percentage : 62.276      Place : 33

TableBoardOpponentsContractTricksScoreMpts
EW 1 Lodge, Dart 1NTS 9 -150 207.839
EW 2 Lodge, Dart 4S 10 -620 143.268
EW 3 Lodge, Dart 1S 5 100 347.071
EW 4 Spatny, Shimmin-Clarke 3NTW 12 690 333.955
EW 5 Spatny, Shimmin-Clarke 3NTN 10 -630 254.250
EW 6 Spatny, Shimmin-Clarke 3S 10 -170 208.771
EW 7 Browne, Petrie 3S 9 -110 331.938
EW 8 Browne, Petrie 4S 8 100 438.884
EW 9 Browne, Petrie 3N 9 -140 292.888
EW 10 Deitch, Croucher 3N 10 -170 238.107
EW 11 Deitch, Croucher 4N 10 -420 165.464
EW 12 Deitch, Croucher 4E 10 420 261.471
EW 13 Gilmour, Tozer 1NTE 8 120 393.482
EW 14 Gilmour, Tozer 2N 7 50 255.259
EW 15 Gilmour, Tozer 1NTE 8 120 387.429
EW 16 Nohreiter, Monteiro 4E 10 620 307.076
EW 17 Nohreiter, Monteiro 1NTE 7 90 303.688
EW 18 Nohreiter, Monteiro 4N 8 200 406.395
EW 19 Rusher, Archos 2N 9 -110 7.062
EW 20 Rusher, Archos 1NTN 8 -120 137.214
EW 21 Rusher, Archos Passed In 0 298.320
EW 22 Marshall, Scholler 3S 11 -200 336.000
EW 23 Marshall, Scholler 5E 12 620 183.813
EW 24 Marshall, Scholler 4E 12 480 422.610
EW 25 Finlayson, Williams 5N 9 100 401.434
EW 26 Finlayson, Williams 2NTN 9 -150 279.662
EW 27 Finlayson, Williams 3W 9 140 133.734
EW 28 Nicholas, Cole 2N 6 200 330.211
EW 29 Nicholas, Cole 4S 11 -150 221.789
EW 30 Nicholas, Cole 4E 10 130 415.503