Nationwide Pairs

Nationwide Pairs 17 September 2017

Pair - Walker, Dillon

Townsville Bridge Club

Score : 6866.157      Percentage : 37.296      Place : 553

TableBoardOpponentsContractTricksScoreMpts
NS 4 Garside, Bishop 1NTN 10 180 201.533
NS 5 Garside, Bishop 2N 9 140 393.996
NS 6 Garside, Bishop 6NTN 12 990 473.400
NS 7 Tredrea, Bishop 3NTW 9 -600 97.370
NS 8 Tredrea, Bishop 2S 9 140 389.966
NS 9 Tredrea, Bishop 3E 10 -170 102.782
NS 10 Richardson, Connell 2S 7 -100 81.236
NS 11 Richardson, Connell 3N 8 -50 121.927
NS 12 Richardson, Connell 6N 11 -100 42.322
NS 13 Lovegrove, Mullen 3S 11 150 199.760
NS 14 Lovegrove, Mullen 1NTE 6 50 150.573
NS 15 Lovegrove, Mullen 4W 11 -450 81.309
NS 16 Manders, Little 1NTE 10 -180 75.575
NS 17 Manders, Little 3NTE 12 -490 75.575
NS 18 Manders, Little 2W 8 -90 207.579
NS 19 Evanson, Care 3N 10 170 186.418
NS 20 Evanson, Care 1NTE 8 -120 205.563
NS 21 Evanson, Care 4E 11 -450 239.000
NS 22 Hellum, Geutjes 3W 7 200 489.724
NS 23 Hellum, Geutjes 4S 11 650 423.218
NS 24 Hellum, Geutjes Passed In 0 275.092
NS 25 Hobdell, Johnson 3S 8 -50 102.106
NS 26 Hobdell, Johnson 1NTN 7 90 274.618
NS 27 Hobdell, Johnson 2W 10 -130 120.296
NS 28 Twyman, Redhead 1NTN 7 90 175.333
NS 29 Twyman, Redhead 3E 9 -110 133.277
NS 30 Twyman, Redhead 4E 12 -480 95.473
NS 31 Cole, Clarkson 3NTN 8 -100 93.743
NS 32 Cole, Clarkson 3NTE 10 -630 265.604
NS 33 Cole, Clarkson 3NTN 8 -50 81.621
NS 34 Rooney, Manders 4E 12 -480 179.947
NS 35 Rooney, Manders 4W 12 -680 34.605
NS 36 Rooney, Manders 4N 11 650 403.267