Nationwide Pairs

Nationwide Pairs 22 December 2019

Pair - Waters, O'Reilly

Cairns Bridge Club

Score : 7924.523      Percentage : 48.415      Place : 300

TableBoardOpponentsContractTricksScoreMpts
EW 1 Frost, O'Gorman 5N 11 -450 194.569
EW 2 Frost, O'Gorman 4W 8 -100 92.748
EW 3 Frost, O'Gorman 3W 7 -200 33.679
EW 4 Conlan, Anderson 2N 10 -170 310.504
EW 5 Conlan, Anderson 5E 11 400 376.518
EW 6 Conlan, Anderson 2N 10 -170 120.486
EW 7 Power, Walsh 4S 9 100 339.368
EW 8 Power, Walsh 4E 10 420 161.652
EW 9 Power, Walsh 3N 9 -110 415.350
EW 10 Hughes, Maslen 3NTN 11 -660 145.587
EW 11 Hughes, Maslen 3XE 6 -500 17.069
EW 12 Hughes, Maslen 2E 11 200 91.740
EW 13 Harris, Gilbert 2W 6 -200 66.267
EW 14 Harris, Gilbert 2N 9 -140 96.389
EW 15 Harris, Gilbert 1NTW 9 150 405.636
EW 19 Sexton, Wilson 3W 8 -100 101.821
EW 20 Sexton, Wilson 1NTW 7 90 380.065
EW 21 Sexton, Wilson 1NTW 7 90 255.000
EW 22 Trigg, Kaplin 1NTS 11 -210 271.093
EW 23 Trigg, Kaplin 5XW 7 -1100 20.163
EW 24 Trigg, Kaplin 4S 8 100 277.236
EW 25 Lyons, Clarke 4W 10 620 466.883
EW 26 Lyons, Clarke 3E 8 -100 166.025
EW 27 Lyons, Clarke Passed In 0 305.062
EW 28 McCowan, Findley 2NTE 7 -50 209.706
EW 29 McCowan, Findley 2E 6 -200 70.510
EW 30 McCowan, Findley 2W 9 140 478.812
EW 31 Tortely, Beale 2N 7 100 289.915
EW 32 Tortely, Beale 3E 8 -100 310.873
EW 33 Tortely, Beale 4E 12 480 440.327
EW 34 Pollock, Ladner 3NTW 9 400 458.424
EW 35 Pollock, Ladner 3NTE 11 660 295.238
EW 36 Pollock, Ladner 4N 12 -170 259.810