Nationwide Pairs

Nationwide Pairs 16 October 2016

Pair - Silver, Braun

Easts Bridge Club

Score : 7401.811      Percentage : 46.582      Place : 331

TableBoardOpponentsContractTricksScoreMpts
EW 1 Young, Green Unknown -420 207.000
EW 2 Young, Green Unknown -100 22.000
EW 3 Young, Green Unknown -170 374.000
EW 7 Finkelstein, Finkelstein Unknown -130 29.000
EW 8 Finkelstein, Finkelstein Unknown -400 127.000
EW 9 Finkelstein, Finkelstein Unknown 110 371.000
EW 16 Puterflam, Adler Unknown 170 362.000
EW 17 Puterflam, Adler Unknown -120 92.000
EW 18 Puterflam, Adler Unknown 100 373.000
EW 19 Foord, Pearl Unknown -420 121.000
EW 20 Foord, Pearl Unknown -90 291.000
EW 21 Foord, Pearl Unknown -50 279.000
EW 22 Fleischmann, Tsang Unknown -100 98.000
EW 23 Fleischmann, Tsang Unknown 110 175.000
EW 24 Fleischmann, Tsang Unknown -50 98.871
EW 25 Smith, Ashley Unknown 680 187.000
EW 26 Smith, Ashley Unknown 120 211.000
EW 27 Smith, Ashley Unknown -430 64.124
EW 28 Szatmari, Reichman Unknown 420 323.117
EW 29 Szatmari, Reichman Unknown 140 336.674
EW 30 Szatmari, Reichman Unknown -110 186.191
EW 31 Gottlieb, Davis Unknown 110 344.554
EW 32 Gottlieb, Davis Unknown -200 45.400
EW 33 Gottlieb, Davis Unknown -50 124.310
EW 34 Rona, Friedman Unknown 200 445.269
EW 35 Rona, Friedman Unknown 620 326.880
EW 36 Rona, Friedman Unknown 630 95.579
EW 37 Adams, Cameron Unknown -50 n/a
EW 38 Adams, Cameron Unknown -100 n/a
EW 39 Adams, Cameron Unknown 130 n/a