Nationwide Pairs

Nationwide Pairs 2 September 2017

Pair - Movsowitz, Zeller

Randwick Bridge Club

Score : 6117.700      Percentage : 41.014      Place : 431

TableBoardOpponentsContractTricksScoreMpts
EW 1 Sorger, Silver 3NTS 10 -430 31.277
EW 2 Sorger, Silver 5N 9 200 392.473
EW 3 Ford, Ford 2S 7 50 224.991
EW 4 Ford, Ford 3NTW 9 600 70.625
EW 5 Coroneos, Abboud 3S 11 -150 374.312
EW 6 Coroneos, Abboud 3S 10 -170 208.771
EW 7 Kostrzewa, Taylor 3N 10 -130 203.804
EW 8 Kostrzewa, Taylor 5N 11 -400 232.054
EW 9 Andrew, Longbottom 3NTN 10 -430 112.493
EW 10 Andrew, Longbottom 2N 11 -200 118.045
EW 11 Pollock, Genner 4W 9 -50 326.893
EW 12 Pollock, Genner 2NTE 8 120 59.794
EW 13 Holmes, Gupta 3NTS 8 100 332.946
EW 14 Holmes, Gupta 3S 9 -110 88.786
EW 15 Schach, Schach 3N 9 -140 71.634
EW 16 Schach, Schach 4S 7 150 145.937
EW 17 Blair, Novis 1NTE 6 -50 119.054
EW 18 Blair, Novis 3S 9 -110 78.036
EW 19 Radford, Durkin 3E 8 -100 27.241
EW 20 Radford, Durkin 3W 8 -100 175.554
EW 21 Gupta, Klugman Passed In 0 298.320
EW 22 Gupta, Klugman 3NTN 11 -460 99.000
EW 25 Woodsmith, Woodsmith 5N 10 50 333.324
EW 26 Woodsmith, Woodsmith 3NTN 9 -600 134.155
EW 27 Thornton, Lowe 3NTE 8 -50 62.202
EW 28 Thornton, Lowe 4XN 6 1100 450.744
EW 29 Rodney, Rodney 3W 9 140 390.236
EW 30 Rodney, Rodney 5XE 9 -300 28.075