Nationwide Pairs

Nationwide Pairs 2 November 2013

Pair - Bovill, Bovill

Kiama & District Bridge Club Inc

Score : 4417.215      Percentage : 32.808      Place : 396

TableBoardOpponentsContractTricksScoreMpts
NS 1 Gemmell, Bingle Unknown -460 28.151
NS 2 Gemmell, Bingle Unknown -400 8.043
NS 3 Gemmell, Bingle Unknown -630 40.432
NS 4 Gemmell, Bingle Unknown 100 134.720
NS 5 Kelly, Scott Unknown -120 159.855
NS 6 Kelly, Scott Unknown -170 26.140
NS 7 Kelly, Scott Unknown -600 270.000
NS 8 Kelly, Scott Unknown -450 27.000
NS 9 Miller, Sweeney Unknown -100 81.000
NS 10 Miller, Sweeney Unknown 110 195.043
NS 11 Miller, Sweeney Unknown 150 88.000
NS 12 Miller, Sweeney Unknown -450 81.435
NS 13 McCafferty, Hinchliffe Unknown -2220 45.000
NS 14 McCafferty, Hinchliffe Unknown -110 107.000
NS 15 McCafferty, Hinchliffe Unknown -120 104.000
NS 16 McCafferty, Hinchliffe Unknown -650 178.000
NS 17 Evans, Evans Unknown 400 227.000
NS 18 Evans, Evans Unknown -200 28.000
NS 19 Evans, Evans Unknown -50 54.000
NS 20 Evans, Evans Unknown -130 148.000
NS 21 Povey, Watson Passed In 0 173.930
NS 22 Povey, Watson Unknown -50 236.000
NS 23 Povey, Watson Unknown 100 362.000
NS 24 Povey, Watson Unknown -100 20.437
NS 29 Wright, Scarr Unknown 130 105.188
NS 30 Wright, Scarr Unknown -50 95.838
NS 31 Wright, Scarr Unknown -100 221.523
NS 32 Wright, Scarr Unknown 480 189.877