Nationwide Pairs

Nationwide Pairs 22 March 2020

Pair - Bastow, Yates

Cairns Bridge Club

Score : 1404.600      Percentage : 36.808      Place : 112

TableBoardOpponentsContractTricksScoreMpts
NS 1 Nykamp, McCarthy 3NTW 10 -430 47.000
NS 2 Nykamp, McCarthy 3S 9 140 57.000
NS 3 Nykamp, McCarthy 5S 10 -50 16.000
NS 4 Nykamp, McCarthy 3NTW 12 -690 71.000
NS 5 Kraus, Howard 6NTW 10 100 98.000
NS 6 Kraus, Howard 4W 10 -620 6.000
NS 7 Kraus, Howard 2N 10 170 7.000
NS 8 Kraus, Howard 4N 12 480 87.000
NS 9 Zoia, O'Gorman 4S 6 -200 3.000
NS 10 Zoia, O'Gorman 2NTE 8 -120 19.000
NS 11 Zoia, O'Gorman 2S 10 130 81.000
NS 12 Zoia, O'Gorman 3N 9 110 22.000
NS 13 Sapwell, Sapwell 3N 10 130 68.000
NS 14 Sapwell, Sapwell 1W 7 -80 6.000
NS 15 Sapwell, Sapwell 3NTN 7 -200 19.000
NS 16 Sapwell, Sapwell 3N 8 -50 41.000
NS 17 Cluff, Elder 4S 10 420 90.000
NS 18 Cluff, Elder 4W 12 -480 37.000
NS 19 Cluff, Elder 4N 9 -50 30.000
NS 20 Cluff, Elder 4E 8 200 96.827
NS 21 Cullen, Anderson 3S 9 140 30.000
NS 22 Cullen, Anderson 3E 11 -150 7.000
NS 23 Cullen, Anderson Passed In 0 44.000
NS 24 Cullen, Anderson 4S 9 -50 17.000
NS 25 Conlan, Van Kruistum 2W 8 -110 38.000
NS 26 Conlan, Van Kruistum 2N 10 170 17.000
NS 27 Conlan, Van Kruistum 5S 11 400 54.178
NS 28 Conlan, Van Kruistum 4E 10 -130 18.550
NS 29 Smith, Caldera 3NTS 9 600 40.955
NS 30 Smith, Caldera 1NTXW 10 -480 0.000
NS 31 Smith, Caldera 2N 8 110 9.636
NS 32 Smith, Caldera 4S 11 450 40.955
NS 33 Rial, Dennis 3E 10 -130 0.000
NS 34 Rial, Dennis 3E 9 -110 79.500
NS 35 Rial, Dennis 4W 9 100 92.750
NS 36 Rial, Dennis 3E 10 -170 13.250