Nationwide Pairs

Nationwide Pairs 6 October 2012

Pair - Jostsons, Jostsons

Cairns Bridge Club

Score : 4144.164      Percentage : 45.321      Place : 196

TableBoardOpponentsContractTricksScoreMpts
EW 1 Real, Blair 3N 7 100 82.000
EW 2 Real, Blair 5S 11 -600 201.000
EW 3 Real, Blair 2W 9 140 175.000
EW 4 Westaway, Card 1E 9 140 51.000
EW 5 Westaway, Card 3S 8 100 178.000
EW 6 Westaway, Card 3E 8 -100 194.000
EW 7 Gray, Ledlie 1NTN 7 -90 127.000
EW 8 Gray, Ledlie 3NTS 13 -520 141.000
EW 9 Gray, Ledlie 3NTS 10 -430 104.825
EW 10 Salinger, Ruderman 3S 5 400 232.000
EW 11 Salinger, Ruderman 1NTN 11 -210 12.000
EW 12 Salinger, Ruderman 4N 9 100 219.000
EW 16 Herbert, McConachie 4W 10 620 35.560
EW 17 Herbert, McConachie 2NTW 8 120 115.000
EW 18 Herbert, McConachie 5N 11 -600 74.000
EW 19 Turner, Hooper 4S 9 50 221.000
EW 20 Turner, Hooper 1NTN 8 -120 124.000
EW 21 Turner, Hooper 4S 11 -650 29.000
EW 22 Sexton, Haussmann 1NTW 7 90 122.000
EW 23 Sexton, Haussmann 4W 8 -200 30.000
EW 24 Sexton, Haussmann 5W 8 -150 8.063
EW 25 Wilson, Hocking 2W 9 140 131.164
EW 26 Wilson, Hocking 3W 8 -100 122.658
EW 27 Wilson, Hocking 2E 9 140 139.212
EW 28 Smith, Flanagan 4N 10 -620 40.569
EW 29 Smith, Flanagan Passed In 0 136.769
EW 30 Smith, Flanagan 5E 11 400 62.302