Nationwide Pairs

Nationwide Pairs 1 December 2012

Pair - Edwards, De Zoete

Frankston Bridge Club

Score : 6113.660      Percentage : 55.498      Place : 82

TableBoardOpponentsContractTricksScoreMpts
NS 1 Harvey, Vorbach 1E 7 -80 48.960
NS 2 Harvey, Vorbach 4W 11 -150 210.120
NS 3 Harvey, Vorbach 3W 11 -150 123.420
NS 4 Suren, Rendle 3W 7 200 268.007
NS 5 Suren, Rendle 2N 7 -100 170.340
NS 6 Suren, Rendle 4E 9 100 222.360
NS 7 Harris, Harrison 3E 10 -130 53.040
NS 8 Harris, Harrison 3NTN 12 490 132.600
NS 9 Harris, Harrison 4E 6 400 238.228
NS 10 Kelly, Gill 3E 8 100 96.258
NS 11 Kelly, Gill 3W 11 -150 249.258
NS 12 Kelly, Gill 1S 9 110 193.530
NS 13 Knudsen, Knudsen 4E 9 100 187.000
NS 14 Knudsen, Knudsen 2N 8 110 222.000
NS 15 Knudsen, Knudsen 3N 10 170 149.980
NS 16 Pidwell, Sellers 3W 10 -170 73.480
NS 17 Pidwell, Sellers 3W 11 -200 100.311
NS 18 Pidwell, Sellers 4W 9 50 227.460
NS 19 Allen, Allen 4E 11 -650 118.320
NS 20 Allen, Allen 4E 8 200 237.660
NS 21 Allen, Allen 4XE 7 500 240.720
NS 22 Wexler, Graham 2W 9 -140 147.900
NS 23 Wexler, Graham 3E 10 -170 257.040
NS 24 Wexler, Graham 4E 10 -420 123.420
NS 25 McDermott, Lynch 5N 10 -50 124.629
NS 26 McDermott, Lynch 3E 7 200 239.838
NS 27 McDermott, Lynch Passed In 0 129.366