Nationwide Pairs

Nationwide Pairs 16 November 2014

Pair - Linklater, Linklater

Cairns Bridge Club

Score : 5354.958      Percentage : 38.141      Place : 416

TableBoardOpponentsContractTricksScoreMpts
NS 1 Ruderman, Gilbert 1NTW 6 50 321.649
NS 2 Ruderman, Gilbert 3W 8 50 200.026
NS 3 Ruderman, Gilbert 3W 10 -170 132.358
NS 4 Van Kruistum, Hofer 4E 8 200 214.098
NS 5 Van Kruistum, Hofer 2W 7 50 166.710
NS 6 Van Kruistum, Hofer 3NTE 10 -630 66.340
EW 7 Zoia, Griffiths 4N 11 -650 50.258
EW 8 Zoia, Griffiths 4W 9 -50 128.660
EW 9 Zoia, Griffiths 3NTE 9 600 132.000
EW 10 Van Bakel, Aiston 4W 9 -100 95.000
EW 11 Van Bakel, Aiston 3S 10 -170 82.000
EW 12 Van Bakel, Aiston 4N 11 -650 112.000
EW 13 Conlan, Olislagers 3NTN 10 -630 39.201
EW 14 Conlan, Olislagers 1NTS 7 -90 236.211
EW 15 Conlan, Olislagers 4E 13 510 301.546
EW 16 Hutchinson, Frost 2S 9 -110 157.225
EW 17 Hutchinson, Frost 2NTN 8 -120 70.361
EW 18 Hutchinson, Frost 2NTS 7 100 212.088
NS 19 Birkett, Richmond Passed In 0 160.825
NS 20 Birkett, Richmond 4S 10 620 105.157
NS 21 Birkett, Richmond 4S 12 680 101.000
NS 22 Hewett, Wurzel 1NTE 8 -120 168.000
NS 23 Hewett, Wurzel 3N 7 -200 78.000
NS 24 Hewett, Wurzel 2W 8 -110 134.691
EW 25 Cowling, Taylor 2W 10 130 168.000
EW 26 Cowling, Taylor 3NTS 10 -630 52.342
EW 27 Cowling, Taylor 3S 10 -130 330.474