Nationwide Pairs

Nationwide Pairs 2 October 2010

Pair - Barned, Lovelock

Yarra Valley Bridge Club

Score : 3705.082      Percentage : 43.858      Place : 230

TableBoardOpponentsContractTricksScoreMpts
EW 1 Lavender, Verdam 3NTN 10 -430 43.339
EW 2 Lavender, Verdam 2NTE 9 150 123.969
EW 3 Lavender, Verdam 4N 10 -420 29.228
EW 4 Bradley, Moerenhout 3W 9 140 103.811
EW 5 Bradley, Moerenhout 5WX 7 -800 1.008
EW 6 Bradley, Moerenhout 6N 10 100 237.714
EW 7 Coker, Rose 3E 8 -100 136.063
EW 8 Coker, Rose 4S 9 50 100.787
EW 9 Coker, Rose 4E 9 -100 104.819
EW 10 Howatson, Pauline 4S 12 -680 64.504
EW 11 Howatson, Pauline 3E 7 -100 81.638
EW 12 Howatson, Pauline 2NTE 8 120 150.173
EW 13 Kable, Cox 4E 10 620 92.724
EW 14 Kable, Cox 3E 9 110 207.622
EW 15 Kable, Cox 3NTN 11 -660 35.556
EW 16 Preussker, Preussker 1S 7 -80 139.087
EW 17 Preussker, Preussker 1S 8 -110 13.102
EW 18 Preussker, Preussker 1S 7 -70 164.283
EW 19 Lane, Gill 3N 10 -170 27.213
EW 20 Lane, Gill 3E 11 150 213.669
EW 21 Lane, Gill 3N 11 -200 125.984
EW 22 Lawlor, Sadgrove 1N 9 -110 96.756
EW 23 Lawlor, Sadgrove 3S 9 -140 87.685
EW 24 Lawlor, Sadgrove 3E 9 140 205.606
EW 25 Bailey, Whitby 4N 8 100 71.000
EW 26 Bailey, Whitby 2S 6 200 204.800
EW 27 Bailey, Whitby Passed In 0 169.290