Nationwide Pairs

Nationwide Pairs 18 November 2018

Pair - Witenden, King

Toowoomba Bridge Club Inc

Score : 7396.759      Percentage : 49.391      Place : 231

TableBoardOpponentsContractTricksScoreMpts
EW 1 Williams, McCay 2W 9 110 220.058
EW 2 Williams, McCay 5S 8 300 102.493
EW 3 Williams, McCay 2N 7 50 110.531
EW 4 Williams, McCay 1NTE 10 180 77.372
EW 5 Lawson, Munt 3NTN 6 300 411.981
EW 6 Lawson, Munt 4S 10 -420 274.319
EW 7 Lawson, Munt 5W 12 620 149.720
EW 8 Lawson, Munt 5N 9 100 345.662
EW 9 Pearson, Evans 3NTN 4 250 345.662
EW 10 Pearson, Evans 3NTW 8 -100 86.000
EW 11 Pearson, Evans 1NTW 10 180 367.000
EW 12 Pearson, Evans 2N 12 -230 357.000
EW 13 Hood, Baker 3W 10 170 79.382
EW 14 Hood, Baker 3N 7 100 289.391
EW 15 Hood, Baker 4W 10 420 310.493
EW 16 Hood, Baker 1S 7 -70 299.000
EW 17 Francis, Capon 4NTN 10 -430 150.000
EW 18 Francis, Capon 4S 8 200 401.000
EW 19 Francis, Capon 3E 10 170 225.082
EW 20 Francis, Capon 2N 12 -230 41.198
EW 21 Thomson, Gebbett 4N 10 -620 153.739
EW 22 Thomson, Gebbett 3NTN 6 150 387.865
EW 23 Thomson, Gebbett 2NTW 9 150 330.589
EW 24 Thomson, Gebbett 3S 9 -140 33.159
EW 25 Caton, Jesser 3NTW 7 -200 9.267
EW 26 Caton, Jesser 1NTW 7 90 198.733
EW 27 Caton, Jesser Passed In 0 122.159
EW 28 Caton, Jesser 2N 7 100 239.312
EW 29 Hockin, Hockin 2N 10 -170 52.000
EW 30 Hockin, Hockin 3S 10 -130 152.941
EW 31 Hockin, Hockin 2S 9 -140 136.842
EW 32 Hockin, Hockin 4W 9 -100 114.947