Nationwide Pairs

Nationwide Pairs 18 September 2011

Pair - Turner, Gibson

Cairns Bridge Club

Score : 4107.546      Percentage : 49.970      Place : 158

TableBoardOpponentsContractTricksScoreMpts
EW 4 Sexton, Turner 2N 8 -110 73.067
EW 5 Sexton, Turner 3S 11 -150 112.000
EW 6 Sexton, Turner 3NTW 12 690 120.000
EW 10 Ruderman, McCarthy 4E 11 650 266.949
EW 11 Ruderman, McCarthy 2NTW 8 120 192.000
EW 12 Ruderman, McCarthy 4S 8 200 268.000
EW 13 Pollock, Schipke 1E 6 -100 55.815
EW 14 Pollock, Schipke 4E 8 -100 28.415
EW 15 Pollock, Schipke 2W 8 110 181.652
EW 16 O'Gorman, Brown 6S 13 -940 66.978
EW 17 O'Gorman, Brown 4E 10 420 177.294
EW 18 O'Gorman, Brown 3NTE 10 430 193.412
EW 19 Ronto, Kelly 3NTE 9 600 248.816
EW 20 Ronto, Kelly 3NTW 13 720 255.868
EW 21 Ronto, Kelly 1NTE 8 120 215.141
EW 22 Quaid, Andreassen 3NTW 6 -300 5.074
EW 23 Quaid, Andreassen 2N 7 100 144.104
EW 24 Quaid, Andreassen 3E 12 230 138.007
EW 25 McConachie, Hooper 2E 9 140 228.669
EW 26 McConachie, Hooper 3E 10 130 120.882
EW 27 McConachie, Hooper 1NTN 8 -120 46.338
EW 28 Haussmann, Ledlie 2E 9 140 137.000
EW 29 Haussmann, Ledlie 1E 9 140 64.081
EW 30 Haussmann, Ledlie 4N 9 50 243.065
EW 31 Real, Wurzel 4N 11 -650 19.571
EW 32 Real, Wurzel 3NTE 7 -200 55.452
EW 33 Real, Wurzel 1NTS 8 -120 39.143
EW 34 Larsen, Turner 2NTW 8 120 n/a
EW 35 Larsen, Turner 5N 12 -420 n/a
EW 36 Larsen, Turner 3NTS 8 100 n/a