Nationwide Pairs

Nationwide Pairs 20 August 2017

Pair - Stephens, Karol

Dromana Bridge Centre

Score : 7950.998      Percentage : 52.607      Place : 176

TableBoardOpponentsContractTricksScoreMpts
EW 1 Tuckey, Moodie 4W 10 420 359.570
EW 2 Tuckey, Moodie 2W 8 110 253.105
EW 3 Tuckey, Moodie 3S 8 50 292.276
EW 4 Osmond, Giddings 3E 8 -100 171.243
EW 5 Osmond, Giddings 1NTW 7 90 327.863
EW 6 Osmond, Giddings 3N 11 -150 254.220
NS 7 Zillesen, Zillesen 3NTE 7 200 446.952
NS 8 Zillesen, Zillesen 2N 8 110 165.000
NS 9 Zillesen, Zillesen 3W 10 -170 48.423
EW 10 Morgan, Morgan 4N 8 200 383.675
EW 11 Morgan, Morgan 3N 7 100 398.000
EW 12 Morgan, Morgan 2NTN 8 -120 166.454
EW 13 McCardel, Fielding 1NTW 9 150 320.000
EW 14 McCardel, Fielding 2W 9 140 326.000
EW 15 McCardel, Fielding 5XS 12 -950 38.335
EW 16 Haworth, Grigoleit 4N 10 -420 43.189
EW 17 Haworth, Grigoleit 3NTS 11 -460 54.237
EW 18 Haworth, Grigoleit 3NTS 8 100 301.316
NS 19 Rossiter-Nuttall, Middleton 3W 10 -170 104.456
NS 20 Rossiter-Nuttall, Middleton 4W 12 -680 246.075
NS 21 Rossiter-Nuttall, Middleton 3E 7 100 333.456
NS 22 Opray, Van Weel Passed In 0 312.731
NS 23 Opray, Van Weel 6NTW 13 -1470 141.233
NS 24 Opray, Van Weel 4S 11 450 157.374
EW 25 Sertori, Fielding 4N 13 -510 353.000
EW 26 Sertori, Fielding 3S 7 200 418.000
EW 27 Sertori, Fielding 3W 6 -150 89.178