Nationwide Pairs

Nationwide Pairs 18 November 2018

Pair - Gibson, Perriam

South Gippsland Bridge Club

Score : 8739.656      Percentage : 58.358      Place : 56

TableBoardOpponentsContractTricksScoreMpts
NS 1 Cocking, Metcalf 3NTE 6 150 358.725
NS 2 Cocking, Metcalf 4E 9 50 386.860
NS 3 Cocking, Metcalf 3N 7 -100 206.995
NS 4 Cocking, Metcalf 4W 10 -620 276.328
NS 5 Jolly, Stevenson 2NTN 11 210 335.614
NS 6 Jolly, Stevenson 4S 11 450 299.440
NS 7 Jolly, Stevenson 5W 12 -620 266.280
NS 8 Jolly, Stevenson 6N 10 -100 70.338
NS 9 Westaway, Chapman 4W 9 100 326.570
NS 10 Westaway, Chapman 2E 9 -140 113.000
NS 11 Westaway, Chapman 3W 10 -130 187.000
NS 12 Westaway, Chapman 4S 12 680 339.000
NS 13 Martin, Stiles 4W 11 -650 21.101
NS 14 Martin, Stiles 3W 9 -140 73.353
NS 15 Martin, Stiles 4W 10 -420 105.507
NS 16 Martin, Stiles 2E 7 100 231.000
NS 17 Dunsford, Edwards 4N 11 450 319.000
NS 18 Dunsford, Edwards 3E 7 100 347.000
NS 19 Dunsford, Edwards 1W 10 -170 190.918
NS 20 Dunsford, Edwards 2N 10 170 300.444
NS 21 Bligh, Freeman 2N 11 200 174.841
NS 22 Bligh, Freeman 3N 11 150 366.763
NS 23 Bligh, Freeman 2NTW 7 100 269.295
NS 24 Bligh, Freeman 3XS 8 -100 132.638
NS 25 McCaughan, Green 2E 8 -90 327.446
NS 26 McCaughan, Green 2W 9 -140 95.762
NS 27 McCaughan, Green Passed In 0 293.841
NS 28 McCaughan, Green 2N 8 110 382.452