Nationwide Pairs

Nationwide Pairs 19 March 2017

Pair - Lawrence, Sampson

Bairnsdale Bridge Club Incorporated

Score : 10191.648      Percentage : 49.321      Place : 349

TableBoardOpponentsContractTricksScoreMpts
EW 1 Falkiner, Barker 1NTXN 10 -480 2.007
EW 2 Falkiner, Barker 3W 9 140 395.378
EW 3 Falkiner, Barker 2N 9 -140 328.143
EW 4 Dingwall, Schwabegger 4E 9 -100 91.639
EW 5 Dingwall, Schwabegger 4S 10 -620 336.171
EW 6 Dingwall, Schwabegger 4S 10 -420 87.304
EW 7 Varga, Macleod 4W 9 -100 147.025
EW 8 Varga, Macleod 4W 9 -50 190.326
EW 9 Varga, Macleod 3S 10 -170 90.315
EW 10 Sheehan, Coverdale 1NTW 5 -200 81.283
EW 11 Sheehan, Coverdale 4E 10 420 475.657
EW 12 Sheehan, Coverdale 3NTE 8 -50 333.161
EW 13 Nadebaum, Tyler 2E 8 90 230.000
EW 14 Nadebaum, Tyler 4E 9 -50 288.000
EW 15 Nadebaum, Tyler 3NTS 8 100 323.000
EW 16 Henley, Gladders 3NTN 11 -460 146.018
EW 17 Henley, Gladders 4N 9 50 448.000
EW 18 Henley, Gladders 3N 10 -130 142.497
EW 19 Brown, Lawrence 2N 6 100 197.375
EW 20 Brown, Lawrence 4NTS 10 -630 251.505
EW 21 Brown, Lawrence 3N 4 500 541.888
EW 22 Pemberton, Robertson 2E 9 110 428.989
EW 23 Pemberton, Robertson 3W 9 110 548.736
EW 24 Pemberton, Robertson 5NTW 11 460 342.581
EW 25 Owen, Nadebaum 1NTW 8 120 464.961
EW 26 Owen, Nadebaum 2S 8 -110 381.270
EW 27 Owen, Nadebaum 4N 10 -420 153.359
EW 28 Davey, Roberts 3NTN 8 100 378.182
EW 29 Davey, Roberts 4XS 9 200 408.504
EW 30 Davey, Roberts Passed In 0 259.766